SCHEDULES | PRESS RELEASES |COACHES CORNER | FREE STUFF

Southwest Home

Head Coach

Assistant Coach

Schedule

Former Saluqis

 

 

SOUTHWEST vs. CHATTANOOGA STATE       November 22, 2002
  TOTAL 3-POINT  
SOUTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Kizzie 2 3 2 2 1 2 2 0 7 4 3 0 2 31
Adams 1 2 0 0 1 2 1 4 3 2 0 0 0 9
Bess 2 4 1 3 0 0 0 0 5 0 0 0 1 8
Mitchum 2 8 0 5 0 0 1 2 4 1 2 0 0 15
Scott 2 5 0 2 0 0 1 1 4 1 1 1 0 19
Jones 4 7 0 0 1 3 4 0 9 1 1 0 3 16
Nolen 1 5 0 1 2 2 5 0 4 3 2 3 0 23
Walker 4 8 0 0 0 0 1 1 8 0 0 3 2 24
Christopher 1 5 0 0 0 0 3 3 2 2 1 1 0 15
Stokes 2 4 0 0 3 4 6 0 7 1 1 1 0 13
Bright 3 5 0 0 1 2 10 1 7 1 4 1 0 27
team             2              
TOTALS 24 56 3 13 9 15 36 12 60 16 15 10 8 200
 
  TOTAL 3-POINT  
CHATTANOOGA FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Jones 3 8 1 4 2 2 6 5 9 4 2 0 2 29
Copeland 2 11 0 0 0 0 4 3 4 4 2 0 0 29
Shaw, R. 1 2 0 0 0 0 4 0 2 2 2 0 0 10
Pointer 2 7 0 3 0 0 4 0 4 2 2 1 0 23
Rockmore 1 4 0 1 0 0 3 2 2 0 0 0 0 6
Simmons 2 6 0 1 0 2 2 0 4 1 2 0 1 15
Price 5 9 0 0 0 0 5 2 10 0 2 2 0 35
Shaw, F. 8 12 1 2 0 0 2 4 17 3 1 3 3 36
Ward 2 5 0 0 1 3 1 0 5 2 0 1 0 17
team             6              
TOTALS 26 64 2 11 3 7 37 16 57 18 13 7 6 200
  MEN'S BASKETBALL

  WOMEN'S BASKETBALL

  BASEBALL

  SOFTBALL

  CHEERLEADING

 

© 2001, 2000, Southwest Tennessee Community College
Maintained by the Webmaster's Office @ Southwest