SCHEDULES | PRESS RELEASES |COACHES CORNER | FREE STUFF

Southwest Home

Head Coach

Assistant Coach

Schedule

Former Saluqis

 

 

 

SOUTHWEST vs. COLUMBIA STATE    February 15, 2003
  TOTAL 3-POINT  
SOUTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Kizzie 1 5 0 3 1 2 2 2 3 10 3 0 0 30
Adams 1 4 0 2 0 0 6 3 2 6 2 0 4 18
Bess 1 10 0 4 0 0 2 3 2 0 2 1 1 15
Moragne 5 10 2 5 4 4 2 0 16 0 0 0 1 15
Mitchum 2 6 2 5 0 2 2 4 6 1 0 0 0 17
Jones 2 5 0 0 0 0 3 3 4 0 1 0 2 15
Nolen 6 9 1 2 2 2 13 1 15 2 2 5 2 25
Walker 3 5 0 0 0 0 2 2 6 1 2 0 1 14
Christopher 3 7 0 0 0 0 5 2 6 1 0 0 1 11
Bohanna 2 6 0 1 4 4 6 1 8 0 1 2 0 8
Stokes 4 9 0 0 7 8 2 2 15 0 1 0 1 13
Bright 3 6 0 0 3 6 11 0 9 1 1 1 1 19
team             0              
TOTALS 33 82 5 22 21 28 56 23 92 22 15 9 14 200
 
  TOTAL 3-POINT  
COLUMBIA STATE FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Shields 1 7 0 0 5 6 3 5 7 1 0 0 1 19
Cage 10 21 3 9 10 11 4 1 33 4 4 0 2 40
Blackmon 3 9 0 3 2 2 6 1 8 2 3 0 3 34
Beauregard 1 10 0 4 2 4 7 3 4 1 2 1 1 27
Milac 3 10 2 6 0 0 9 1 8 3 6 1 1 40
King 2 5 0 0 2 5 6 3 6 0 3 0 1 14
Mitchell 0 1 0 0 1 2 3 2 1 0 0 0 0 16
Clayburn 0 1 0 0 2 2 3 3 2 0 2 1 0 10
team             3              
TOTALS 20 64 5 22 24 32 44 19 69 11 20 3 9 200
  MEN'S BASKETBALL

  WOMEN'S BASKETBALL

  BASEBALL

  SOFTBALL

  CHEERLEADING

 

© 2001, 2000, Southwest Tennessee Community College
Maintained by the Webmaster's Office @ Southwest