SCHEDULES | PRESS RELEASES |COACHES CORNER | FREE STUFF

Southwest Home

Head Coach

Assistant Coach

Schedule

Former Saluqis

 

 

 

SOUTHWEST vs. HIWASSEE     December 14, 2002
  TOTAL 3-POINT  
SOUTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Kizzie 1 6 1 5 0 0 2 1 3 5 5 0 2 22
McGhee 1 5 0 3 0 0 4 0 2 0 1 0 0 7
Bess 6 14 4 9 0 0 5 2 16 2 1 0 1 21
Moragne 1 2 1 2 2 2 3 1 5 2 1 0 2 16
Mitchum 4 6 1 2 0 0 1 2 9 3 3 0 1 15
Scott 1 8 0 4 0 0 3 2 2 0 2 0 2 9
Jones 2 4 0 0 0 0 4 4 4 2 1 0 3 17
Nolen 4 10 0 2 1 2 7 0 9 2 1 0 2 19
Walker 1 4 0 0 0 0 4 2 2 0 1 2 1 12
Christopher 4 7 0 2 0 0 4 1 8 0 1 0 1 16
Bohanna 3 7 0 0 2 3 7 0 8 3 1 3 1 17
Stokes 7 8 0 0 2 3 6 2 16 1 2 1 0 13
Bright 4 7 0 0 0 0 5 3 8 2 4 2 0 20
team             3              
TOTALS 39 88 7 29 7 10 58 20 92 22 24 8 16 200
 
  TOTAL 3-POINT  
HIWASSEE FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Turner 0 1 0 0 0 0 0 1 0 0 1 0 0 6
Waller 2 9 0 5 0 4 2 1 4 6 2 1 2 24
Jones 3 7 1 5 0 0 3 1 7 3 2 0 1 26
Ogle 1 2 1 1 1 2 0 0 4 0 0 0 0 5
Fryer 1 3 0 1 0 0 2 0 2 0 5 0 0 16
Davidson 0 0 0 0 0 0 1 0 0 2 0 0 0 4
Cabbage 1 3 0 1 1 2 2 0 3 2 2 0 1 11
Baker 4 9 1 2 0 2 2 0 9 0 1 0 2 18
Quinn 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Deshazor 5 7 0 0 4 7 5 0 14 1 3 1 2 19
Harris 5 12 1 5 5 7 7 1 16 0 5 1 3 32
Anderson 0 1 0 0 0 0 3 0 0 0 0 0 0 4
Morales-Diaz 1 3 0 1 0 0 3 3 2 0 1 0 0 6
Woods 1 7 0 1 1 1 6 0 3 0 1 0 0 13
Frierson 1 5 0 0 2 2 4 1 4 2 1 0 3 17
team             2              
TOTALS 25 70 4 22 14 27 43 8 68 16 24 3 14 200
SOUTHWEST vs. CLEVELAND STATE           December 7, 2002
  TOTAL 3-POINT  
CLEVELAND STATE FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Ferguson 0 3 0 1 0 0 0 2 0 9 10 0 3 32
Sullivan 6 12 3 7 1 2 2 4 16 1 6 0 0 33
Thomson 0 0 0 0 0 0 2 1 0 0 2 0 2 12
Brown 7 14 2 6 0 0 3 2 16 4 1 0 2 32
Lee 1 2 1 2 0 0 1 0 3 0 0 0 0 4
Giles 1 8 0 4 0 0 2 1 2 0 0 0 0 8
Hawkins 0 1 0 0 2 2 2 0 2 1 0 0 0 6
Boyd 0 0 0 0 0 0 1 2 0 0 1 0 0 1
Phillips 3 10 1 3 0 0 9 1 7 1 0 0 1 12
Martin 6 12 0 0 4 6 8 2 16 0 2 0 2 32
Reece 4 7 0 0 3 6 8 5 11 4 0 1 1 28
team             3              
TOTALS 28 69 7 23 10 16 41 20 73 20 22 1 11 200
 
  TOTAL 3-POINT  
SOUTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Kizzie 0 4 0 2 6 8 1 2 6 5 3 0 2 24
Adams 1 4 0 1 0 0 2 0 2 4 2 0 2 16
Bess 3 8 1 4 0 0 1 2 7 0 0 0 3 15
Moragne 1 3 0 1 2 2 3 5 4 1 1 0 1 9
Mitchum 1 8 0 4 1 3 3 0 3 1 2 0 0 10
Jones 6 6 0 0 4 5 12 2 16 2 1 0 0 24
Nolen 5 9 1 2 3 3 5 1 14 3 2 2 2 27
Walker 3 6 0 0 3 4 3 0 9 0 2 1 1 16
Christopher 2 8 0 2 1 3 6 1 5 2 1 0 0 18
Bohanna 0 2 0 0 0 0 2 0 0 0 1 3 0 5
Stokes 1 2 0 0 3 6 2 1 5 1 0 0 1 16
Bright 4 6 0 0 0 2 5 1 8 1 4 0 2 20
team             2              
TOTALS 27 66 2 16 23 36 47 15 79 20 19 6 14 200

 

  MEN'S BASKETBALL

  WOMEN'S BASKETBALL

  BASEBALL

  SOFTBALL

  CHEERLEADING

 

© 2001, 2000, Southwest Tennessee Community College
Maintained by the Webmaster's Office @ Southwest