SCHEDULES | PRESS RELEASES |COACHES CORNER | FREE STUFF

Southwest Home

Head Coach

Assistant Coach

Schedule

Former Saluqis

 

 

 

SOUTHWEST vs. JACKSON STATE    January 30, 2002
  TOTAL 3-POINT  
SOUTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Kizzie 6 12 3 5 15 16 2 3 30 12 7 0 4 34
Adams 2 3 2 2 0 2 0 4 6 3 0 0 0 17
McGhee 1 2 0 0 0 0 1 3 2 0 1 0 1 10
Moragne 1 6 0 3 6 6 3 3 8 2 3 0 0 27
Jones 5 7 0 0 3 3 3 4 13 2 1 0 0 23
Walker 3 6 0 0 2 2 4 2 8 0 1 0 0 9
Christopher 5 7 0 1 0 0 9 3 10 1 2 0 0 32
Bohanna 1 1 0 0 0 0 2 0 2 0 1 0 0 6
Stokes 2 5 0 0 4 4 9 1 8 0 4 1 0 24
Bright 5 7 0 0 0 2 4 5 10 1 2 0 0 18
team             3              
TOTALS 31 56 5 11 30 35 40 28 97 21 22 1 5 200
 
  TOTAL 3-POINT  
JACKSON STATE FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
McNeal 4 6 2 4 5 8 3 4 15 0 4 0 2 17
Wilkes 3 12 0 4 4 5 3 4 10 9 2 0 2 39
Williamson 4 7 3 5 0 0 0 5 11 2 2 0 1 19
Cole 4 12 0 0 9 10 9 0 17 1 2 1 1 29
Love 8 20 0 2 1 2 7 4 17 3 1 1 3 32
Davis 2 4 0 1 1 3 5 4 5 0 0 1 0 23
Alexander 6 10 3 3 3 4 3 3 18 3 1 0 0 31
Ellis 1 2 0 0 0 0 1 1 2 0 1 0 1 10
team             1              
TOTALS 32 73 8 19 23 32 32 25 95 18 13 3 10 200

 

  MEN'S BASKETBALL

  WOMEN'S BASKETBALL

  BASEBALL

  SOFTBALL

  CHEERLEADING

 

© 2001, 2000, Southwest Tennessee Community College
Maintained by the Webmaster's Office @ Southwest