SCHEDULES | PRESS RELEASES |COACHES CORNER | FREE STUFF

Southwest Home

Head Coach

Assistant Coach

Schedule

Former Saluqis

 

 

 

SOUTHWEST vs. JACKSON STATE         February 13, 2003
  TOTAL 3-POINT  
JACKSON STATE FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
McNeal 2 4 1 2 0 0 2 2 5 0 3 0 0 14
Wilkes 3 12 0 1 0 0 4 4 6 8 3 0 0 31
Williamson 4 15 1 8 1 2 6 3 10 2 4 0 0 32
Cole 8 12 0 0 6 8 10 4 22 1 0 1 0 28
Love 3 8 2 3 3 6 8 5 11 2 2 0 0 36
Davis 1 1 0 0 2 4 4 5 4 0 1 0 1 17
Alexander 3 14 1 4 2 5 13 1 9 2 0 0 3 33
Ellis 1 2 0 0 0 0 0 2 2 0 0 0 0 9
team             3              
TOTALS 25 68 5 18 14 25 50 26 69 15 13 1 4 200
 
  TOTAL 3-POINT  
SOUTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Kizzie 1 3 0 1 7 9 1 3 9 4 2 0 1 25
Adams 2 6 1 2 0 0 1 2 5 3 1 0 1 18
Bess 3 11 1 6 1 1 3 2 8 0 1 0 2 24
Moragne 1 3 0 1 0 0 0 0 2 1 0 0 0 10
Mitchum 3 6 2 4 2 2 3 2 10 0 1 0 0 10
Scott 4 7 0 1 0 1 1 4 8 0 0 0 0 8
Jones 2 4 0 0 4 4 7 3 8 0 3 0 0 21
Nolen 4 8 0 1 2 2 10 2 10 2 1 3 1 25
Walker 1 3 0 0 0 0 2 0 2 0 0 0 0 7
Christopher 0 3 0 0 0 0 3 2 0 0 0 0 0 10
Bohanna 0 0 0 0 0 0 1 0 0 0 1 1 0 2
Stokes 2 4 0 0 3 5 1 2 7 0 0 0 0 12
Bright 1 4 0 0 3 7 8 2 5 1 3 1 1 28
team             3              
TOTALS 24 62 4 16 22 31 44 24 74 11 13 5 6 200
  MEN'S BASKETBALL

  WOMEN'S BASKETBALL

  BASEBALL

  SOFTBALL

  CHEERLEADING

 

© 2001, 2000, Southwest Tennessee Community College
Maintained by the Webmaster's Office @ Southwest