SCHEDULES | PRESS RELEASES |COACHES CORNER | FREE STUFF

Southwest Home

Head Coach

Assistant Coach

Schedule

Former Saluqis

 

 

SOUTHWEST vs. MOTLOW STATE       November 23, 2002
  TOTAL 3-POINT  
SOUTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Kizzie 0 2 0 1 3 4 4 2 3 7 4 0 1 28
Adams 1 3 0 0 3 3 2 2 5 4 6 0 0 12
Bess 3 7 1 2 0 0 2 0 7 1 1 0 1 6
Moragne 1 1 0 0 0 0 0 0 2 0 0 0 0 5
Mitchum 6 17 2 5 2 3 2 0 16 0 2 0 1 20
Scott 1 2 0 0 0 0 6 2 2 0 3 1 0 17
Jones 3 4 0 0 0 2 8 4 6 3 1 0 1 17
Nolen 3 7 0 1 3 4 3 3 9 1 2 2 2 19
Walker 5 10 0 0 1 2 5 3 11 0 0 1 0 21
Christopher 3 5 0 0 0 0 3 4 6 0 4 1 1 15
Stokes 2 5 0 0 0 0 7 4 4 0 0 1 0 16
Bright 2 2 0 0 0 0 4 4 4 2 2 2 3 24
team             3              
TOTALS 30 65 3 9 12 18 49 28 75 18 25 8 10 200
 
  TOTAL 3-POINT  
MOTLOW FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Clark 0 1 0 0 0 0 0 0 0 0 0 0 0 5
Rhodes 1 2 1 2 0 0 2 3 3 1 0 0 0 18
Adkisson 1 4 0 1 0 0 0 2 2 0 3 0 2 12
Waddey 4 7 1 3 2 3 2 1 11 3 4 0 2 20
Jones 3 10 1 5 2 2 0 3 9 0 0 1 1 17
Scott 4 10 0 0 4 8 6 4 12 0 4 0 1 22
Boone 0 4 0 1 0 0 2 3 0 1 3 1 1 21
Story 3 13 0 2 11 14 16 1 17 4 3 0 7 38
Rogers 1 4 0 2 4 6 5 1 6 1 0 1 1 26
Sage 2 11 0 2 3 4 3 2 7 0 1 1 1 21
team             3              
TOTALS 19 66 3 18 26 37 39 20 67 10 18 4 16 200
  MEN'S BASKETBALL

  WOMEN'S BASKETBALL

  BASEBALL

  SOFTBALL

  CHEERLEADING

 

© 2001, 2000, Southwest Tennessee Community College
Maintained by the Webmaster's Office @ Southwest