SCHEDULES | PRESS RELEASES |COACHES CORNER | FREE STUFF

Southwest Home

Head Coach

Assistant Coach

Schedule

Former Saluqis

 

 

 

SOUTHWEST vs. SOUTHEASTERN ILLINOIS            November 19, 2002
  TOTAL 3-POINT  
SOUTHEASTERN ILLINOIS FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Owen 5 11 0 0 9 11 9 5 19 2 3 1 2 31
Baker 0 0 0 0 0 0 0 2 0 0 1 0 1 6
Ford 2 5 0 1 6 7 2 4 10 2 2 0 2 19
Smith 7 12 1 2 9 10 3 4 24 0 0 0 4 18
Davis 5 9 0 2 8 9 6 2 18 3 4 2 0 26
Burks 4 12 2 5 0 0 3 4 10 2 1 0 3 25
Young 2 3 0 0 1 3 4 4 5 0 0 0 0 17
Dickerson 4 9 1 3 2 2 3 2 11 3 8 0 2 26
Brown 0 0 0 0 0 0 0 2 0 0 1 0 0 6
Staple 2 4 0 0 1 2 5 1 5 0 0 5 1 26
team             2              
TOTALS 31 65 4 13 36 44 37 30 102 12 20 8 15 200
 
  TOTAL 3-POINT  
SOUTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Kizzie 4 12 0 2 5 7 2 1 13 4 5 0 2 31
Adams 0 0 0 0 0 0 0 2 0 2 3 0 1 9
Bess 3 8 1 4 0 0 1 3 7 1 3 0 2 16
Moragne 1 2 0 0 1 1 1 1 3 0 4 0 0 13
Mitchum 3 9 2 6 0 0 2 3 8 1 4 0 0 15
Scott 2 8 1 2 0 4 2 3 5 1 0 0 0 12
Jones 1 3 0 0 5 7 6 3 7 1 3 0 0 9
Nolen 4 8 1 3 4 5 5 4 13 6 3 2 0 24
Christopher 5 9 0 1 1 1 6 4 11 0 1 0 0 20
Bohanna 4 5 0 0 0 1 2 3 8 0 0 1 0 11
Stokes 1 1 0 0 3 5 5 3 5 0 1 1 1 14
Bright 4 5 0 0 0 0 6 4 8 3 3 2 2 26
team             9              
TOTALS 32 70 5 18 19 31 47 34 88 19 30 6 8 200
  MEN'S BASKETBALL

  WOMEN'S BASKETBALL

  BASEBALL

  SOFTBALL

  CHEERLEADING

 

© 2001, 2000, Southwest Tennessee Community College
Maintained by the Webmaster's Office @ Southwest