SCHEDULES | PRESS RELEASES |COACHES CORNER | FREE STUFF

Southwest Home

Head Coach

Assistant Coach

Schedule

Former Saluqis

 

 

 

SOUTHWEST vs. SOUTHERN IDAHO                    November 9, 2002
  TOTAL 3-POINT  
SOUTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Kizzie 1 7 1 1 4 4 3 3 7 5 5 0 1 29
Adams 1 2 1 2 0 0 2 4 3 5 3 0 0 10
McGhee 0 0 0 0 0 0 1 0 0 0 0 0 0 3
Bess 2 5 1 3 0 0 1 5 5 1 2 0 1 18
Mitchum 8 18 3 10 0 0 2 2 19 4 1 0 1 21
Scott 7 11 6 9 0 0 3 1 20 0 0 1 0 22
Jones 3 4 0 0 1 2 2 4 7 2 1 0 3 10
Nolen 2 4 1 1 3 3 5 3 8 2 5 2 0 17
Walker 3 8 0 0 1 4 7 0 7 0 1 1 0 17
Christopher 1 4 0 0 0 0 1 4 2 0 2 0 0 15
Bohanna 1 3 0 0 0 0 4 4 2 0 1 0 1 15
Bright 4 10 0 0 2 3 8 3 10 0 3 1 1 23
team             4              
TOTALS 33 76 13 26 11 16 43 33 90 19 24 5 8 200
 
  TOTAL 3-POINT  
SOUTHERN IDAHO FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Elting 3 8 1 5 2 2 3 2 9 6 1 0 1 25
Deas 0 0 0 0 0 0 5 2 0 1 0 0 0 9
Dent 0 1 0 0 0 0 0 0 0 0 1 0 0 2
Davis 2 5 1 2 5 8 1 4 10 8 5 0 1 27
Sawyer 2 6 2 5 0 0 2 4 6 1 4 0 1 14
Black 0 3 0 1 0 0 2 1 0 2 1 0 0 10
Williams 6 16 4 8 5 6 4 1 21 6 3 0 4 39
Ebert 0 1 0 1 1 2 0 0 1 0 1 0 0 2
Diawara 14 22 0 2 12 16 9 1 40 1 0 0 3 38
Ibrahim 4 6 0 1 5 10 13 4 13 0 0 6 0 30
Yango 0 0 0 0 2 2 0 1 2 0 1 0 0 4
team             3              
TOTALS 31 68 8 25 32 46 42 20 102 25 17 6 11 200
  MEN'S BASKETBALL

  WOMEN'S BASKETBALL

  BASEBALL

  SOFTBALL

  CHEERLEADING

 

© 2001, 2000, Southwest Tennessee Community College
Maintained by the Webmaster's Office @ Southwest