Southwest Tennessee vs. Motlow State Communi
3/1/2020 at Motlow State CC
Southwest Tennessee 18 (7-9, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Jared Kirkman ss 7 2 3 2 0 1 2 5 0
Darrius Bomer cf 5 3 2 1 1 1 0 0 0
Jackson Little 3b 4 1 0 1 0 4 0 1 0
Hunter Hudson dh 5 2 3 2 1 1 0 0 0
Addison Carmack 1b 5 1 2 0 1 2 6 0 0
Kimmey Johnson, Jr. lf 3 2 1 0 2 0 1 0 0
Marcus Bersoza rf 3 2 1 1 3 1 3 0 0
Cole Howard c 3 3 0 2 2 0 10 0 0
Cole Rheinecker 2b 6 2 3 2 0 3 5 3 0
Jesse Homan p 0 0 0 0 0 0 0 0 0
   Tanner Kimminau 0 0 0 0 0 0 0 0 0
   Jared Shelton 0 0 0 0 0 0 0 0 0
   Peyton Smith 0 0 0 0 0 0 0 0 0
Totals 41 18 15 11 10 13 27 9 0
Motlow State Communi 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Xavier Torres ss 4 1 0 0 1 2 1 2 0
Chewy Sanders cf 5 0 2 1 1 1 1 0 0
Stephen Cullen 3b 5 3 1 0 1 0 1 2 0
Bryce Valero dh 6 2 3 1 0 1 0 1 0
Jeremy Begora 1b 5 1 1 3 0 1 7 0 0
Jack Connelly rf 4 1 2 1 1 0 2 0 0
Brantley Holden lf 4 1 1 0 0 2 2 0 0
Cade Giles 2b 4 2 2 1 1 2 0 1 0
Rhett Birdsong c 3 0 2 1 1 1 13 1 0
Matthew Meadows p 0 0 0 0 0 0 0 1 0
Matt Young 0 0 0 0 1 0 0 0 0
   Zach Wyatt 0 0 0 0 0 0 0 0 0
   Alex Katz 0 0 0 0 0 0 0 0 0
   Cole Brown 0 0 0 0 0 0 0 0 0
Totals 40 11 14 8 7 10 27 8 0
Score by Innings R H E
 
Southwest Tennessee Community College 2 7 0 0 3 2 4 0 0 18 15 2
Motlow State Community College 4 0 3 1 1 0 2 0 0 11 14 6
Southwest Tennessee: E - Jackson Little; Cole Rheinecker. 2B - Darrius Bomer; Hunter Hudson; Addison Carmack; Cole Rheinecker. HR - Hunter Hudson. RBI - Jared Kirkman 2; Darrius Bomer; Jackson Little; Hunter Hudson 2; Marcus Bersoza; Cole Howard 2; Cole Rheinecker 2. Sac - Jackson Little. GIDP - Cole Howard. SB - Jared Kirkman; Darrius Bomer; Jackson Little; Hunter Hudson; Addison Carmack; Kimmey Johnson, Jr. 2; Cole Howard 2; Cole Rheinecker.
Motlow State Communi: E - Xavier Torres 2; Jeremy Begora; Jack Connelly; Rhett Birdsong 2. 2B - Chewy Sanders; Jack Connelly; Cade Giles. HR - Jeremy Begora. RBI - Chewy Sanders; Bryce Valero; Jeremy Begora 3; Jack Connelly; Cade Giles; Rhett Birdsong. GIDP - Xavier Torres; Chewy Sanders. SB - Xavier Torres; Brantley Holden.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jesse Homan (W, 3-1) 5.0 12 9 6 3 4 1 0 0 0 0 26 30 0 0 0
Peyton Smith 1.2 1 2 2 2 0 0 0 0 2 0 5 9 0 0 0
Tanner Kimminau 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Jared Shelton 2.0 1 0 0 2 6 0 0 0 0 0 7 9 0 0 0
Totals 9.0 14 11 8 7 10 1 0 0 2 0 39 49 0 0 0
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Meadows (L, 0-0) 1.1 4 9 7 4 2 0 0 0 2 0 9 15 0 0 0
Zach Wyatt 2.0 1 0 0 1 4 0 0 0 0 0 7 8 0 0 0
Cole Brown 0.1 0 1 1 2 0 0 0 0 0 0 1 3 0 0 0
Bryce Valero 2.0 5 4 2 2 2 0 0 0 0 0 10 12 0 0 0
Alex Katz 3.0 4 4 3 2 5 1 0 0 0 0 15 17 0 0 0
Totals 8.2 14 18 13 11 13 1 0 0 2 0 42 55 0 0 0
Southwest Tennessee: Batters Faced - Jesse Homan 30; Tanner Kimminau; Jared Shelton 9; Peyton Smith 9. HBP - Peyton Smith 2.
Motlow State Communi: Batters Faced - Bryce Valero 12; Matthew Meadows 15; Zach Wyatt 8; Alex Katz 17; Cole Brown 3. HBP - Matthew Meadows 2.

Start: 1:00 PM Duration: Attendance: 0

Weather: