Chattanooga State Community College vs. Southwest Tennessee Community College
4/15/2022 at Millington, TN (USA Stadium)
Chattanooga State Community College 17 (35-9, 14-3)

Player AB R H RBI BB SO PO A LOB
 
Haiden Hunt cf 3 2 1 0 1 0 0 0 0
Griffin Clark ss 2 3 1 5 2 0 1 2 0
Jared Emory 1b 3 1 1 3 0 0 6 0 0
Logan Smith c 2 2 1 0 2 0 3 1 0
Cam Grimes 2b 3 2 1 4 1 1 0 4 0
Zak Rice dh 1 2 1 3 3 0 0 0 0
Stoney Smith 3b 4 1 1 1 0 1 1 1 0
Scott Campbell rf 2 2 1 0 1 0 3 0 0
Adam Haber lf 3 2 3 1 0 0 1 0 0
Mike Schicker p 0 0 0 0 0 0 0 1 0
   Patrick Norman 0 0 0 0 0 0 0 0 0
Totals 23 17 11 17 10 2 15 9 0
Southwest Tennessee Community College 0 (22-23, 4-14)

Player AB R H RBI BB SO PO A LOB
 
Anthony Zarlingo lf 3 0 0 0 0 0 1 0 0
Tuane Cope 2b 2 0 0 0 0 1 3 3 0
Preston Ford rf 1 0 0 0 0 0 1 0 0
Brady Holloway 1b 1 0 1 0 1 0 6 0 0
Mitch Austin 3b 1 0 0 0 1 0 1 1 0
Blake Rowe ss 1 0 0 0 0 0 0 3 0
CJ Thomas cf 1 0 0 0 1 0 1 0 0
RH Frankland dh 2 0 2 0 0 0 0 0 0
Kevin Okins c 2 0 1 0 0 0 2 1 0
Austin Herold p 0 0 0 0 0 0 0 0 0
Tristan Swift 1 0 0 0 0 0 0 0 0
Nick Vaccaro 1 0 0 0 0 0 0 0 0
Gunnar Carmack 1 0 0 0 0 1 0 0 0
   Christian Robb 0 0 0 0 0 0 0 0 0
   Jack Hall 0 0 0 0 0 0 0 0 0
   Monte Meyers 0 0 0 0 0 0 0 0 0
Totals 17 0 4 0 3 2 15 8 0
Score by Innings R H E
 
Chattanooga State Community College 0 0 8 9 0 17 11 0
Southwest Tennessee Community College 0 0 0 0 0 0 4 0
Chattanooga State Community College: 2B - Zak Rice; Stoney Smith. HR - Griffin Clark; Cam Grimes. RBI - Griffin Clark 5; Jared Emory 3; Cam Grimes 4; Zak Rice 3; Stoney Smith; Adam Haber. Sac - Jared Emory. GIDP - Stoney Smith. SB - Haiden Hunt. CS - Adam Haber.
Southwest Tennessee Community College: CS - Preston Ford.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Schicker (W, 3-0) 4.0 4 0 0 3 1 0 0 0 1 0 14 19 0 0 0
Patrick Norman 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 5.0 4 0 0 3 2 0 0 0 1 0 17 22 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Herold (L, 3-4) 2.0 6 8 8 3 1 0 0 0 0 0 12 15 0 0 0
Jack Hall 1.1 2 4 4 3 0 1 1 0 0 0 4 8 0 0 0
Christian Robb 0.2 3 5 5 2 0 1 0 0 0 0 5 7 0 0 0
Monte Meyers 1.0 0 0 0 2 1 0 0 0 0 0 2 4 0 0 0
Totals 5.0 11 17 17 10 2 2 1 0 0 0 23 34 0 0 0
Chattanooga State Community College: Batters Faced - Mike Schicker 19; Patrick Norman 3. HBP - Mike Schicker.
Southwest Tennessee Community College: Batters Faced - Austin Herold 15; Christian Robb 7; Jack Hall 8; Monte Meyers 4. WP - Jack Hall.

Start: 4:00 PM Duration: Attendance: 108

Weather: