Jefferson College vs. Southwest Tennessee
2/7/2025 at Millington,TN
Jefferson College 1 (0-1)

Player AB R H RBI BB SO PO A LOB
 
D. Gray 3b 2 1 1 0 1 0 0 2 0
R. Stevens c 3 0 0 0 0 1 3 0 0
B. Wilson cf 3 0 0 0 0 0 2 0 0
B. Hackworth dh 3 0 2 1 0 1 0 0 0
J. Miller rf 2 0 1 0 0 1 1 1 0
Q. Hull lf 0 0 0 0 2 0 3 0 0
W. Brockman 1b 2 0 0 0 0 0 0 0 0
M. Heaghney ss 2 0 0 0 0 1 1 2 0
H. Parker 2b 2 0 0 0 0 1 0 1 0
   C. Shockley 0 0 0 0 0 0 0 0 0
   L. McKinnie 0 0 0 0 0 0 0 0 0
   C. Morrison 0 0 0 0 0 0 0 0 0
Totals 19 1 4 1 3 5 10 6 0
Southwest Tennessee 11 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Logan Luckett ss 2 2 1 0 1 0 1 3 0
Sammy Chapman lf 3 1 1 2 1 0 1 0 0
Bryce Turner 1b 3 2 1 3 0 0 3 1 0
Tylan Graves 3b 3 2 1 1 0 1 1 0 0
Preston Rager rf 1 1 1 1 1 0 0 0 0
Tripp Ray c 3 0 1 3 0 2 5 0 0
Jonathan Walsh 2b 3 0 0 0 0 0 3 0 0
Charlie Smith dh 1 2 0 0 2 0 0 0 0
Tyler Casserly cf 3 1 1 0 0 0 1 0 0
Brayden Stewart p 0 0 0 0 0 0 0 0 0
   Jacob Brandon 0 0 0 0 0 0 0 0 0
Totals 22 11 7 10 5 3 15 4 0
Score by Innings R H E
 
Jefferson College 1 0 0 0 0 1 4 2
Southwest Tennessee Community College 0 0 4 6 1 11 7 0
Jefferson College: E - M. Heaghney 2. RBI - B. Hackworth. SB - D. Gray; B. Hackworth; Q. Hull; H. Parker.
Southwest Tennessee: 2B - Sammy Chapman; Bryce Turner; Tylan Graves; Tripp Ray. RBI - Sammy Chapman 2; Bryce Turner 3; Tylan Graves; Preston Rager; Tripp Ray 3. GIDP - Jonathan Walsh. SB - Logan Luckett.
Jefferson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Morrison (L, 0-1) 3.0 2 4 0 1 2 0 0 0 0 0 0 1 0 0 0
C. Shockley 0.0 3 6 6 3 0 0 0 0 0 0 0 1 0 0 0
L. McKinnie 2.0 2 1 1 1 1 0 0 0 0 0 0 1 0 0 0
Totals 5.0 7 11 7 5 3 0 0 0 0 0 0 3 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Stewart (W, 1-0) 4.0 5 1 1 2 3 0 0 0 0 0 16 18 0 0 0
Jacob Brandon 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 5.0 5 1 1 3 5 0 0 0 0 0 19 22 0 0 0
Jefferson College: Batters Faced - C. Shockley; L. McKinnie; C. Morrison.
Southwest Tennessee: Batters Faced - Brayden Stewart 18; Jacob Brandon 4.

Start: 1:00 PM Duration: Attendance: 177