Northwest-Shoals Com vs. Southwest Tennessee
3/25/2025 at Millington, TN
Northwest-Shoals Com 5 (18-12, 7-5)

Player AB R H RBI BB SO PO A LOB
 
Evan Smallwood lf 3 1 1 1 0 0 1 0 5
Eli Tidwell cf 2 0 0 0 0 2 1 0 1
Kaleb Hester dh 4 1 1 0 0 3 0 0 1
Brooks Womble 2b 4 0 1 1 1 1 6 1 1
Will Singewald 3b 4 1 0 0 1 1 2 5 2
Lawson Williams 1b 5 1 3 1 0 0 8 0 1
Bryant Anthony c 4 0 2 1 0 1 2 2 1
RJ Brooks rf 2 1 1 0 2 0 0 0 2
Brandt Cummings ss 2 0 0 1 2 0 0 5 4
Banks Langston p 0 0 0 0 0 0 0 0 0
Robby Robinson 3 0 0 0 0 0 1 0 0
Cam Palahach 1 0 0 0 0 0 2 0 0
   Ryan Strachan p 0 0 0 0 0 0 0 0 0
   Kyle Wooldridge p 0 0 0 0 0 0 0 0 0
   Logan White p 0 0 0 0 0 0 1 0 0
   Cayden Johns p 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 6 8 24 13 18
Southwest Tennessee 8 (22-11, 10-5)

Player AB R H RBI BB SO PO A LOB
 
Logan Luckett ss 3 1 1 0 2 0 2 3 0
Tylan Graves 3b 4 0 1 0 1 1 1 3 0
Bryce Turner 1b 4 2 1 1 1 0 9 2 0
Tripp Ray c 3 2 1 0 1 0 9 2 0
Charlie Smith lf 5 1 4 1 0 0 1 0 0
Jonathan Walsh 2b 2 0 0 1 2 1 0 0 0
Preston Rager rf 3 0 0 0 0 0 1 0 0
Dylin Walters dh 3 0 1 2 1 1 0 0 0
Tyler Casserly cf 3 1 1 0 1 0 1 0 0
Ashton Duke p 0 0 0 0 0 0 0 0 0
Sammy Chapman 1 1 1 2 0 0 1 0 0
Owen Phillips 0 0 0 0 0 0 0 1 0
Cameron Baker 1 0 0 0 0 0 0 0 0
   Scotty Young p 0 0 0 0 0 0 1 0 0
   Hezekiah Scott p 0 0 0 0 0 0 1 0 0
   Jeb Cox p 0 0 0 0 0 0 0 1 0
   Ian Dittmer p 0 0 0 0 0 0 0 0 0
Totals 32 8 11 7 9 3 27 12 0
Score by Innings R H E
 
Northwest-Shoals Community College 1 0 0 1 3 0 0 0 0 5 9 0
Southwest Tennessee Community College 2 0 1 1 0 0 4 0 X 8 11 3
Northwest-Shoals Com: 2B - Lawson Williams; RJ Brooks. RBI - Evan Smallwood; Brooks Womble; Lawson Williams; Bryant Anthony; Brandt Cummings. SB - Evan Smallwood. CS - Kaleb Hester.
Southwest Tennessee: E - Logan Luckett; Bryce Turner; Ashton Duke. 2B - Charlie Smith. 3B - Logan Luckett. RBI - Bryce Turner; Charlie Smith; Jonathan Walsh; Dylin Walters 2; Sammy Chapman 2. GIDP - Preston Rager. SB - Logan Luckett; Tripp Ray; Charlie Smith; Sammy Chapman. CS - Tylan Graves.
Northwest-Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Banks Langston 1.0 3 2 2 3 0 0 0 0 0 0 5 7 0 0 0
Logan White 2.0 3 1 0 2 1 0 0 0 0 0 8 10 0 0 0
Kyle Wooldridge 2.0 0 1 1 2 0 0 0 0 0 0 7 8 0 0 0
Cayden Johns (L, 0-2) 1.2 3 4 4 1 1 0 0 0 1 0 9 10 0 0 0
Ryan Strachan 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Kaleb Hester 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 8.0 11 8 7 9 3 0 0 0 1 0 35 42 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton Duke 3.2 4 2 2 3 5 0 0 0 2 0 14 19 0 0 0
Ian Dittmer 1.0 3 3 3 3 1 0 0 0 0 0 5 8 0 0 0
Jeb Cox 1.1 0 0 0 0 1 0 0 0 0 0 5 4 0 0 0
Scotty Young (W, 2-0) 1.0 1 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Hezekiah Scott (Sv, 2) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 9.0 8 5 5 6 8 0 0 0 2 0 35 42 0 0 0
Northwest-Shoals Com: Batters Faced - Kaleb Hester 3; Banks Langston 7; Ryan Strachan 4; Kyle Wooldridge 8; Logan White 10; Cayden Johns 10. HBP - Cayden Johns.
Southwest Tennessee: Batters Faced - Ashton Duke 19; Scotty Young 5; Hezekiah Scott 6; Jeb Cox 4; Ian Dittmer 8. HBP - Ashton Duke 2.

Start: 4:00 PM Duration: Attendance: 95