Southwest Tennessee vs. Jackson State Commun
4/19/2025 at Jackson
Southwest Tennessee 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Logan Luckett 2b 4 1 1 1 0 0 1 1 0
   Jonathan Walsh 2b 1 0 0 0 0 0 0 0 0
Tyler Casserly cf 4 2 2 1 1 0 4 1 1
Tylan Graves ss 4 1 2 2 1 0 0 1 0
Bryce Turner 1b 3 2 1 3 1 0 5 0 0
Charlie Smith lf 4 1 0 1 1 1 0 0 3
Cameron Baker 3b 5 0 2 3 0 0 0 0 1
Sammy Chapman dh 4 2 1 0 1 0 0 0 0
Chris Henson c 3 2 2 0 1 0 9 0 0
   Tripp Ray c 1 0 0 0 0 0 3 0 1
Preston Rager rf 4 2 2 0 0 0 0 0 1
Brayden Stewart p 0 0 0 0 0 0 1 2 0
   Hezekiah Scott p 0 0 0 0 0 0 1 0 0
Totals 37 13 13 11 6 1 24 5 7
Jackson State Commun 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ethan Quinn ss 3 0 2 1 1 0 2 1 0
James Fenton cf 5 0 1 1 0 1 3 0 1
Baler Melton 1b 1 0 0 0 1 1 1 0 1
   Chris Godwin 1b 1 0 0 0 0 1 4 0 2
   Ra'Marion Durahm pr 0 1 0 0 0 0 0 0 0
   Ethan Innis 1b 1 0 1 1 0 0 1 0 0
Titus Suggs lf 4 2 1 1 1 2 2 0 1
Garrett Lance c 4 1 1 0 1 2 1 1 0
Cade Spaulding 3b 5 1 3 1 0 2 1 1 3
Devin Meyers rf 4 1 1 2 0 1 5 0 1
Galvin Sims Jr. dh 3 1 1 1 0 1 0 0 1
Herlan Duran 2b 3 0 0 0 0 1 4 3 0
   Wyatt Hemingway ph 0 1 0 0 0 0 0 0 0
Caden Moore p 0 0 0 0 0 0 0 0 0
   Cade Steiner p 0 0 0 0 0 0 0 0 0
   Cole McKinney p 0 0 0 0 0 0 0 0 0
   Luke Crook p 0 0 0 0 0 0 0 0 0
Totals 34 8 11 8 4 12 24 6 10
Score by Innings R H E
 
Southwest Tennessee Community College 1 0 0 0 3 2 0 7 13 13 2
Jackson State Community College 0 0 0 1 0 4 1 2 8 11 4
Southwest Tennessee: E - Tylan Graves; Hezekiah Scott. 2B - Tyler Casserly; Tylan Graves 2; Cameron Baker 2. HR - Logan Luckett; Bryce Turner. RBI - Logan Luckett; Tyler Casserly; Tylan Graves 2; Bryce Turner 3; Charlie Smith; Cameron Baker 3.
Jackson State Commun: E - Chris Godwin 3; Cole McKinney. 2B - Cade Spaulding 2; Devin Meyers; Galvin Sims Jr.. HR - Titus Suggs. RBI - Ethan Quinn; James Fenton; Ethan Innis; Titus Suggs; Cade Spaulding; Devin Meyers 2; Galvin Sims Jr.. Sac - Galvin Sims Jr.. SB - Ethan Quinn 3.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Stewart 6.0 8 5 5 3 8 1 1 0 1 0 24 29 5 4 98
Hezekiah Scott (W, 0-0) 2.0 3 3 3 1 4 0 0 0 2 0 10 13 2 0 55
Totals 8.0 11 8 8 4 12 1 1 0 3 0 34 42 7 4 153
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Moore 5.2 10 6 6 1 1 2 0 0 1 0 26 28 11 4 90
Cade Steiner 1.1 0 0 0 1 0 0 1 0 0 0 4 5 3 1 19
Cole McKinney (L, 0-0) 0.1 2 6 6 3 0 0 0 0 0 0 4 7 1 0 22
Luke Crook 0.2 1 1 1 1 0 0 0 0 0 0 3 4 2 0 15
Totals 8.0 13 13 13 6 1 2 1 0 1 0 37 44 17 5 146
Southwest Tennessee: Batters Faced - Brayden Stewart 29; Hezekiah Scott 13. WP - Brayden Stewart. HBP - Brayden Stewart; Hezekiah Scott 2.
Jackson State Commun: Batters Faced - Caden Moore 28; Cade Steiner 5; Cole McKinney 7; Luke Crook 4. WP - Cade Steiner. HBP - Caden Moore.

Start: 12:00 PM Duration: Attendance: 0