Motlow State Community College vs. Southwest Tennessee Community College
2/13/2026 at Millington, TN
Motlow State Community College 9 (3-5, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Ajay Jones cf 3 1 2 1 1 1 2 0 0
Mykell Murrah lf 2 0 0 1 1 0 2 0 0
Andrew Fulmer ss 4 0 1 1 0 1 2 2 0
Nick Causey 3b 3 1 1 0 1 0 0 2 0
Alejandro Rodriguez-Gallo c 4 1 0 1 0 2 7 0 0
Camren Vessels dh 2 3 2 4 1 0 0 0 0
Bennett Kauffman 1b 2 0 0 0 0 0 4 0 0
Maddox Meeks 2b 1 1 1 0 3 0 0 2 0
Axel Dysholm rf 2 1 1 0 1 1 0 0 0
Connor Martin p 0 0 0 0 0 0 0 0 0
Hudson Cepparulo 2 1 1 1 0 0 1 1 0
Jaxon Sheffield 0 0 0 0 0 0 0 0 0
Dylan Koppy 0 0 0 0 0 0 0 0 0
   Cody Blair p 0 0 0 0 0 0 0 0 0
   Hunter Hogan p 0 0 0 0 0 0 0 0 0
Totals 25 9 9 9 8 5 18 7 0
Southwest Tennessee Community College 12 (5-3, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Christopher Smith 2b 2 2 0 1 2 0 1 2 0
Matthew Bright rf 4 0 2 5 0 2 1 0 0
Tylan Graves ss 4 0 0 1 0 1 3 3 0
Cameron Baker 3b 3 3 2 0 0 1 3 1 0
Tripp Ray dh 3 1 1 1 1 1 0 0 0
Brady Cooper 1b 4 0 2 0 0 1 4 1 0
Jonathan Walsh lf 4 1 0 0 0 1 1 0 0
Josh Caudill c 4 3 3 2 0 0 5 0 0
Ben Smith cf 2 2 2 1 2 0 2 0 0
Declan Spinner p 0 0 0 0 0 0 0 0 0
   Lane Elrod p 0 0 0 0 0 0 0 0 0
   Troy O'Keefe p 0 0 0 0 0 0 0 0 0
   Tyler Wilson p 0 0 0 0 0 0 1 0 0
Totals 30 12 12 11 5 7 21 7 0
Score by Innings R H E
 
Motlow State Community College 4 2 1 0 2 0 0 9 9 2
Southwest Tennessee Community College 2 0 0 3 4 3 X 12 12 0
Motlow State Community College: E - Andrew Fulmer; Connor Martin. 2B - Ajay Jones. HR - Camren Vessels 2; Hudson Cepparulo. RBI - Ajay Jones; Mykell Murrah; Andrew Fulmer; Alejandro Rodriguez-Gallo; Camren Vessels 4; Hudson Cepparulo. Sac - Mykell Murrah. GIDP - Mykell Murrah; Alejandro Rodriguez-Gallo; Hudson Cepparulo. SB - Andrew Fulmer; Maddox Meeks 3.
Southwest Tennessee Community College: 2B - Cameron Baker 2; Tripp Ray; Josh Caudill. 3B - Matthew Bright. RBI - Christopher Smith; Matthew Bright 5; Tylan Graves; Tripp Ray; Josh Caudill 2; Ben Smith. GIDP - Jonathan Walsh. SB - Christopher Smith; Ben Smith.
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Martin 4.0 7 5 5 2 4 0 0 0 1 0 18 21 0 0 0
Hunter Hogan 0.2 2 4 4 3 2 0 1 0 0 0 4 7 0 0 0
Cody Blair 1.1 3 3 0 0 1 0 0 0 1 0 8 9 0 0 0
Totals 6.0 12 12 9 5 7 0 1 0 2 0 30 37 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Declan Spinner 2.1 5 7 7 5 1 1 1 0 0 0 11 17 0 0 0
Lane Elrod 1.2 2 1 1 2 1 1 0 0 0 0 5 7 0 0 0
Troy O'Keefe (W, 1-0) 2.0 1 1 1 1 3 1 0 0 0 0 7 8 0 0 0
Tyler Wilson (Sv, 1) 1.0 1 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Totals 7.0 9 9 9 8 5 3 1 0 1 0 26 36 0 0 0
Motlow State Community College: Batters Faced - Connor Martin 21; Cody Blair 9; Hunter Hogan 7. WP - Hunter Hogan. HBP - Connor Martin; Cody Blair.
Southwest Tennessee Community College: Batters Faced - Declan Spinner 17; Lane Elrod 7; Troy O'Keefe 8; Tyler Wilson 4. WP - Declan Spinner. HBP - Tyler Wilson.

Start: 12:00 PM Duration: Attendance: 113