Southwest Tennessee Community College vs. National Park College
2/24/2026 at Hot Springs. AR
Southwest Tennessee Community College 22 (12-4, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Christopher Smith 2b 5 2 1 2 0 2 1 0 0
Matthew Bright rf 5 3 2 4 0 1 1 0 0
Tylan Graves ss 6 3 4 4 0 1 0 4 0
Owen Roether 3b 6 2 3 2 0 2 1 2 0
Chase Cameron dh 4 1 1 1 1 1 0 0 0
Dylin Walters 1b 2 2 1 0 2 0 8 1 0
Jonathan Walsh lf 4 3 3 2 1 0 0 0 0
Josh Caudill c 4 3 2 3 1 1 7 0 0
Ben Smith cf 4 2 1 0 0 0 2 0 0
Jax Smith p 0 0 0 0 0 0 0 0 0
Declan Spinner 1 1 0 0 0 0 0 0 0
   Lane Elrod 0 0 0 0 0 0 0 1 0
   Tyler Wilson 0 0 0 0 0 0 1 0 0
   Liam Cruickshank 0 0 0 0 0 0 0 0 0
Totals 41 22 18 18 5 8 21 8 0
National Park College 7 (0-11)

Player AB R H RBI BB SO PO A LOB
 
Cam Landy 4 1 3 0 0 0 4 0 0
Hunter Opoien 4 0 1 1 0 0 1 0 2
Zac Morris 4 1 2 1 0 0 4 0 3
Ty Ruby 1 0 0 0 0 0 0 0 0
Aiden Adair 4 1 1 0 0 1 6 0 5
Trey Brandon 3 0 1 1 0 1 2 2 2
Tyler Brown 4 1 1 1 0 1 0 0 2
Phoenix McFarland 3 1 1 0 1 1 0 0 3
Adrian Rivera-Ortiz 1 0 0 0 0 1 0 0 2
Nash Brown 3 2 1 1 1 1 1 0 0
Luis Amador 1 0 0 0 1 1 0 0 0
   Tanner Starks 0 0 0 0 0 0 0 0 0
   Scott Krug 0 0 0 0 0 0 1 0 0
   Oscar Shellshear 0 0 0 0 0 0 0 0 0
   Trent Hickerson 0 0 0 0 0 0 1 0 0
   Toby Gleeson-Payne 0 0 0 0 0 0 1 0 0
Totals 32 7 11 5 3 7 21 2 19
Score by Innings R H E
 
Southwest Tennessee Community College 2 3 1 6 0 3 7 22 18 2
National Park College 2 2 2 1 0 0 0 7 11 3
Southwest Tennessee Community College: E - Tylan Graves; Owen Roether. 2B - Tylan Graves 2; Owen Roether; Chase Cameron; Jonathan Walsh 2. HR - Matthew Bright; Tylan Graves; Owen Roether; Josh Caudill. RBI - Christopher Smith 2; Matthew Bright 4; Tylan Graves 4; Owen Roether 2; Chase Cameron; Jonathan Walsh 2; Josh Caudill 3. SB - Tylan Graves; Owen Roether; Jonathan Walsh; Ben Smith.
National Park College: E - Ty Ruby; Trey Brandon; Phoenix McFarland. 2B - Cam Landy; Hunter Opoien; Zac Morris. 3B - Nash Brown. RBI - Hunter Opoien; Zac Morris; Trey Brandon; Tyler Brown; Nash Brown. Sac - Trey Brandon.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jax Smith (W, 2-1) 3.0 7 6 4 2 2 0 0 0 0 0 15 18 0 0 0
Lane Elrod 2.0 3 1 0 1 2 0 1 0 0 0 10 11 0 0 0
Liam Cruickshank 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Tyler Wilson 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 7.0 11 7 4 3 7 0 1 0 0 0 32 36 0 0 0
National Park College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Toby Gleeson-Payne 3.0 8 6 6 0 0 2 2 0 1 0 0 16 0 0 0
Trent Hickerson 2.2 6 3 3 1 6 0 2 0 1 0 0 16 0 0 0
Scott Krug 1.0 2 7 0 1 1 1 0 0 1 0 0 10 0 0 0
Tanner Starks 0.1 1 2 2 2 1 0 1 0 0 0 0 4 0 0 0
Oscar Shellshear 0.0 2 4 4 1 0 1 0 0 1 0 0 4 0 0 0
Totals 7.0 19 22 15 5 8 4 5 0 4 0 0 50 0 0 0
Southwest Tennessee Community College: Batters Faced - Jax Smith 18; Lane Elrod 11; Tyler Wilson 4; Liam Cruickshank 3. WP - Lane Elrod.
National Park College: Batters Faced - Tanner Starks 4; Scott Krug 10; Oscar Shellshear 4; Trent Hickerson 16; Toby Gleeson-Payne 16. WP - Tanner Starks; Trent Hickerson 2; Toby Gleeson-Payne 2. HBP - Scott Krug; Oscar Shellshear; Trent Hickerson; Toby Gleeson-Payne.

Start: 4:00 PM Duration: Attendance: 0