North Central Missouri College vs. Southwest Tennessee Community College
2/27/2026 at Millington, TN
North Central Missouri College 5 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Javier Suarez cf 3 1 1 1 0 0 4 0 0
Ismael Medina 2b 4 1 1 0 1 1 0 0 0
Eduardo Chourio ss 4 1 1 0 1 0 5 1 0
Chase Maddox 1b 0 0 0 0 1 0 0 0 0
Jeann Pierre (JP) Gonzalez 3b 3 0 2 2 0 0 0 0 0
Cade Fallert dh 4 0 0 0 0 3 0 0 0
Leonel Dominguez lf 3 1 0 0 1 0 5 0 0
Luis Rivas c 2 0 0 0 2 0 4 0 0
Jose Bedoya rf 3 1 2 0 1 1 4 0 0
Max Wagers p 0 0 0 0 0 0 0 1 0
Koby Wagers 1 0 0 0 0 0 0 0 0
Max Heintz 3 0 1 1 0 1 2 0 0
   Logan Arbuckle 0 0 0 0 0 0 0 0 0
   Jonah Sparks 0 0 0 0 0 0 0 0 0
Totals 30 5 8 4 7 6 24 2 0
Southwest Tennessee Community College 12 (13-4, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Christopher Smith 2b 1 0 0 0 1 0 0 0 0
Matthew Bright rf 4 1 0 0 1 0 5 0 0
Tylan Graves ss 5 2 2 1 0 0 0 3 0
Owen Roether 3b 4 1 1 2 0 0 2 0 0
Tripp Ray c 4 4 3 2 0 0 7 0 0
Dylin Walters 1b 4 0 1 0 0 1 4 0 0
Jonathan Walsh lf 4 3 3 3 0 0 3 1 0
Brady Cooper dh 3 1 1 0 1 1 0 0 0
Ben Smith cf 3 0 1 2 0 0 3 0 0
Paul Brignole p 0 0 0 0 0 0 0 2 0
Cameron Baker 2 0 0 0 0 0 2 2 0
Chase Cameron 1 0 0 0 0 1 1 0 0
   Lane Elrod 0 0 0 0 0 0 0 0 0
   Jackson Beasley 0 0 0 0 0 0 0 0 0
Totals 35 12 12 10 3 3 27 8 0
Score by Innings R H E
 
North Central Missouri College 2 0 0 0 1 0 0 1 1 5 8 3
Southwest Tennessee Community College 0 2 3 2 2 0 2 1 X 12 12 0
North Central Missouri College: E - Eduardo Chourio; Jeann Pierre (JP) Gonzalez; Leonel Dominguez. 2B - Jeann Pierre (JP) Gonzalez. 3B - Eduardo Chourio. RBI - Javier Suarez; Jeann Pierre (JP) Gonzalez 2; Max Heintz. Sac - Javier Suarez; Jeann Pierre (JP) Gonzalez; Max Heintz. SB - Javier Suarez; Ismael Medina; Jose Bedoya.
Southwest Tennessee Community College: 2B - Tylan Graves; Ben Smith. HR - Tylan Graves; Owen Roether; Tripp Ray; Jonathan Walsh 2. RBI - Tylan Graves; Owen Roether 2; Tripp Ray 2; Jonathan Walsh 3; Ben Smith 2. Sac - Owen Roether; Ben Smith. SB - Cameron Baker.
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Wagers (L, 1-1) 4.0 7 8 8 3 2 4 0 0 0 0 20 23 0 0 0
Logan Arbuckle 2.2 4 3 1 0 0 0 0 0 1 0 15 15 0 0 0
Jonah Sparks 1.1 1 1 1 0 1 1 0 0 0 0 5 5 0 0 0
Totals 8.0 12 12 10 3 3 5 0 0 1 0 40 43 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paul Brignole (W, 3-0) 6.0 6 3 3 4 3 0 1 0 2 0 22 29 0 0 0
Lane Elrod 2.0 0 1 1 3 2 0 0 0 0 0 6 9 0 0 0
Jackson Beasley 1.0 1 1 1 0 1 0 0 0 0 0 3 4 0 0 0
Totals 9.0 7 5 5 7 6 0 1 0 2 0 31 42 0 0 0
North Central Missouri College: Batters Faced - Max Wagers 23; Logan Arbuckle 15; Jonah Sparks 5. HBP - Logan Arbuckle.
Southwest Tennessee Community College: Batters Faced - Paul Brignole 29; Lane Elrod 9; Jackson Beasley 4. WP - Paul Brignole. HBP - Paul Brignole 2.

Start: 12:00 PM Duration: Attendance: 123