Rock Valley College vs. Southwest Tennessee Community College
3/10/2026 at Millington, TN
Rock Valley College 22

Player AB R H RBI BB SO PO A LOB
 
Jameson Johnson cf 4 1 1 2 1 2 0 0 1
Ryne Lesnik 2b 4 3 4 2 0 0 0 0 0
Gavin Obremski c 3 3 2 3 1 0 6 1 2
Jackson Neilitz rf 3 2 2 1 2 0 1 0 0
Luke Schlosser ss 2 2 0 2 3 0 0 0 3
Jimmy Walkanoff 1b 3 2 1 3 1 1 3 1 3
Dash Denton dh 0 2 0 2 3 0 0 0 0
Landon Ubrig 3b 2 3 1 1 2 0 2 1 2
Nate Ling lf 4 3 3 3 0 0 2 0 1
Tyler Bartley p 0 0 0 0 0 0 1 0 0
Will Vogel 0 0 0 0 0 0 0 0 0
Brock Goral 1 1 0 0 0 1 0 0 1
   Elijah Skidmore 0 0 0 0 0 0 0 0 0
   Ryan Nagel 0 0 0 0 0 0 0 0 0
Totals 26 22 14 19 13 4 15 3 13
Southwest Tennessee Community College 1 (16-9, 7-2)

Player AB R H RBI BB SO PO A LOB
 
Jonathan Walsh lf 2 0 0 0 1 1 2 0 0
Cameron Baker 2b 2 0 0 0 1 1 3 4 0
Tylan Graves ss 2 0 0 0 0 1 0 1 0
Owen Roether 3b 1 1 0 0 2 0 1 0 0
Tripp Ray 1b 1 0 0 0 1 0 4 0 0
Chase Cameron dh 1 0 0 0 0 0 0 0 0
Josh Caudill c 1 0 0 0 1 1 4 1 0
Matthew Bright rf 1 0 0 0 0 1 0 0 0
Ben Smith cf 1 0 0 0 1 0 1 0 0
Ayden McGee p 0 0 0 0 0 0 0 0 0
Christopher Smith 1 0 0 0 0 1 0 0 0
Chris Henson 1 0 0 0 0 0 0 0 0
   Ben Bryant 0 0 0 0 0 0 0 0 0
   Jackson Beasley 0 0 0 0 0 0 0 0 0
   Tyler Wilson 0 0 0 0 0 0 0 0 0
   Luke Miner 0 0 0 0 0 0 0 0 0
   Liam Cruickshank 0 0 0 0 0 0 0 0 0
Totals 14 1 0 0 7 6 15 6 0
Score by Innings R H E
 
Rock Valley College 3 2 4 13 0 22 14 0
Southwest Tennessee Community College 0 1 0 0 0 1 0 0
Rock Valley College: 2B - Jimmy Walkanoff; Landon Ubrig. HR - Gavin Obremski; Nate Ling. RBI - Jameson Johnson 2; Ryne Lesnik 2; Gavin Obremski 3; Jackson Neilitz; Luke Schlosser 2; Jimmy Walkanoff 3; Dash Denton 2; Landon Ubrig; Nate Ling 3. Sac - Gavin Obremski. SB - Ryne Lesnik 3; Gavin Obremski; Jackson Neilitz 2; Luke Schlosser; Nate Ling. CS - Ryne Lesnik.
Southwest Tennessee Community College: GIDP - Tripp Ray. SB - Cameron Baker; Matthew Bright.
Rock Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Bartley (W, 1-1) 3.0 0 1 1 6 3 0 1 0 0 0 8 14 0 0 0
Elijah Skidmore 1.0 0 0 0 1 2 0 1 0 2 0 3 6 0 0 0
Ryan Nagel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 5.0 0 1 1 7 6 0 2 0 2 0 14 23 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ayden McGee 2.0 6 5 5 2 3 0 0 0 1 0 12 15 0 0 0
Ben Bryant 0.2 3 4 4 3 0 1 1 0 0 0 3 6 0 0 0
Jackson Beasley 0.2 1 3 3 3 0 0 0 0 0 0 3 6 0 0 0
Luke Miner 0.0 3 8 8 3 0 0 0 0 1 0 3 7 0 0 0
Tyler Wilson 0.2 1 2 2 1 0 1 0 0 1 0 3 5 0 0 0
Liam Cruickshank 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 5.0 14 22 22 13 4 2 1 0 3 0 27 43 0 0 0
Rock Valley College: Batters Faced - Tyler Bartley 14; Elijah Skidmore 6; Ryan Nagel 3. WP - Tyler Bartley; Elijah Skidmore. HBP - Elijah Skidmore 2.
Southwest Tennessee Community College: Batters Faced - Ayden McGee 15; Ben Bryant 6; Jackson Beasley 6; Tyler Wilson 5; Luke Miner 7; Liam Cruickshank 4. WP - Ben Bryant. HBP - Ayden McGee; Tyler Wilson; Luke Miner.

Start: 5:00 PM Duration: Attendance: 167