Columbia State Community College vs. Southwest Tennessee Community College
3/14/2026 at Millington, TN
Columbia State Community College 12 (13-11, 11-4)

Player AB R H RBI BB SO PO A LOB
 
Julian Richards dh 4 2 2 1 1 0 0 0 0
Ashton Kemp lf 4 2 2 1 1 0 0 0 0
Holden Warmath ss 5 2 3 6 0 1 1 3 0
Jordan Akins rf 4 0 0 0 0 1 1 0 0
Isaac Schafer cf 5 1 3 1 0 0 1 0 0
Cary Burke 2b 5 0 1 0 0 0 2 1 0
John Carter 1b 2 3 2 1 3 0 3 1 0
Jax Nichols c 5 0 1 2 0 1 12 0 0
Sam Smith 3b 3 2 0 0 0 1 0 0 0
Braden Gover p 0 0 0 0 0 0 0 0 0
   Logan Johnson 0 0 0 0 0 0 0 0 0
   Parker Day 0 0 0 0 0 0 1 0 0
Totals 37 12 14 12 5 4 21 5 0
Southwest Tennessee Community College 7 (17-11, 8-4)

Player AB R H RBI BB SO PO A LOB
 
Jonathan Walsh lf 3 2 1 0 1 1 1 1 0
Cameron Baker rf 4 2 2 3 0 0 2 0 0
Tylan Graves ss 2 0 0 0 0 2 3 1 0
Owen Roether 3b 4 1 1 2 0 1 1 3 0
Tripp Ray 1b 1 0 0 0 1 1 6 0 0
Dylin Walters dh 2 0 0 0 2 1 0 0 0
Josh Caudill c 3 0 1 0 0 1 4 2 0
Ben Smith cf 2 0 1 1 0 0 2 0 0
Christopher Smith 2b 3 0 0 0 0 2 1 0 0
Scotty Young p 0 0 0 0 0 0 0 0 0
Declan Spinner 1 0 0 0 0 1 0 0 0
Brady Cooper 1 0 0 0 0 1 0 0 0
Matthew Bright 1 1 1 0 0 0 0 0 0
Chase Cameron 0 1 0 0 2 0 1 0 0
Chris Henson 1 0 0 0 0 1 0 0 0
   Tyler Wilson 0 0 0 0 0 0 0 0 0
   Liam Cruickshank 0 0 0 0 0 0 0 0 0
Totals 28 7 7 6 6 12 21 7 0
Score by Innings R H E
 
Columbia State Community College 3 0 1 0 5 3 0 12 14 1
Southwest Tennessee Community College 0 0 0 0 0 3 4 7 7 3
Columbia State Community College: E - Holden Warmath. 2B - Holden Warmath 2; Isaac Schafer 2; John Carter. HR - Holden Warmath; John Carter. RBI - Julian Richards; Ashton Kemp; Holden Warmath 6; Isaac Schafer; John Carter; Jax Nichols 2. CS - Cary Burke.
Southwest Tennessee Community College: E - Tripp Ray; Liam Cruickshank 2. 2B - Cameron Baker. HR - Cameron Baker; Owen Roether. RBI - Cameron Baker 3; Owen Roether 2; Ben Smith. GIDP - Dylin Walters. SB - Ben Smith; Matthew Bright.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braden Gover 4.1 2 0 0 2 8 0 0 0 0 0 14 16 0 0 0
Logan Johnson 1.2 1 3 1 2 2 1 0 0 2 0 7 11 0 0 0
Parker Day 1.0 4 4 4 2 2 1 0 0 0 0 7 9 0 0 0
Totals 7.0 7 7 5 6 12 2 0 0 2 0 28 36 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scotty Young 2.2 6 5 5 3 0 0 0 0 1 0 13 17 0 0 0
Tyler Wilson 2.1 5 5 4 1 1 2 0 0 2 0 13 16 0 0 0
Liam Cruickshank 2.0 3 3 0 1 3 0 0 0 0 0 11 12 0 0 0
Totals 7.0 14 13 9 5 4 2 0 0 3 0 37 45 0 0 0
Columbia State Community College: Batters Faced - Braden Gover 16; Logan Johnson 11; Parker Day 9. HBP - Logan Johnson 2.
Southwest Tennessee Community College: Batters Faced - Scotty Young 17; Tyler Wilson 16; Liam Cruickshank 12. HBP - Scotty Young; Tyler Wilson 2.

Start: 3:00 PM Duration: Attendance: 376