Southwest Tennessee Community College vs. Roane State Community College
3/20/2026 at Harriman, TN
Southwest Tennessee Community College 12 (19-12, 9-4)

Player AB R H RBI BB SO PO A LOB
 
Jonathan Walsh lf 5 2 2 2 1 0 2 0 0
Tylan Graves ss 5 1 1 2 0 3 1 2 0
Owen Roether 3b 3 1 0 0 0 2 2 4 0
Brady Cooper dh 3 1 1 3 2 0 0 0 0
Cameron Baker rf 2 0 0 0 1 0 1 0 0
Josh Caudill c 3 1 0 0 2 2 6 0 0
Dylin Walters 1b 4 1 1 1 0 3 8 0 0
Ben Smith cf 2 1 0 1 2 1 2 0 0
Christopher Smith 2b 5 1 1 1 0 0 4 2 0
Paul Brignole p 0 0 0 0 0 0 0 1 0
Ben Bryant 0 1 0 0 0 0 0 0 0
Matthew Bright 0 2 0 0 0 0 0 0 0
Totals 32 12 6 10 8 11 26 9 0
Roane State Community College 3 (9-13, 5-11)

Player AB R H RBI BB SO PO A LOB
 
Carson Hoard cf 1 0 0 0 3 1 2 0 0
Jackson Groves 3b 4 0 1 1 0 0 1 2 0
Nick Potts lf 4 0 0 0 0 1 2 0 0
Hayden Short dh 3 2 1 0 0 1 0 0 0
Jacob Bly 2b 4 0 0 0 0 0 2 1 0
Cory Hoard 1b 4 0 3 2 0 0 9 0 0
Preston Brooks ss 4 0 0 0 0 1 0 3 0
Turner Samples c 2 0 0 0 0 0 11 0 0
Kaden Bottoms rf 3 1 0 0 0 0 0 0 0
Collin Windham p 0 0 0 0 0 0 0 0 0
Ben Caldwell 0 0 0 0 0 0 0 0 0
Rookie Allison 1 0 0 0 0 1 0 0 0
Hunter Swanson 1 0 1 0 0 0 0 0 0
Tristan Costoulas 0 0 0 0 0 0 0 0 0
Brady Leroy 0 0 0 0 0 0 0 0 0
   Carter Davis 0 0 0 0 0 0 0 1 0
   Tristen Altman 0 0 0 0 0 0 0 0 0
   Jaxon Woodlee 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 3 5 27 7 0
Score by Innings R H E
 
Southwest Tennessee Community College 3 0 0 1 0 0 3 3 2 12 6 1
Roane State Community College 0 0 0 1 1 0 0 1 0 3 6 1
Southwest Tennessee Community College: E - Tylan Graves. 2B - Jonathan Walsh; Dylin Walters. HR - Tylan Graves; Brady Cooper. RBI - Jonathan Walsh 2; Tylan Graves 2; Brady Cooper 3; Dylin Walters; Ben Smith; Christopher Smith. SB - Jonathan Walsh; Josh Caudill; Ben Smith; Christopher Smith; Matthew Bright.
Roane State Community College: E - Turner Samples. 2B - Jackson Groves; Cory Hoard 2; Brady Leroy. RBI - Jackson Groves; Cory Hoard 2.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paul Brignole (W, 5-1) 9.0 6 3 3 3 6 0 1 0 3 0 33 39 0 0 0
Totals 9.0 6 3 3 3 6 0 1 0 3 0 33 39 0 0 0
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Windham 6.1 5 7 6 3 7 2 0 0 1 0 0 29 0 0 0
Carter Davis 2.0 1 5 5 3 4 0 0 0 2 0 0 12 0 0 0
Jaxon Woodlee 0.0 0 0 0 2 0 0 0 0 1 0 0 3 0 0 0
Tristen Altman 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 9.0 6 12 11 8 11 2 0 0 4 0 0 46 0 0 0
Southwest Tennessee Community College: Batters Faced - Paul Brignole 39. WP - Paul Brignole. HBP - Paul Brignole 3.
Roane State Community College: Batters Faced - Collin Windham 29; Carter Davis 12; Tristen Altman 2; Jaxon Woodlee 3. HBP - Collin Windham; Carter Davis 2; Jaxon Woodlee.

Start: 1:00 PM Duration: Attendance: 0