Mineral Area College vs. Southwest Tennessee Community College
3/30/2026 at Arkansas State
Mineral Area College 9

Player AB R H RBI BB SO PO A LOB
 
Tanner Fujino ss 5 1 2 2 1 0 2 1 0
Brad Chaisson 2b 5 0 2 1 1 0 2 2 0
Carson Shee 3b 4 0 2 1 0 0 2 4 0
Sam Weinstein c 5 0 0 1 0 2 8 0 0
Christian Kiper cf 3 2 2 0 2 1 2 0 0
Peyton Kight lf 4 2 1 0 1 0 0 0 0
Cash Bailey rf 5 1 2 2 0 0 2 0 0
Clemson Julian 1b 2 2 1 2 2 0 9 0 0
Alex Whiteside dh 3 1 1 0 1 0 0 0 0
   Ryan Soudan 0 0 0 0 0 0 0 0 0
   Carson McDaniel 0 0 0 0 0 0 0 0 0
   JD Clarke 0 0 0 0 0 0 0 0 0
   Connor Phillips 0 0 0 0 0 0 0 0 0
   Eli Woodall 0 0 0 0 0 0 0 1 0
   Aven Weaver 0 0 0 0 0 0 0 0 0
   Cole Murray 0 0 0 0 0 0 0 0 0
   Isaac Mitsdarffer 0 0 0 0 0 0 0 0 0
   Alex Jung 0 0 0 0 0 0 0 0 0
   John Hood 0 0 0 0 0 0 0 0 0
Totals 36 9 13 9 8 3 27 8 0
Southwest Tennessee Community College 8

Player AB R H RBI BB SO PO A LOB
 
Jonathan Walsh dh 4 2 2 0 0 0 0 0 0
Owen Roether 3b 3 2 1 0 1 0 1 0 0
Brady Cooper 2b 4 2 1 1 1 0 3 6 0
Tylan Graves ss 2 2 0 1 3 1 2 5 0
Cameron Baker rf 5 0 2 4 0 0 4 0 0
Matthew Bright lf 3 0 0 1 2 1 1 0 0
Chris Henson c 5 0 0 0 0 3 3 0 0
Chase Cameron 1b 3 0 1 1 1 2 11 0 0
Ben Smith cf 4 0 2 0 1 1 2 0 0
Dylan Rainey p 0 0 0 0 0 0 0 1 0
   Jax Smith 0 0 0 0 0 0 0 0 0
   Scotty Young 0 0 0 0 0 0 0 0 0
   Lane Elrod 0 0 0 0 0 0 0 0 0
   Jackson Beasley 0 0 0 0 0 0 0 0 0
   Troy O'Keefe 0 0 0 0 0 0 0 0 0
   Ayden McGee 0 0 0 0 0 0 0 0 0
   Jacob Brandon 0 0 0 0 0 0 0 0 0
   Liam Cruickshank 0 0 0 0 0 0 0 0 0
Totals 33 8 9 8 9 8 27 12 0
Score by Innings R H E
 
Mineral Area College 0 2 1 2 0 0 0 1 3 9 13 0
Southwest Tennessee Community College 1 0 0 0 0 4 3 0 0 8 9 1
Mineral Area College: 2B - Christian Kiper; Peyton Kight; Cash Bailey. RBI - Tanner Fujino 2; Brad Chaisson; Carson Shee; Sam Weinstein; Cash Bailey 2; Clemson Julian 2. Sac - Clemson Julian. SB - Christian Kiper.
Southwest Tennessee Community College: E - Chase Cameron. 2B - Owen Roether; Cameron Baker. RBI - Brady Cooper; Tylan Graves; Cameron Baker 4; Matthew Bright; Chase Cameron. Sac - Chase Cameron. SB - Jonathan Walsh 2; Tylan Graves. CS - Matthew Bright.
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Jung 2.0 1 1 1 1 1 0 0 0 0 0 6 7 0 0 0
Eli Woodall 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Carson McDaniel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Connor Phillips 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
JD Clarke 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 0
Aven Weaver 1.0 2 1 1 2 1 0 0 0 0 0 5 7 0 0 0
Isaac Mitsdarffer 0.0 3 3 3 2 0 0 0 0 0 0 3 5 0 0 0
Ryan Soudan 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Cole Murray (W, 2-1) 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 0 0
John Hood (Sv, 2) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 9 8 8 9 8 0 0 0 1 0 35 45 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Rainey 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Jackson Beasley 1.0 1 2 2 2 1 0 0 0 0 0 3 6 0 0 0
Jacob Brandon 1.0 1 1 1 2 0 0 0 0 1 0 3 6 0 0 0
Liam Cruickshank 1.0 3 2 2 2 2 0 0 0 0 0 6 8 0 0 0
Jax Smith 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Ayden McGee 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Scotty Young 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Lane Elrod 0.1 1 1 0 0 0 0 1 0 2 0 3 5 0 0 0
Troy O'Keefe 1.2 4 3 3 1 0 0 0 0 0 0 7 8 0 0 0
Totals 9.0 11 9 8 8 3 0 1 0 3 0 35 47 0 0 0
Mineral Area College: Batters Faced - Ryan Soudan 4; Carson McDaniel 3; JD Clarke 3; Connor Phillips 3; Eli Woodall 5; Aven Weaver 7; Cole Murray 5; Isaac Mitsdarffer 5; Alex Jung 7; John Hood 3. HBP - JD Clarke.
Southwest Tennessee Community College: Batters Faced - Dylan Rainey 3; Jax Smith 4; Scotty Young 4; Lane Elrod 5; Jackson Beasley 6; Troy O'Keefe 8; Ayden McGee 3; Jacob Brandon 6; Liam Cruickshank 8. WP - Lane Elrod. HBP - Lane Elrod 2; Jacob Brandon.

Start: 3:00 PM Duration: Attendance: 0