Southwest Tennessee Community College vs. Northwest Shoals Community College
4/7/2026 at nwscc
Southwest Tennessee Community College 14

Player AB R H RBI BB SO PO A LOB
 
Jonathan Walsh lf 4 3 3 0 2 0 2 0 0
Owen Roether 3b 4 4 3 0 2 1 0 3 0
Brady Cooper dh 5 0 1 3 1 1 0 0 0
Tylan Graves ss 4 2 1 1 1 0 1 3 0
Cameron Baker rf 5 2 1 1 0 1 1 0 0
Josh Caudill c 4 1 2 2 0 1 7 0 0
Dylin Walters 1b 4 1 3 6 1 0 11 0 0
Ben Smith cf 4 0 0 0 1 2 1 0 0
Christopher Smith 2b 4 1 1 0 1 0 1 2 0
Declan Spinner p 0 0 0 0 0 0 0 0 0
Tripp Ray 1 0 0 0 0 0 0 0 0
Matthew Bright 0 0 0 0 0 0 0 0 0
   Jax Smith 0 0 0 0 0 0 0 0 0
   Scotty Young 0 0 0 0 0 0 0 1 0
   Lane Elrod 0 0 0 0 0 0 0 0 0
   Jackson Beasley 0 0 0 0 0 0 0 0 0
   Troy O'Keefe 0 0 0 0 0 0 0 0 0
   Dylan Rainey 0 0 0 0 0 0 0 0 0
   Ayden McGee 0 0 0 0 0 0 0 0 0
   Liam Cruickshank 0 0 0 0 0 0 0 0 0
Totals 39 14 15 13 9 6 24 9 0
Northwest Shoals Community College 15

Player AB R H RBI BB SO PO A LOB
 
Lakelon Ray cf 2 2 1 4 1 0 3 0 0
Jarrett Morrison rf 1 0 1 0 0 0 0 0 0
Lawson Williams 1b 4 3 2 4 1 1 5 1 2
Trent Wright lf 4 2 3 2 1 1 3 0 0
Jacob Alexander dh 3 0 0 0 0 2 0 0 2
Parker Frost ss 4 1 1 1 0 0 1 2 5
Newton Gardner 3b 5 1 1 3 0 0 1 1 2
Brody Leathers 2b 4 3 1 0 1 0 2 1 2
Lucas West c 2 0 1 0 0 1 3 0 1
Patrick McQueeney p 0 0 0 0 0 0 0 0 0
Caden Taylor 4 1 1 0 0 0 5 1 3
Myles Johnson 0 0 0 0 0 0 0 0 0
RJ Brooks 1 0 0 0 0 1 0 0 0
Aiden Brunner 0 0 0 0 0 0 2 0 0
Caden Norwood 2 1 1 1 0 1 2 1 0
   Bryant Sparkman 0 0 0 0 0 0 0 0 0
   Eli Cagle 0 0 0 0 0 0 0 0 0
   Ty Reynolds 0 0 0 0 0 0 0 0 0
   Banks Langston 0 1 0 0 0 0 0 0 0
Totals 36 15 13 15 4 7 27 7 17
Score by Innings R H E
 
Southwest Tennessee Community College 4 3 0 1 0 2 0 2 2 14 15 1
Northwest Shoals Community College 4 1 0 1 0 0 7 2 X 15 13 1
Southwest Tennessee Community College: E - Jackson Beasley. 2B - Jonathan Walsh; Owen Roether 2; Dylin Walters 2. 3B - Owen Roether. HR - Dylin Walters. RBI - Brady Cooper 3; Tylan Graves; Cameron Baker; Josh Caudill 2; Dylin Walters 6. Sac - Tylan Graves. SB - Jonathan Walsh; Owen Roether; Tylan Graves; Christopher Smith. CS - Jonathan Walsh.
Northwest Shoals Community College: E - Parker Frost. 2B - Lakelon Ray; Lawson Williams; Lucas West; Caden Taylor. 3B - Newton Gardner. HR - Lawson Williams; Trent Wright; Parker Frost. RBI - Lakelon Ray 4; Lawson Williams 4; Trent Wright 2; Parker Frost; Newton Gardner 3; Caden Norwood. Sac - Lakelon Ray. GIDP - Parker Frost. SB - Lakelon Ray; Parker Frost; Brody Leathers; Myles Johnson.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Declan Spinner 1.0 3 4 4 0 1 2 0 0 1 0 6 7 0 0 0
Jackson Beasley 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 0 0
Scotty Young 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Dylan Rainey 1.0 2 1 1 0 1 0 0 0 0 0 4 5 0 0 0
Jax Smith 1.0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Liam Cruickshank 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Ayden McGee (L, 0-2) 0.2 5 7 7 1 0 0 0 0 1 0 7 9 0 0 0
Lane Elrod 0.2 2 2 2 1 1 1 0 0 1 0 4 6 0 0 0
Troy O'Keefe 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 8.0 14 15 15 4 7 3 0 0 3 0 34 44 0 0 0
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick McQueeney 1.0 3 6 6 5 0 0 0 0 0 0 5 10 0 0 0
Ty Reynolds 3.0 2 2 1 3 2 0 1 0 0 0 12 15 0 0 0
Jacob Alexander 2.0 5 2 2 0 1 0 1 0 0 0 10 10 0 0 0
Banks Langston (W, 1-1) 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Bryant Sparkman 1.0 1 2 2 0 2 1 0 0 1 0 4 5 0 0 0
Eli Cagle (Sv, 1) 1.0 3 2 2 1 0 0 0 0 0 0 6 7 0 0 0
Totals 9.0 15 14 13 10 6 1 2 0 1 0 40 51 0 0 0
Southwest Tennessee Community College: Batters Faced - Declan Spinner 7; Jax Smith 3; Scotty Young 4; Lane Elrod 6; Jackson Beasley 5; Troy O'Keefe 2; Dylan Rainey 5; Ayden McGee 9; Liam Cruickshank 3. HBP - Declan Spinner; Lane Elrod; Ayden McGee.
Northwest Shoals Community College: Batters Faced - Jacob Alexander 10; Patrick McQueeney 10; Bryant Sparkman 5; Eli Cagle 7; Ty Reynolds 15; Banks Langston 4. WP - Jacob Alexander; Ty Reynolds. HBP - Bryant Sparkman.

Start: 4:00 PM Duration: Attendance: 0