Roane State Community College vs. Southwest Tennessee Community College
4/29/2026 at Millington, TN
Roane State Community College 11 (15-31, 10-20)

Player AB R H RBI BB SO PO A LOB
 
Hayden Short dh 3 2 1 0 2 1 0 0 0
Kaden Bottoms rf 3 1 1 3 0 0 3 0 0
Jackson Groves 2b 1 2 0 0 3 0 2 4 0
Cory Hoard 1b 5 1 1 3 0 3 10 0 0
Nick Potts 3b 5 0 2 1 0 0 0 2 0
Tristan Costoulas cf 5 0 3 2 0 1 2 0 0
Carson Hoard lf 5 1 1 1 0 0 0 0 0
Turner Samples c 3 2 0 0 0 0 4 1 0
Preston Brooks ss 4 2 1 0 0 0 2 1 0
Collin Windham p 0 0 0 0 0 0 0 1 0
   Rookie Allison 0 0 0 0 0 0 0 0 0
   Carter Davis 0 0 0 0 0 0 0 0 0
   Tristen Altman 0 0 0 0 0 0 0 0 0
   IT Bush 0 0 0 0 0 0 1 0 0
   Brodie Roberts 0 0 0 0 0 0 0 0 0
Totals 34 11 10 10 5 5 24 9 0
Southwest Tennessee Community College 14 (35-21, 21-9)

Player AB R H RBI BB SO PO A LOB
 
Jonathan Walsh lf 4 0 0 2 0 0 0 0 0
Owen Roether 3b 5 2 3 0 1 0 1 0 0
Brady Cooper dh 4 1 1 0 2 1 0 0 0
Tylan Graves ss 4 1 1 1 1 0 1 2 0
Cameron Baker 2b 5 3 4 2 0 1 5 5 0
Dylin Walters 1b 3 1 1 2 2 1 6 1 0
Tripp Ray c 3 2 0 0 2 1 5 1 0
Matthew Bright rf 4 2 3 1 1 0 4 0 0
Ben Smith cf 5 2 2 4 0 0 4 0 0
Paul Brignole p 0 0 0 0 0 0 1 1 0
   Scotty Young 0 0 0 0 0 0 0 0 0
   Lane Elrod 0 0 0 0 0 0 0 0 0
   Troy O'Keefe 0 0 0 0 0 0 0 0 0
Totals 37 14 15 12 9 4 27 10 0
Score by Innings R H E
 
Roane State Community College 3 3 0 0 0 1 2 2 0 11 10 3
Southwest Tennessee Community College 1 3 1 4 0 1 0 4 X 14 15 3
Roane State Community College: E - Nick Potts 2; Rookie Allison. 2B - Kaden Bottoms; Cory Hoard; Nick Potts. HR - Carson Hoard. RBI - Kaden Bottoms 3; Cory Hoard 3; Nick Potts; Tristan Costoulas 2; Carson Hoard. Sac - Kaden Bottoms. GIDP - Nick Potts 2. SB - Hayden Short; Tristan Costoulas; Turner Samples. CS - Nick Potts.
Southwest Tennessee Community College: E - Owen Roether 2; Tripp Ray. 2B - Owen Roether; Tylan Graves; Cameron Baker; Matthew Bright; Ben Smith. HR - Cameron Baker; Dylin Walters. RBI - Jonathan Walsh 2; Tylan Graves; Cameron Baker 2; Dylin Walters 2; Matthew Bright; Ben Smith 4. Sac - Jonathan Walsh 2. GIDP - Ben Smith. SB - Owen Roether; Brady Cooper; Tylan Graves; Ben Smith 2. CS - Cameron Baker.
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Windham 3.0 5 7 6 6 1 0 2 0 0 0 14 21 0 0 0
Tristen Altman 0.1 3 2 2 0 0 1 0 0 0 0 4 4 0 0 0
Brodie Roberts 0.2 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0
IT Bush 3.0 4 2 2 1 2 1 0 0 0 0 13 14 0 0 0
Rookie Allison 0.1 2 3 3 1 1 0 0 0 0 0 3 4 0 0 0
Carter Davis 0.2 1 0 0 0 0 0 0 0 0 0 2 3 0 0 0
Totals 8.0 15 14 13 9 4 2 2 0 0 0 38 48 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paul Brignole 6.0 6 7 5 2 3 1 1 0 3 0 22 28 0 0 0
Scotty Young 0.1 1 2 2 1 1 0 0 0 1 0 2 4 0 0 0
Lane Elrod 0.2 1 2 2 0 0 0 0 0 1 0 3 4 0 0 0
Troy O'Keefe (W, 6-3) 2.0 2 0 0 2 1 0 1 0 0 0 7 9 0 0 0
Totals 9.0 10 11 9 5 5 1 2 0 5 0 34 45 0 0 0
Roane State Community College: Batters Faced - Collin Windham 21; Rookie Allison 4; Carter Davis 3; Tristen Altman 4; IT Bush 14; Brodie Roberts 2. WP - Collin Windham 2.
Southwest Tennessee Community College: Batters Faced - Paul Brignole 28; Scotty Young 4; Lane Elrod 4; Troy O'Keefe 9. WP - Paul Brignole; Troy O'Keefe. HBP - Paul Brignole 3; Scotty Young; Lane Elrod.

Start: 2:00 PM Duration: Attendance: 221