Official Basketball Box Score
Columbia State Community Colle at. Southwest Tennessee Community
11/20/2019 at 7:30 PM @ Verties Sails Gymnasium, Memphis, TN

VISITORS: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Gene Holmes......... *   1-6   0-3   1-2 0 3 1 3 3 3 0 21
4 Tarre'q Williams.... *   2-4   0-0   1-2 3 4 2 5 0 0 1 18
15 Antonio Sparkman.... *   5-6   0-0   0-0 1 1 0 10 1 2 1 21
24 Jayden Lockett...... *   5-10   1-2   2-2 2 2 1 13 5 4 0 24
33 Jamari Bostic....... *   3-8   3-8   0-0 1 5 2 9 1 1 3 21
0 Darron Howard.......   0-2   0-1   0-0 0 2 0 0 2 1 2 12
3 Mannuel Brown.......   0-2   0-0   0-0 0 1 1 0 1 1 0 10
5 Christopher Nix.....   5-6   0-0   0-1 4 0 2 10 0 2 0 21
11 Teahzjawon Hodge-Harper   0-5   0-3   1-2 0 0 1 1 2 1 0 12
14 Ronald Abernathy....   1-4   1-2   0-0 1 2 1 3 3 2 0 12
21 Jonathon Bolden.....   3-4   0-0   3-3 2 8 10  3 9 2 3 1 24
32 Marcus Lee, Jr......   1-2   0-1   2-2 0 3 0 4 0 0 0 10
TM Team................       2 2 0 0  
Totals.............. 26-59 5-20 10-14 16 33 49  14 67 20 20 8 206
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 71.4%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Justin Batts........ *   5-13   5-11   0-2 1 4 0 15 3 0 1 31
3 Christian Jones..... *   9-17   4-11   5-6 1 4 0 27 9 2 4 37
5 Clythus Griffith.... *   0-6   0-1   4-4 0 2 4 4 1 2 2 21
21 Eric Johnson........ *   1-1   1-1   0-0 0 3 1 3 1 2 0 21
24 Anthony Whitmore.... *   3-4   0-0   0-0 2 7 4 6 2 2 3 33
2 Joshua Kelly........   4-9   1-5   2-2 1 1 0 11 2 2 1 28
20 Jesse White.........   3-9   1-4   0-0 1 0 1 7 0 1 0 23
23 Ja'Kristifer Polk...   1-2   0-0   0-0 0 1 3 2 0 1 0 5
33 Mahlon Prayter......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       5 1 0 1  
Totals.............. 26-62 12-33 11-14 11 23 34  13 75 18 13 11 200
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 36.4%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Columbia State Community College 34 30 - 64
Southwest Tennessee Community College 24 51 - 75
Officials: James Hicks, Blake Thomas, Wesley Richardson
Attendance: 350
Technical fouls: COLUMBIA-None. SOUTHWES-None.