Official Basketball Box Score
Southwest Tennessee Community at. Jackson State Community Colleg
12/4/2019 at 7:30 PM @ Jackson, TN

VISITORS: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Justin Batts........ *   3-8   2-6   3-7 1 5 2 11 4 3 1 29
3 Christian Jones..... *   5-13   2-5   1-3 2 2 2 13 4 3 2 32
5 Clythus Griffith.... *   7-13   1-4   1-2 0 1 2 16 1 3 1 28
21 Eric Johnson........ *   1-3   0-1   0-0 1 0 5 2 0 2 0 8
24 Anthony Whitmore.... *   2-3   0-0   0-0 0 5 3 4 1 1 0 16
2 Joshua Kelly........   0-5   0-2   2-5 0 4 1 2 0 2 1 26
20 Jesse White.........   1-3   0-1   0-0 0 1 0 2 1 1 0 23
23 Ja'Kristifer Polk...   0-1   0-0   0-1 3 1 0 0 0 3 0 11
25 Aaron Anderson......   1-1   0-0   0-0 0 1 1 2 0 2 1 16
33 Mahlon Prayter......   2-3   1-2   0-0 0 1 4 5 0 3 0 11
TM Team................       2 1 0 0  
Totals.............. 22-53 6-21 7-18 9 22 31  20 57 11 23 6 200
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 38.9%

HOME TEAM: Jackson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Javion Hannah....... *   4-8   1-4   0-0 1 1 2 9 1 1 3 25
3 Kavion Hancock...... *   9-15   6-8   1-2 0 5 3 25 3 1 0 31
4 Ethan Jones......... *   3-6   0-2   0-0 2 3 2 6 1 0 2 19
13 Antwan Beans........ *   5-11   1-3   6-6 2 3 0 17 7 2 3 34
23 Radarious Washingon. *   7-13   1-4   3-4 4 8 12  3 18 7 4 3 31
5 Zach Lewis..........   1-3   1-3   0-0 0 2 1 3 0 2 0 16
10 Aaron Whitmore......   3-6   0-0   0-1 6 3 2 6 0 1 1 18
11 Andrew Millen.......   0-2   0-1   0-0 0 0 0 0 1 1 0 8
31 Courtland Siddell...   1-2   0-1   1-1 1 1 0 3 0 0 1 6
35 Julian Hibbler......   4-7   1-3   0-0 0 2 4 9 1 0 0 12
TM Team................       0 0 0 1  
Totals.............. 37-73 11-29 11-14 16 28 44  17 96 21 13 13 200
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 37.9%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Southwest Tennessee Community College 26 31 - 57
Jackson State Community College 52 44 - 96
Officials: James Hicks, Chris Duncan, Blake Thomas
Attendance: 300
Technical fouls: SOUTHWES-1. JACKSON-None.