Official Basketball Box Score
Motlow State Community College at. Southwest Tennessee Community
12/7/2019 at 4:00 PM @ Memphis, TN

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 KeyShun Bradley..... *   1-6   0-2   0-0 2 5 3 2 1 2 1 18
2 Jaellan White....... *   3-6   1-3   0-0 0 1 2 7 2 4 1 13
10 Justin Hill......... *   2-6   0-0   1-3 4 3 4 5 1 0 2 20
11 Nic Barstad......... *   2-6   1-5   0-0 1 2 2 5 3 1 3 20
14 Jace Wallace........ *   2-8   0-2   2-2 6 7 13  3 6 3 1 3 27
1 Derrick Rayford.....   2-12   2-3   2-4 2 1 1 8 5 4 2 22
3 BoBo Hodges.........   1-4   0-1   4-4 0 1 3 6 2 4 1 10
5 Darius Harding......   10-16   4-8   4-7 3 4 2 28 1 2 1 23
13 Anterrious Ryhan....   2-5   0-1   6-6 1 1 1 10 4 3 5 24
21 Daryl Thomspon......   2-3   0-0   0-0 1 3 3 4 0 1 1 19
22 Jevon Collier.......   0-0   0-0   0-0 1 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 27-72 8-25 19-26 21 28 49  24 81 22 22 20 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 32.0%
F Throw% Game: 73.1%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Justin Batts........ *   1-2   0-1   0-0 0 1 0 2 0 2 0 8
3 Christian Jones..... *   6-10   2-5   7-9 2 4 1 21 5 4 2 33
5 Clythus Griffith.... *   8-16   2-6   5-6 1 4 3 23 4 6 2 27
21 Eric Johnson........ *   2-7   0-0   3-5 3 5 2 7 1 1 1 25
24 Anthony Whitmore.... *   2-4   0-0   0-2 2 4 4 4 0 3 0 24
2 Joshua Kelly........   4-6   2-2   2-3 0 2 4 12 6 1 1 35
20 Jesse White.........   3-3   1-1   0-0 0 4 1 7 0 2 0 19
23 Ja'Kristifer Polk...   0-0   0-0   0-0 0 1 0 0 1 0 0 8
25 Aaron Anderson......   1-2   0-0   0-2 0 0 4 2 2 1 1 9
33 Mahlon Prayter......   2-4   0-0   2-3 0 3 2 6 1 4 1 12
TM Team................       2 0 0 0  
Totals.............. 29-54 7-15 19-30 10 28 38  21 84 20 24 8 200
TOTAL FG% Game: 53.7%
3-Pt. FG% Game: 46.7%
F Throw% Game: 63.3%

Score by Periods 1 2 Total
 
Motlow State Community College 35 46 - 81
Southwest Tennessee Community College 37 47 - 84
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. SOUTHWES-None.