Official Basketball Box Score
Memphis Day Academy at. Southwest Tennessee Community College
12/13/2024 at 6:00 PM @ Verties Sails Gymnasium

VISITORS: Memphis Day Academy
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Delrico Grady....... *   2-5   1-1   0-0 1 1 2 5 2 3 4 15
2 Jordan Allen........ *   4-11   0-2   1-2 0 9 2 9 3 10 4 35
4 Jamarious Ward...... *   4-15   1-5   2-5 0 3 2 11 1 3 3 29
12 Ken Davis........... *   4-10   0-0   2-2 3 3 3 10 0 3 1 30
22 Lamaken Morgan...... *   3-7   0-0   0-6 4 2 2 6 2 4 1 28
5 Kevin Washington....   0-3   0-1   0-0 1 4 4 0 0 0 0 21
10 T'Darius Conner.....   2-6   0-2   0-0 0 2 2 4 0 2 0 14
15 Jamarious Allen.....   0-1   0-0   3-4 0 0 2 3 0 0 0 8
20 Kevin Brown.........   1-4   0-2   0-0 1 0 1 2 3 1 4 13
21 Ladameion Johnson...   0-1   0-1   0-2 0 0 1 0 1 3 1 7
TM Team................       4 1 0 0  
Totals.............. 20-63 2-14 8-21 14 25 39  21 50 12 29 18 200
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 14.3%
F Throw% Game: 38.1%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nikolas Wiggins..... *   2-8   0-1   3-3 0 4 1 7 4 6 2 34
3 Cameron Donegan..... *   1-1   0-0   3-4 0 0 1 5 3 3 1 22
11 Tyson Jones......... *   3-10   0-0   3-4 1 9 10  1 9 3 7 1 27
12 Eric Jones.......... *   6-19   3-13   3-4 3 1 4 18 1 2 5 28
34 Jean Yvens Lafleur.. *   2-3   0-0   0-0 4 11 15  3 4 0 2 0 25
2 Jacory Dixon........   7-11   1-2   1-3 3 2 4 16 3 1 4 22
5 Reese Snellman......   4-7   2-5   2-4 1 5 1 12 3 2 1 16
15 Elijah Johnson......   1-1   0-0   1-1 1 2 0 3 0 2 2 13
20 Dion White..........   2-5   1-2   0-0 1 1 4 5 0 1 3 13
TM Team................       1 0 0 0  
Totals.............. 28-65 7-23 16-23 15 35 50  19 79 17 26 10  19 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 30.4%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Memphis Day Academy. 23 27 - 50
Southwest Tennessee Community College 40 39 - 79
Officials: Ronald Porter, Curtis Horton, Lance Smith
Attendance: 50
Technical fouls: MEMPHIS -1. SOUTHWES-1.