Official Basketball Box Score
Columbia State Community College at. Southwest Tennessee Community College
1/15/2025 at 7:30 PM @ Verties Sails Gymnasium

VISITORS: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Mahki Wright........ *   6-8   0-0   4-5 3 2 4 16 2 2 2 21
10 Thaddeus Johnson.... *   3-4   2-3   7-8 1 3 1 15 2 2 0 21
11 Deing Wang.......... *   0-0   0-0   0-0 0 2 4 0 0 1 0 10
20 Taveon Comage....... *   4-4   1-1   3-6 1 2 2 12 4 3 2 29
22 Simeon Williams..... *   4-11   3-9   3-4 1 4 1 14 4 2 2 31
0 Jasiyah Suber.......   1-1   0-0   2-4 0 1 0 4 1 0 0 6
2 Kenneth Ellis.......   2-6   2-2   1-2 3 5 1 7 5 3 2 21
3 Jarrod Taylor.......   1-5   1-3   0-0 0 2 0 3 0 0 0 11
4 Arnez Anderson......   0-0   0-0   0-0 0 0 0 0 1 0 0 3
15 Emanuel Allen.......   4-8   0-1   2-2 4 2 2 10 0 0 0 14
23 Terrell Reeves......   1-2   0-0   0-0 1 1 1 2 2 1 1 15
25 Jamison Glass.......   1-7   0-0   0-0 1 0 0 2 0 0 0 18
TM Team................       1 0 0 0  
Totals.............. 27-56 9-19 22-31 16 24 40  16 85 21 14 13  9 200
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 47.4%
F Throw% Game: 71.0%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Cameron Donegan..... *   3-6   1-2   0-0 0 1 3 7 3 0 1 27
11 Tyson Jones......... *   2-7   1-3   3-5 1 2 0 8 1 5 0 21
12 Eric Jones.......... *   2-10   2-8   3-3 1 3 3 9 1 1 1 26
34 Jean Yvens Lafleur.. *   2-6   0-0   0-0 2 5 4 4 0 3 1 17
35 Alex Vandenbergh.... *   6-11   3-4   5-7 2 4 5 20 2 2 0 33
0 Nikolas Wiggins.....   2-9   0-2   2-2 1 1 2 6 6 1 0 26
1 LaCurtis Dunn Jr....   4-7   1-2   3-4 1 3 4 12 1 2 2 24
5 Reese Snellman......   1-4   0-1   2-2 4 0 0 4 3 1 3 26
TM Team................       5 0 0 1  
Totals.............. 22-60 8-22 18-23 17 19 36  21 70 17 16 8 200
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 78.3%

Score by Periods 1 2 Total
 
Columbia State Community College 41 44 - 85
Southwest Tennessee Community College 30 40 - 70
Officials: Blake Thomas, Hunter Beshears, Antonio Collier
Attendance: 200
Technical fouls: COLUMBIA-None. SOUTHWES-None.