Official Basketball Box Score
LeMoyne-Owen College at. Southwest Tennessee Community
11/1/2025 at 4:00 PM @ Verties Sails Gymnasium

VISITORS: LeMoyne-Owen College JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Josh Whitehurst..... *   4-18   2-10   1-3 1 2 4 11 1 3 1 31
5 Kingston Goodwin.... *   5-9   1-4   1-2 3 4 2 12 3 4 0 31
21 Prince Nyde......... *   5-13   0-4   2-4 2 5 3 12 3 4 2 32
22 Cohen Butler........ *   2-7   1-1   3-4 1 1 2 8 3 2 3 36
31 Courage Agbekpomu... *   11-19   0-1   5-7 10 14 24  3 27 3 4 2 36
3 Amari Chatman.......   4-11   2-7   3-4 1 5 1 13 3 8 1 34
TM Team................       2 2 0 0  
Totals.............. 31-77 6-27 15-24 20 33 53  15 83 16 25 9 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 62.5%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyson Jones......... *   6-10   1-2   0-0 2 2 3 13 2 1 2 19
4 Abdoul Sacko........ *   5-7   0-0   2-5 4 2 2 12 0 2 1 20
5 Dominic Taylor...... *   2-8   1-6   0-0 0 2 0 5 1 0 2 16
12 Eric Jones.......... *   5-9   4-8   3-4 1 2 3 17 2 0 2 21
23 Jeremiah Hayes...... *   2-12   1-5   5-6 1 4 3 10 6 1 3 32
1 Blake Garner........   4-8   0-2   1-2 0 1 1 9 2 4 2 17
3 Hudson Spangenberg..   0-3   0-2   0-0 0 0 2 0 3 0 3 14
10 Kody Hickerson......   2-5   0-1   0-0 0 0 0 4 4 2 1 14
11 Christopher King....   2-6   0-2   0-0 1 2 2 4 4 0 3 10
15 Kobe Bryant.........   4-9   0-1   0-0 3 0 0 8 0 1 0 9
20 Dion White..........   0-0   0-0   0-0 0 0 4 0 0 0 0 4
25 Samarion Irving.....   2-3   1-2   2-2 0 3 1 7 2 3 0 11
35 Johnathan Kusmiy....   4-5   0-0   0-2 2 5 0 8 2 1 1 13
TM Team................       4 3 0 0  
Totals.............. 38-85 8-31 13-21 18 26 44  21 97 28 15 20 200
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 25.8%
F Throw% Game: 61.9%

Score by Periods 1 2 Total
 
LeMoyne-Owen College JV 31 52 - 83
Southwest Tennessee Community College 38 59 - 97
Officials: James Hicks, Cedric Coleman, Robert Frazier
Attendance: 0
Technical fouls: LEMOYNE--None. SOUTHWES-None.