Official Basketball Box Score
Chattanooga State Community College at. Southwest Tennessee Community College
11/22/2025 at 4:00 PM @ Verties Sails Gymnasium

VISITORS: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 RAY'QUAN WATSON..... *   1-2   0-1   1-2 1 4 2 3 3 1 0 26
5 ODELL BRADLEY IV.... *   9-15   2-3   4-5 2 2 2 24 4 3 0 40
24 JAMARIION PALM...... *   2-8   1-5   0-0 1 2 4 5 0 3 0 12
30 LANDON BRYANT....... *   4-9   2-6   0-0 0 2 0 10 3 1 3 27
34 NICHOLAS LONG....... *   6-13   1-2   3-4 3 8 11  4 16 1 1 1 34
1 AZAVIER ZANDERS.....   0-0   0-0   0-0 0 1 2 0 1 1 0 9
2 ADAM CLARK..........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
10 DWIGHT CARTER.......   2-3   0-0   3-5 0 1 1 7 1 1 2 13
12 NOAH HOLLOWAY.......   3-5   2-3   0-0 0 1 0 8 2 3 0 15
21 KADEN YOUNG.........   3-3   3-3   0-0 0 2 4 9 2 0 0 14
23 AGBO OGBONNA........   1-4   0-0   2-2 0 2 1 4 0 0 0 6
35 JOHN MONZELE........   0-0   0-0   0-0 0 1 0 0 0 1 0 3
TM Team................       2 1 0 0  
Totals.............. 31-62 11-23 13-18 9 27 36  21 86 17 16 6 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 47.8%
F Throw% Game: 72.2%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Blake Garner........ *   1-6   0-2   0-3 1 1 1 2 1 0 3 16
2 Tyson Jones......... *   2-9   0-1   1-2 0 3 2 5 1 1 0 20
4 Abdoul Sacko........ *   4-5   0-0   2-2 2 6 2 10 2 0 1 23
12 Eric Jones.......... *   4-8   2-6   2-2 1 0 1 12 3 3 3 32
23 Jeremiah Hayes...... *   1-8   0-2   1-2 1 1 1 3 2 1 0 19
3 Hudson Spangenberg..   0-1   0-1   0-0 0 1 1 0 0 2 2 13
5 Dominic Taylor......   1-2   1-2   0-0 0 0 0 3 1 0 1 13
10 Kody Hickerson......   9-14   1-3   4-5 2 2 2 23 3 3 1 21
11 Christopher King....   0-1   0-0   0-2 1 1 3 0 2 0 1 11
15 Kobe Bryant.........   1-3   0-1   1-2 1 2 2 3 0 0 1 8
25 Samarion Irving.....   3-8   3-6   1-4 1 2 1 10 0 1 0 16
35 Johnathan Kusmiy....   2-2   0-0   3-3 2 1 1 7 0 0 0 8
TM Team................       5 2 0 0  
Totals.............. 28-67 7-24 15-27 17 22 39  17 78 15 11 13 200
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 29.2%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Chattanooga State Community College 47 39 - 86
Southwest Tennessee Community College 38 40 - 78
Officials: Chris Duncan, Ron Porter, Kris Dunn
Attendance: 0
Technical fouls: CHATTANO-None. SOUTHWES-None.