Official Basketball Box Score
McCook Community College vs. Southwest Tennessee Community
11/28/2025 at 4:00 PM @ The Kettle

VISITORS: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nate Coley.......... *   8-13   0-2   8-9 2 3 1 24 6 3 0 1
3 Djibril Diawara..... *   6-13   6-12   7-7 0 3 0 25 10 3 2 1
5 Lukas Gudavicius.... *   6-9   0-1   1-2 1 5 1 13 3 3 3 1
22 Alier Alier......... *   2-3   0-1   0-0 1 2 0 4 2 0 0 1
23 Mo Diao............. *   2-5   0-0   0-0 1 5 2 4 1 1 4 1
2 Isayah Pankey.......   2-4   2-4   0-0 0 2 1 6 1 1 0 1
13 Justin Neubert......   0-2   0-2   0-0 1 1 0 0 0 2 0 1
24 Luke Sinisa.........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
33 Sofiane Benragba....   5-10   2-3   2-2 0 2 2 14 0 1 0 1
TM Team................       0 5 0 0  
Totals.............. 31-59 10-25 18-20 6 28 34  8 90 23 15 9 9
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 40.0%
F Throw% Game: 90.0%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyson Jones......... *   3-12   0-1   0-0 0 7 1 6 2 1 2 24
4 Abdoul Sacko........ *   4-6   0-0   0-0 1 3 1 8 2 1 2 14
10 Kody Hickerson...... *   8-11   1-2   2-3 2 1 2 19 4 1 0 25
12 Eric Jones.......... *   3-6   1-4   0-0 0 1 3 7 2 3 1 27
23 Jeremiah Hayes...... *   6-10   0-1   0-0 0 3 1 12 5 2 1 28
1 Blake Garner........   4-8   1-1   0-0 0 0 3 9 1 2 0 16
3 Hudson Spangenberg..   0-2   0-1   0-0 0 0 0 0 1 0 1 4
5 Dominic Taylor......   1-1   1-1   0-0 0 3 0 3 1 1 0 13
11 Christopher King....   5-10   0-2   0-0 2 1 1 10 4 1 3 21
15 Kobe Bryant.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
25 Samarion Irving.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
35 Johnathan Kusmiy....   4-6   0-1   1-2 1 5 3 9 0 2 0 20
TM Team................       2 0 0 0  
Totals.............. 38-72 4-14 3-5 8 24 32  15 83 22 14 10 200
TOTAL FG% Game: 52.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
McCook Community College 45 45 - 90
Southwest Tennessee Community College 37 46 - 83
Officials: ,,
Attendance: 0
Technical fouls: MCCOOK C-None. SOUTHWES-None.