Official Basketball Box Score
Southwest Tennessee Community at. National Park College
11/29/2025 at 4:00 PM @ 101 college Drive, Hot Springs, Arkansas

VISITORS: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyson Jones......... *   4-6   0-0   1-4 0 7 2 9 5 5 1 33
4 Abdoul Sacko........ *   3-7   0-0   2-2 5 3 3 8 3 2 2 32
10 Kody Hickerson...... *   5-8   2-4   4-4 1 3 2 16 3 2 0 27
12 Eric Jones.......... *   5-10   5-9   0-0 0 0 2 15 1 1 1 21
23 Jeremiah Hayes...... *   8-13   0-1   0-0 1 3 0 16 4 5 3 39
1 Blake Garner........   2-3   0-0   3-4 1 0 2 7 2 2 0 22
5 Dominic Taylor......   1-4   1-4   0-0 0 1 2 3 2 2 0 11
11 Christopher King....   2-6   0-1   0-0 1 0 2 4 3 0 0 20
15 Kobe Bryant.........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
25 Samarion Irving.....   0-1   0-1   0-0 0 0 0 0 1 0 0 5
35 Johnathan Kusmiy....   3-5   0-0   0-0 0 6 2 6 1 0 1 13
TM Team................       0 2 0 0  
Totals.............. 33-64 8-20 10-14 9 25 34  17 84 25 19 10  8 225
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 71.4%

HOME TEAM: National Park College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Addison Shelton..... *   2-7   1-3   5-8 1 5 1 10 4 4 1 1
13 Pj Davis............ *   5-13   1-5   1-3 1 1 3 12 4 2 3 1
15 D'Andre Charlot..... *   3-7   2-4   1-2 0 4 1 9 3 1 1 1
22 Pete Moe............ *   11-18   0-0   4-6 6 5 11  2 26 3 3 1 1
33 Kaharie Loggins..... *   11-14   0-0   2-3 4 5 2 24 1 1 3 1
0 Markell Sampson.....   1-2   0-0   0-0 0 2 1 2 0 0 0 1
20 Jordan Walker.......   1-2   1-2   1-2 0 1 2 4 0 1 0 1
24 Micah Story.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-63 5-14 14-24 12 23 35  12 87 15 12 9 8
TOTAL FG% Game: 54.0%
3-Pt. FG% Game: 35.7%
F Throw% Game: 58.3%

Score by Periods 1 2 OT Total
 
Southwest Tennessee Community College 37 40 7 - 84
National Park College 43 34 10 - 87
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. NATIONAL-None.