Official Basketball Box Score
Memphis Day Academy at. Southwest Tennessee Community
1/3/2026 at 2:00 PM @ Verties Sails Gymnasium

VISITORS: Memphis Day Academy
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terrance Adams...... *   2-5   0-1   0-0 0 2 2 4 1 3 2 1
2 Derrick Shelton..... *   5-10   2-4   0-0 1 0 0 12 2 2 1 1
4 Sebastian Jenious... *   5-15   1-4   3-5 5 3 3 14 4 5 4 1
5 Cam Mathis.......... *   8-13   2-6   4-5 1 2 3 22 2 0 2 1
25 Javion Quarles...... *   1-4   0-1   3-4 2 6 5 5 1 4 0 1
20 D'Antoine Hankins...   1-3   0-1   0-0 0 2 3 2 1 1 0 1
21 Kylan Benson........   0-0   0-0   0-0 1 2 2 0 4 1 1 1
22 CJ Benson...........   0-4   0-2   0-0 0 1 1 0 1 0 0 1
24 Sidney Douglas......   1-6   0-5   0-0 1 3 5 2 1 0 2 1
TM Team................       0 4 0 1  
Totals.............. 23-60 5-24 10-14 11 25 36  24 61 17 17 12 9
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 20.8%
F Throw% Game: 71.4%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyson Jones......... *   2-4   0-0   1-4 2 7 2 5 1 0 1 17
5 Dominic Taylor...... *   7-12   3-7   6-6 0 4 0 23 3 1 1 31
15 Kobe Bryant......... *   8-11   0-2   0-0 2 5 5 16 5 3 1 23
23 Jeremiah Hayes...... *   5-10   1-2   6-8 1 8 1 17 0 5 1 28
25 Samarion Irving..... *   1-7   1-3   0-0 0 4 3 3 6 3 4 27
1 Blake Garner........   3-5   0-1   2-2 0 2 2 8 0 0 0 8
10 Kody Hickerson......   0-4   0-3   0-0 1 0 0 0 8 1 0 18
11 Christopher King....   5-7   0-1   3-3 1 2 4 13 3 2 2 19
20 Dion White..........   1-9   0-4   2-4 1 1 0 4 0 0 2 9
34 Claude Spivey.......   4-4   0-0   1-2 2 2 2 9 0 1 1 8
35 Johnathan Kusmiy....   4-7   0-0   4-4 4 6 10  3 12 0 0 0 12
TM Team................       3 2 0 0  
Totals.............. 40-80 5-23 25-33 17 43 60  22 110 26 16 13 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 21.7%
F Throw% Game: 75.8%

Score by Periods 1 2 Total
 
Memphis Day Academy. 21 55 - 76
Southwest Tennessee Community College 53 57 - 110
Officials: Brian Saxon, Antonio Collier, Caleb Wyatt
Attendance: 0
Technical fouls: MEMPHIS-None. SOUTHWES-None.