Official Basketball Box Score
Southwest Tennessee Community at. Columbia State Community Colle
1/14/2026 at 7:30 PM @ Columbia, TN

VISITORS: Southwest Tennessee Community College (6-10, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Abdoul Sacko........ *   4-4   0-0   2-4 3 7 10  3 10 0 2 1 26
5 Dominic Taylor...... *   1-6   0-4   2-2 0 0 2 4 0 1 0 13
10 Kody Hickerson...... *   1-2   0-0   0-0 0 1 2 2 1 1 0 12
12 Eric Jones.......... *   3-14   3-12   0-0 0 3 2 9 2 3 3 35
23 Jeremiah Hayes...... *   6-13   0-2   3-4 7 9 16  1 15 6 4 0 38
1 Blake Garner........   0-3   0-0   3-4 1 1 3 3 3 1 0 15
11 Christopher King....   7-12   1-2   1-3 1 1 4 16 5 2 0 28
15 Kobe Bryant.........   5-9   1-4   0-2 2 2 2 11 0 4 0 23
20 Dion White..........   0-0   0-0   0-0 0 1 3 0 0 1 0 3
25 Samarion Irving.....   0-2   0-1   0-0 1 0 1 0 0 0 3 8
TM Team................       0 0 0 1  
Totals.............. 27-65 5-25 11-19 15 25 40  23 70 17 20 7 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 41.5%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 28.6% Game: 20.0%
F Throw% 1st Half : 50.0% 2nd Half : 61.5% Game: 57.9%

HOME TEAM: Columbia State Community College (15-4, 8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kenny Ellis......... *   2-5   0-1   0-2 2 1 1 4 4 1 0 16
3 Tyren Fisher........ *   3-6   1-2   1-1 0 3 0 8 6 1 3 16
20 Taveon Comage....... *   1-3   0-0   0-0 0 2 3 2 2 3 2 16
23 Nate Malosa......... *   5-10   0-0   3-4 4 6 10  1 13 0 0 0 13
35 JD Claybrook........ *   7-10   0-1   0-2 1 4 3 14 0 0 0 21
0 Murray Norman.......   0-2   0-2   0-0 0 0 2 0 0 1 0 11
1 De'Costa Ricks......   1-3   0-0   2-2 0 1 1 4 3 1 1 11
4 Arnez Anderson......   2-8   0-3   6-6 0 2 1 10 1 2 1 13
6 Torian Reeves.......   2-7   1-2   0-0 2 3 2 5 3 0 1 13
7 Antoino Ward........   0-0   0-0   0-0 0 2 0 0 4 0 1 13
8 Cam Phillips........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Piotr Luczak........   5-7   0-0   0-2 3 3 2 10 0 1 1 15
15 Sam Parson..........   3-6   1-4   4-6 1 1 0 11 0 0 1 11
22 Josiah Marsh........   0-2   0-0   0-0 0 0 2 0 0 0 1 9
25 Mike Terry..........   0-0   0-0   1-2 2 0 1 1 0 2 0 7
30 Malik Currie........   4-6   1-1   0-3 5 1 0 9 0 1 1 11
TM Team................       0 0 0 0  
Totals.............. 35-75 4-16 17-30 20 29 49  19 91 23 13 10  13 199
TOTAL FG% 1st Half : 48.7% 2nd Half : 44.4% Game: 46.7%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 30.0% Game: 25.0%
F Throw% 1st Half : 55.6% 2nd Half : 57.1% Game: 56.7%

Score by Periods 1 2 Total
 
Southwest Tennessee Community College 26 44 - 70
Columbia State Community College 44 47 - 91
Officials: ,,
Attendance: 0
Technical fouls: SWTCC-None. CSCC-1.
Points in the paint: SWTCC-38, CSCC-58. Points off turnovers: SWTCC-6, CSCC-22.
2nd chance points: SWTCC-10, CSCC-21. Fast break points: SWTCC-22, CSCC-10.
Bench Points: SWTCC-30, CSCC-50.