Official Basketball Box Score
Southwest Tennessee Community College at. Chattanooga State Community College
2/7/2026 at 4:00 PM @ Chattanooga, TN

VISITORS: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyson Jones......... *   2-4   0-1   0-0 1 4 1 4 0 2 1 20
4 Abdoul Sacko........ *   4-8   0-0   0-0 3 5 2 8 0 2 1 27
10 Kody Hickerson...... *   3-8   0-2   0-0 0 1 0 6 5 2 1 26
12 Eric Jones.......... *   5-18   5-17   0-0 2 3 0 15 4 1 0 32
23 Jeremiah Hayes...... *   2-8   0-1   1-2 1 3 1 5 4 2 1 29
1 Blake Garner........   1-7   0-2   0-0 0 2 2 2 2 1 0 13
5 Dominic Taylor......   0-3   0-3   2-2 0 0 1 2 0 0 1 12
11 Christopher King....   2-9   1-2   1-2 2 6 3 6 3 0 0 20
15 Kobe Bryant.........   6-7   0-1   2-4 2 1 2 14 1 1 1 10
25 Samarion Irving.....   3-4   0-0   0-0 0 0 0 6 1 0 2 7
35 Johnathan Kusmiy....   3-6   0-0   0-0 3 3 2 6 0 1 2 12
TM Team................       4 3 0 0  
Totals.............. 31-82 6-29 6-10 18 31 49  14 74 20 12 10  10 208
TOTAL FG% Game: 37.8%
3-Pt. FG% Game: 20.7%
F Throw% Game: 60.0%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 RAY'QUAN WATSON..... *   0-5   0-1   1-2 0 3 0 1 1 1 1 1
5 ODELL BRADLEY IV.... *   9-16   1-1   0-0 2 6 0 19 3 2 2 1
23 AGBO OGBONNA........ *   1-4   0-0   0-0 1 0 0 2 0 0 0 1
30 LANDON BRYANT....... *   6-11   5-9   0-0 1 3 0 17 0 0 0 1
34 NICHOLAS LONG....... *   4-8   0-2   8-10 1 6 0 16 3 3 0 1
1 AZAVIER ZANDERS.....   0-1   0-0   0-2 0 2 0 0 0 0 0 1
10 DWIGHT CARTER.......   2-2   0-0   1-2 0 0 0 5 1 0 0 1
12 NOAH HOLLOWAY.......   1-4   0-2   0-0 1 1 0 2 1 0 1 1
21 KADEN YOUNG.........   0-3   0-2   0-0 0 2 0 0 2 0 2 1
24 JAMARIION PALM......   4-8   3-4   4-4 3 4 0 15 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-62 9-21 14-20 9 27 36  0 77 11 6 6 10
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 42.9%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Southwest Tennessee Community College 33 41 - 74
Chattanooga State Community College 26 51 - 77
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. CHATTANO-None.