Official Basketball Box Score
Southwest Tennessee Community College at. Cleveland State Community College
2/21/2026 at 04:01 PM @ L. Quentin Lane Gymnasium

VISITORS: Southwest Tennessee Community College (8-16, 4-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Tyson Jones......... *   1-1   1-1   0-0 0 2 2 3 0 3 0 12
04 Abdoul Sacko........ *   3-4   0-0   2-2 2 4 1 8 0 3 1 18
10 Kody Hickerson...... *   0-1   0-1   0-0 0 0 0 0 1 1 0 4
12 Eric Jones.......... *   0-6   0-4   0-0 1 2 1 0 1 1 1 16
23 Jeremiah Hayes...... *   2-5   0-2   0-0 0 0 0 4 2 5 1 26
01 Blake Garner........   5-9   0-2   4-5 0 3 3 14 0 0 2 18
05 Dominic Taylor......   0-4   0-3   0-0 0 2 1 0 1 1 0 22
11 Christopher King....   4-6   0-1   2-2 0 2 1 10 1 4 0 15
15 Kobe Bryant.........   1-5   0-1   0-0 1 1 2 2 0 1 0 20
25 Samarion Irving.....   0-4   0-2   0-0 0 1 1 0 1 2 3 26
34 Claude Spivey.......   0-0   0-0   2-6 0 0 2 2 0 0 0 4
35 Johnathan Kusmiy....   3-7   0-0   0-0 2 3 1 6 0 1 0 19
TM Team................       2 3 0 1  
Totals.............. 19-52 1-17 10-15 8 23 31  15 49 7 23 8 200
TOTAL FG% 1st Half : 29.2% 2nd Half : 42.9% Game: 36.5%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 0% Game: 5.9%
F Throw% 1st Half : 80.0% 2nd Half : 60.0% Game: 66.7%

HOME TEAM: Cleveland State Community College (11-13, 7-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Seneca Robinson..... *   1-4   0-1   0-0 0 4 2 2 5 1 3 26
03 Brandon Lanier...... *   4-8   0-0   3-4 2 5 1 11 2 4 0 28
11 Xavier Washington... *   3-9   2-7   2-4 0 0 2 10 1 1 2 22
15 Jacob Turner........ *   2-8   1-2   2-2 2 2 1 7 1 2 3 21
20 Pharez Nicholas..... *   3-8   0-0   2-2 4 1 1 8 2 1 2 17
00 A.J. Horton.........   3-6   2-4   2-2 1 4 0 10 1 0 4 23
05 Kedrick Franklin....   4-8   0-2   1-2 1 1 0 9 0 2 0 19
12 Carson Boyle........   6-8   3-5   0-0 1 4 2 15 3 1 1 20
21 Ramireon Taylor.....   3-4   1-1   0-2 0 0 0 7 0 0 1 12
22 Zechariah Canidate..   1-2   0-0   0-0 2 3 3 2 0 1 0 6
23 Egypt Daniel........   2-3   0-0   0-0 1 2 3 4 0 0 0 3
33 A.J. Wallus.........   0-0   0-0   1-2 1 1 0 1 1 0 0 3
TM Team................       1 0 0 0  
Totals.............. 32-68 9-22 13-20 16 27 43  15 86 16 13 16 200
TOTAL FG% 1st Half : 52.8% 2nd Half : 40.6% Game: 47.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 40.9%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 65.0%

Score by Periods 1 2 Total
 
Southwest Tennessee Community College 19 30 - 49
Cleveland State Community College 47 39 - 86
Officials: Curtis Mosley, Jerald Morgan, Willie Crosby
Attendance: 145
Technical fouls: SOUTHWES-None. CLEVELAN-None.
Points in the paint: SOUTHWES-34, CLEVELAN-42. Points off turnovers: SOUTHWES-10, CLEVELAN-25.
2nd chance points: SOUTHWES-8, CLEVELAN-14. Fast break points: SOUTHWES-12, CLEVELAN-20.
Bench Points: SOUTHWES-34, CLEVELAN-48.