Official Basketball Box Score
Southwest Tennessee vs. Columbia State
03/09/2026 @ Pickel Field House

VISITORS: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Blake Garner........ F   4-9   1-1   0-0 1 2 2 9 0 4 5 25
2 Tyson Jones......... F   0-1   0-0   1-2 0 0 3 1 0 1 0 10
4 Abdoul Sacko........ F   3-3   0-0   0-0 3 4 0 6 0 0 1 29
35 Johnathan Kusmiy.... F   0-0   0-0   0-2 0 2 1 0 0 0 0 13
34 Claude Spivey....... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Ja'Coby Lewis....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Hudson Spangenberg.. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Dominic Taylor...... G   2-6   1-4   0-0 0 1 0 5 1 0 0 15
10 Kody Hickerson...... G   1-5   0-0   0-0 1 1 0 2 0 0 1 15
11 Christopher King.... G   7-18   3-6   2-3 1 2 1 19 0 2 1 24
12 Eric Jones.......... G   0-8   0-5   0-0 1 0 3 0 5 1 1 24
15 Kobe Bryant......... G   1-4   1-1   0-0 0 0 1 3 0 0 0 12
20 Dion White.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Jeremiah Hayes...... G   3-9   1-2   0-0 1 2 2 7 4 3 1 24
25 Samarion Irving..... G   0-3   0-1   2-2 0 1 0 2 0 1 1 8
TM TEAM................       2 2 0 1  
Totals.............. 21-66 7-20 5-9 10 17 27  13 54 10 13 11 199
TOTAL FG% 1st Half : 34.4% 2nd Half : 29.4% Game: 31.8%
3-Pt. FG% 1st Half : 0% 2nd Half : 46.7% Game: 35.0%
F Throw% 1st Half : 50.0% 2nd Half : 57.1% Game: 55.6%

HOME TEAM: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Torian Reeves....... F   1-1   0-0   0-0 0 1 0 2 0 2 1 6
14 Piotr Luczak........ F   4-4   0-0   1-2 0 4 1 9 0 0 0 18
22 Josiah Marsh........ F   0-1   0-1   0-0 0 1 0 0 0 2 0 8
23 Nate Malosa......... F   5-6   2-2   3-6 3 2 3 15 1 0 1 16
24 Jamison Glass....... F   2-5   0-0   0-0 1 1 0 4 0 1 1 17
25 Mike Terry.......... F   1-1   0-0   0-0 0 2 0 2 0 0 0 6
27 Juwan McLemore...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 JD Claybrook........ F   1-2   0-0   0-0 1 3 0 2 1 1 0 14
0 Murray Norman....... G   2-4   1-3   1-1 0 4 1 6 2 2 2 17
3 Tyren Fisher........ G   4-9   1-3   0-0 0 3 1 9 3 0 0 17
4 Arnez Anderson...... G   2-4   0-1   3-3 0 3 0 7 3 5 0 17
7 Antoino Ward........ G   0-0   0-0   0-0 0 1 2 0 0 0 0 6
8 Cam Phillips........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Currie, Malik....... G   1-4   0-1   0-0 2 1 1 2 0 1 0 6
15 Sam Parson.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Taveon Comage....... G   3-6   1-2   2-2 1 3 2 9 4 0 1 17
TM TEAM................       0 2 0 0  
Totals.............. 30-56 7-17 10-14 9 36 45  14 77 19 20 8 199
TOTAL FG% 1st Half : 61.5% 2nd Half : 46.7% Game: 53.6%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 40.0% Game: 41.2%
F Throw% 1st Half : 72.7% 2nd Half : 66.7% Game: 71.4%

Score by Periods 1 2 Total
 
Southwest Tennessee Community College 23 31 - 54
Columbia State Community College 43 34 - 77
Officials: James Gibson, Grant Tyler, Phillip Cudd
Attendance: 129
Technical fouls: STCC-1. CSCC-1.
Points in the paint: STCC-26, CSCC-42. Points off turnovers: STCC-18, CSCC-18.
2nd chance points: STCC-8, CSCC-12. Fast break points: STCC-12, CSCC-19.
Bench Points: STCC-30, CSCC-40.