Official Basketball Box Score
LeMoyne-Owen College JV at. Southwest Tennessee Community College
11/2/2024 at 2:00 PM @ Verties Sails Gymnasium

VISITORS: LeMoyne-Owen College JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dariyah Webb........ *   4-10   0-1   1-2 3 4 2 9 0 2 1 26
3 Alana Whitten....... *   3-10   2-6   0-0 1 3 1 8 1 4 0 23
4 Carla Jean.......... *   0-7   0-3   2-2 1 0 1 2 1 2 3 27
23 Charize Williams.... *   3-8   0-0   2-6 3 1 5 8 0 3 0 25
32 Afrika Lewis........ *   2-8   0-0   5-6 6 6 12  3 9 1 2 1 26
2 Reneiya Brigance....   1-11   1-3   1-2 0 0 2 4 2 5 4 30
14 Kennedi Brownlee....   0-2   0-0   0-0 0 0 3 0 0 0 0 14
22 Diamond Howell......   1-8   0-1   1-2 6 8 14  2 3 0 2 3 23
45 Ziay Graves.........   0-1   0-0   1-2 1 0 0 1 0 1 0 6
TM Team................       2 3 0 1  
Totals.............. 14-65 3-14 13-22 23 25 48  19 44 5 22 12 200
TOTAL FG% Game: 21.5%
3-Pt. FG% Game: 21.4%
F Throw% Game: 59.1%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Latonya Bobo........ *   0-4   0-3   0-0 1 8 0 0 0 3 2 24
15 Journey Williams.... *   1-4   1-2   0-0 1 2 0 3 1 3 0 15
21 Deyjah Ray.......... *   1-8   0-3   1-2 2 1 1 3 0 0 0 15
33 Jaliyah Zackery..... *   5-6   0-0   1-2 2 7 0 11 0 1 0 29
35 Jernesha Clark...... *   1-5   0-0   0-0 0 2 4 2 1 3 0 18
3 Jamiyah Jones.......   7-11   4-8   3-4 0 3 3 21 1 2 1 29
11 Alexandria Clemmons.   2-5   0-2   1-1 1 1 4 5 2 2 1 18
23 Wynter Beck.........   4-11   0-2   4-6 0 3 2 12 8 4 6 28
41 Amia Craft..........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
45 Cydney Hurt.........   0-3   0-1   0-0 1 1 3 0 0 1 0 18
TM Team................       1 1 0 2  
Totals.............. 21-57 5-21 10-15 9 29 38  17 57 13 21 10 200
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 23.8%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
LeMoyne-Owen College JV 7 13 12 12 - 44
Southwest Tennessee Community College 14 12 8 23 - 57
Officials: Mike Blackwood, Matt Speaker, Andreco Kline
Attendance: 600
Technical fouls: LEMOYNE--None. SOUTHWES-None.