Official Basketball Box Score
Shawnee Community College at. Southwest Tennessee Community College
11/6/2024 at 5:30 PM @ Verties Sails Gymnasium

VISITORS: Shawnee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 D’Ajah Amerson *   3-10   1-6   0-0 0 2 1 7 0 1 1 18
5 Autumn Russell...... *   3-6   0-2   0-0 0 2 1 6 1 1 0 29
10 Haylie Oliver....... *   4-8   3-5   1-2 2 1 1 12 0 2 0 28
12 Shaylee Moore....... *   4-13   0-0   2-4 3 8 11  1 10 5 4 3 33
20 Keniya Ward......... *   1-9   0-1   3-4 7 2 2 5 0 5 1 28
11 Tashay Jackson-Roper   0-1   0-1   0-0 0 1 1 0 0 1 0 8
22 Corrin Wilson.......   1-7   0-0   0-0 1 4 0 2 3 2 1 20
23 Alex Harris.........   2-3   0-0   2-2 0 2 2 6 1 6 1 20
34 Ashton Dillow.......   0-4   0-0   0-0 0 5 2 0 2 1 1 16
TM Team................       5 2 0 2  
Totals.............. 18-61 4-15 8-12 18 29 47  11 48 12 25 8 200
TOTAL FG% Game: 29.5%
3-Pt. FG% Game: 26.7%
F Throw% Game: 66.7%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Latonya Bobo........ *   0-3   0-2   1-2 4 4 4 1 2 3 4 32
21 Deyjah Ray.......... *   2-11   0-3   1-2 0 1 1 5 3 1 1 16
23 Wynter Beck......... *   10-20   2-7   0-0 3 7 10  2 22 6 5 6 35
33 Jaliyah Zackery..... *   5-11   0-0   2-4 3 2 1 12 1 2 2 34
35 Jernesha Clark...... *   2-7   0-0   0-2 3 6 1 4 0 0 1 27
3 Jamiyah Jones.......   3-6   2-4   2-2 0 1 0 10 1 1 1 11
11 Alexandria Clemmons.   1-4   0-1   0-0 0 0 1 2 3 3 0 14
15 Journey Williams....   0-2   0-1   0-0 0 2 0 0 2 1 0 15
41 Amia Craft..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
45 Cydney Hurt.........   1-2   0-0   2-4 0 2 2 4 0 0 0 13
TM Team................       2 0 0 0  
Totals.............. 24-66 4-18 8-16 15 25 40  12 60 18 16 15 200
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 22.2%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Shawnee Community College 6 11 14 17 - 48
Southwest Tennessee Community College 17 18 16 9 - 60
Officials: Tim Hackett, Tim Cooper, Shane Boozer
Attendance: 75
Technical fouls: SHAWNEE -1. SOUTHWES-1.