Official Basketball Box Score
Southwest Tennessee Community at. Walters State Community Colleg
11/9/2024 at 2:00 PM @ Morristown, TN

VISITORS: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jamiyah Jones....... *   1-13   1-6   2-2 0 1 1 5 0 1 6 30
12 Latonya Bobo........ *   0-8   0-2   4-4 2 2 1 4 0 2 2 25
15 Journey Williams.... *   1-7   0-3   2-4 0 3 1 4 1 4 1 21
33 Jaliyah Zackery..... *   1-1   0-0   3-4 0 3 0 5 1 3 0 30
35 Jernesha Clark...... *   0-4   0-0   0-0 0 2 1 0 0 3 0 23
11 Alexandria Clemmons.   1-4   0-1   0-1 1 0 1 2 1 2 0 17
21 Deyjah Ray..........   2-7   0-0   1-4 1 1 0 5 0 4 3 25
23 Wynter Beck.........   0-1   0-0   1-2 0 0 0 1 0 2 0 5
41 Amia Craft..........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
45 Cydney Hurt.........   0-1   0-0   0-2 0 1 0 0 0 0 0 20
TM Team................       5 0 0 1  
Totals.............. 6-46 1-12 13-23 9 14 23  5 26 3 22 12 200
TOTAL FG% Game: 13.0%
3-Pt. FG% Game: 8.3%
F Throw% Game: 56.5%

HOME TEAM: Walters State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alexis Hood......... *   1-3   0-0   1-2 2 8 10  2 3 2 2 2 1
5 Morgan Williams..... *   1-1   0-0   0-0 0 3 2 2 2 1 1 1
15 Nyjah Gibbs......... *   2-5   0-0   0-0 5 4 0 4 1 6 1 1
21 Terryauna Griffin... *   5-8   0-0   2-2 0 1 3 12 1 2 4 1
54 Anaya Mulholland-Natt *   6-11   0-2   1-2 2 3 2 13 0 2 2 1
0 Jahliya McDonald....   5-7   0-0   1-1 2 3 0 11 0 2 1 1
2 Kyra Perkins........   11-17   1-2   0-0 2 6 3 23 4 2 4 1
11 Allie Jones.........   0-1   0-1   0-0 0 1 2 0 1 2 0 1
14 Raegan Starks.......   3-9   1-3   0-0 0 3 3 7 1 1 1 1
25 Ellie Linx..........   1-5   0-4   0-0 1 1 2 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 35-67 2-12 5-7 14 33 47  19 77 12 21 16 10
TOTAL FG% Game: 52.2%
3-Pt. FG% Game: 16.7%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Southwest Tennessee Community College 0 11 3 12 - 26
Walters State Community College 19 19 24 15 - 77
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. WALTERS-None.