Official Basketball Box Score
Southwest Tennessee Community College at. Blue Mountain Christian University JV
11/12/2024 at 12:00 PM @ Blue Mountain, MS

VISITORS: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jamiyah Jones....... *   5-14   0-3   3-4 6 4 10  2 13 0 2 4 27
12 Latonya Bobo........ *   1-2   0-1   0-0 1 0 0 2 1 1 1 6
15 Journey Williams.... *   3-8   2-3   0-0 1 2 2 8 1 5 1 26
33 Jaliyah Zackery..... *   9-14   0-0   0-0 3 6 1 18 2 1 2 31
35 Jernesha Clark...... *   3-7   0-0   0-1 2 6 1 6 3 2 0 23
11 Alexandria Clemmons.   1-4   0-1   0-0 0 1 4 2 5 1 0 18
21 Deyjah Ray..........   3-11   1-4   0-2 3 2 0 7 3 4 3 25
23 Wynter Beck.........   3-7   0-2   2-2 3 3 4 8 6 2 1 20
41 Amia Craft..........   0-0   0-0   0-0 0 2 1 0 0 0 0 3
45 Cydney Hurt.........   1-3   0-0   4-5 1 5 4 6 0 0 0 21
TM Team................       2 4 0 3  
Totals.............. 29-70 3-14 9-14 22 35 57  19 70 21 21 14  12 200
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 21.4%
F Throw% Game: 64.3%

HOME TEAM: Blue Mountain Christian University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sercora Tate........ *   6-18   0-0   3-6 3 2 2 15 0 4 5 38
10 Madison Garrett..... *   1-4   0-2   3-4 2 1 2 5 3 1 0 23
11 Jayden Rader........ *   1-3   1-2   1-3 0 5 3 4 1 3 1 29
12 Angel Wright........ *   2-10   1-4   0-0 1 1 2 5 2 2 2 28
14 Ashton Lovelace..... *   1-5   0-2   2-2 0 4 1 4 2 4 2 29
4 Karizma Norphlet....   1-13   0-4   3-4 3 3 3 5 2 2 0 23
23 Ashyton Smith.......   0-0   0-0   0-0 0 1 0 0 0 1 0 3
24 Abby Laney..........   1-6   0-4   0-0 2 1 0 2 0 0 0 21
32 Olivia Edgeston.....   0-1   0-0   2-2 1 0 1 2 0 0 0 6
TM Team................       3 3 0 0  
Totals.............. 13-60 2-18 14-21 15 21 36  14 42 10 17 10 200
TOTAL FG% Game: 21.7%
3-Pt. FG% Game: 11.1%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Southwest Tennessee Community College 14 25 18 13 - 70
Blue Mountain Christian University JV 10 7 15 10 - 42
Officials: ,,
Attendance: 50
Technical fouls: SOUTHWES-None. BLUE MOU-None.