Official Basketball Box Score
Jackson State Community College at. Southwest Tennessee Community College
2/12/2025 at 5:30 PM @ Verties Sails Gymnasium

VISITORS: Jackson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Marihya Hart........ *   8-21   1-5   9-9 1 0 5 26 1 3 0 23
5 Leah Yates.......... *   1-5   1-1   0-0 2 4 4 3 1 0 2 22
11 Tamyra Patterson.... *   12-21   2-5   5-7 4 2 3 31 0 3 2 35
12 Brooklynn Spates.... *   2-8   0-4   1-2 1 3 5 5 4 6 2 30
23 Janiya Jones........ *   1-5   0-0   0-0 3 5 0 2 0 1 3 28
0 Bailey Morris.......   2-3   2-3   1-2 1 0 4 7 1 2 3 24
3 Kierstyn Beard......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
4 Mariah Koss.........   0-0   0-0   2-2 2 0 1 2 0 0 0 3
10 Charity Greenhill...   0-0   0-0   0-2 0 1 0 0 1 1 0 5
14 Morgan Talley.......   1-1   0-0   4-4 2 2 2 6 0 1 2 27
TM Team................       1 5 0 2  
Totals.............. 27-64 6-18 22-28 17 22 39  25 82 8 19 14 200
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 78.6%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Alexandria Clemmons. *   0-1   0-0   1-2 0 1 2 1 1 2 0 15
12 Latonya Bobo........ *   0-1   0-1   2-2 0 1 5 2 1 1 2 20
23 Wynter Beck......... *   3-10   0-2   11-16 0 5 5 17 8 6 6 27
33 Jaliyah Zackery..... *   8-13   1-2   2-4 3 2 2 19 1 3 1 36
35 Jernesha Clark...... *   5-6   0-0   0-0 0 2 2 10 0 2 0 36
3 Jamiyah Jones.......   5-16   4-15   4-6 2 5 4 18 2 4 1 33
15 Journey Williams....   0-0   0-0   0-0 0 0 0 0 3 1 0 8
21 Deyjah Ray..........   2-4   1-3   0-0 0 1 2 5 0 3 1 17
45 Cydney Hurt.........   0-0   0-0   0-0 2 2 1 0 0 2 1 8
TM Team................       3 1 0 1  
Totals.............. 23-51 6-23 20-30 10 20 30  23 72 16 25 12 200
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 26.1%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Jackson State Community College 11 25 30 16 - 82
Southwest Tennessee Community College 15 22 12 23 - 72
Officials: Montrell Simmons, Lara Thomas, Tamela Martin
Attendance: 100
Technical fouls: JACKSON -1. SOUTHWES-1.