Official Basketball Box Score
Motlow State Community College at. Southwest Tennessee Community College
2/14/2026 at 2:00 PM @ Verties Sails Gymnasium

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Danica Stovall...... *   2-7   1-6   1-2 0 1 3 6 5 2 1 1
5 Alicia Davis........ *   1-5   0-1   1-2 2 1 3 3 2 3 2 1
10 Sable Winfree....... *   3-12   0-4   3-4 3 6 4 9 5 2 2 1
15 Emma Sazanov........ *   3-10   2-7   5-10 2 4 4 13 1 2 1 1
21 Katy Fletcher....... *   3-7   1-4   0-0 0 4 3 7 1 1 1 1
4 Emily Denby.........   0-3   0-0   0-0 0 0 2 0 0 0 0 1
11 Ayan Ali............   3-14   0-8   9-15 1 3 4 15 0 2 1 1
14 Idaira Martinez.....   3-3   2-2   1-2 0 2 1 9 0 1 1 1
20 Anaam Ali...........   6-9   3-5   1-3 0 2 5 16 1 0 2 1
TM Team................       0 0 0 0  
Totals.............. 24-70 9-37 21-38 8 23 31  29 78 15 13 11 9
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 24.3%
F Throw% Game: 55.3%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Alexandria Clemmons. *   4-5   1-1   6-6 0 10 10  3 15 1 5 2 33
21 SaNaii May.......... *   2-3   0-1   1-2 0 6 2 5 6 6 1 31
31 Justice Donald...... *   0-6   0-0   4-6 1 0 5 4 2 0 0 18
32 Shani Clark......... *   8-12   0-0   5-14 1 7 4 21 4 9 3 30
43 Khaleis London...... *   1-3   0-0   3-3 2 5 5 5 1 2 0 28
3 Jamiyah Jones.......   7-19   5-11   3-5 0 5 3 22 1 6 5 31
15 Journey Williams....   1-8   0-4   0-0 3 1 2 2 1 4 2 21
25 Saaphyri Thompson...   0-3   0-0   0-0 0 0 1 0 0 1 0 7
41 Amia Craft..........   0-0   0-0   0-0 0 1 0 0 0 0 1 1
TM Team................       2 5 0 0  
Totals.............. 23-59 6-17 22-36 9 40 49  25 74 16 33 14 200
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 35.3%
F Throw% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Motlow State Community College 25 19 16 17 - 77
Southwest Tennessee Community College 17 19 21 17 - 74
Officials: Mike Blackwood, Cameron Wood, Curtis Carpenter
Attendance: 0
Technical fouls: MOTLOW S-None. SOUTHWES-2.