Skip to navigation Skip to content Skip to footer

Daisha Seltzer #3 G Southwest Tennessee Community College

gp 28
pts/g 10.3
fg % 46.8
3pt % 32.7
ft % 64.4
reb/g 3.8
a/g 3.7
Recent Games
Feb 5 Jackson State Community College W, 82-75
Feb 8 at Motlow State Community College W, 66-47
Feb 15 Walters State Community College L, 68-61
Feb 19 Volunteer State Community College W, 61-54
Feb 22 at Roane State Community College W, 85-79
Mar 1 vs. Cleveland State Community College L, 68-57
Statistics category Overall Conf
Games 28 18
Games started 28 18
Minutes 726 501
Minutes per game 25.9 27.8
FG 109-233 65-146
FG Pct 46.8 44.5
3PT 32-98 21-70
3PT Pct 32.7 30.0
FT 38-59 19-28
FT Pct 64.4 67.9
Off rebounds 38 27
Def rebounds 68 34
Total rebounds 106 61
Rebounds per game 3.8 3.4
Personal fouls 59 33
Disqualifications 3 3
Assists 103 61
Turnovers 85 52
Assist to turnover ratio 1.2 1.2
Steals 36 16
Blocks 20 11
Points 288 170
Points per game 10.3 9.4
Points per 40 min 15.9 13.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Enterprise State Community College   - - - - - - - - -
Nov 4 at Arkansas Baptist College W, 74-73 1 18 1-4 25.0 0-3 0.0 0-2 0.0 2
Nov 8 vs. National Park College W, 67-54 1 21 2-6 33.3 2-5 40.0 1-2 50.0 7
Nov 9 at Arkansas State Mid-South L, 70-68 1 25 4-8 50.0 0-0 - 0-0 - 8
Nov 13 at Dyersburg State Community College W, 79-77 1 26 4-11 36.4 2-4 50.0 4-4 100.0 14
Nov 16 Chattanooga State Community College L, 80-69 1 28 7-11 63.6 1-5 20.0 2-3 66.7 17
Nov 18 at Blue Mountain College JV W, 83-54 1 22 2-7 28.6 0-1 0.0 2-3 66.7 6
Nov 20 Columbia State Community College W, 80-50 1 22 2-9 22.2 0-5 0.0 2-2 100.0 6
Nov 23 at Cleveland State Community College L, 69-60 1 23 2-6 33.3 1-4 25.0 1-2 50.0 6
Dec 4 at Jackson State Community College L, 78-76 1 34 2-3 66.7 1-2 50.0 1-2 50.0 6
Dec 7 Motlow State Community College W, 78-67 1 18 3-5 60.0 2-2 100.0 1-2 50.0 9
Dec 28 Lewis & Clark Community College W, 75-59 1 25 3-7 42.9 1-3 33.3 1-4 25.0 8
Dec 29 Wallace State Community College-Hanceville L, 86-69 1 26 2-6 33.3 0-2 0.0 1-2 50.0 5
Jan 4 Arkansas State Mid-South W, 72-61 1 29 5-9 55.6 0-1 0.0 2-3 66.7 12
Jan 7 Arkansas Baptist College W, 76-75 1 32 9-12 75.0 4-5 80.0 3-4 75.0 25
Jan 11 at Walters State Community College L, 74-48 1 32 7-11 63.6 2-6 33.3 2-2 100.0 18
Jan 15 at Volunteer State Community College W, 73-69 1 32 2-6 33.3 0-2 0.0 0-0 - 4
Jan 18 Roane State Community College W, 86-66 1 32 7-15 46.7 1-5 20.0 0-0 - 15
Jan 22 Dyersburg State Community College L, 93-73 1 20 3-5 60.0 2-4 50.0 0-0 - 8
Jan 25 at Chattanooga State Community College L, 84-43 1 29 4-9 44.4 1-4 25.0 0-0 - 9
Jan 29 at Columbia State Community College W, 65-56 1 35 7-15 46.7 2-4 50.0 0-0 - 16
Feb 1 Cleveland State Community College L, 81-66 1 36 3-11 27.3 1-7 14.3 2-2 100.0 9
Feb 3 Blue Mountain College JV W, 85-55 1 26 9-15 60.0 1-3 33.3 5-5 100.0 24
Feb 5 Jackson State Community College W, 82-75 1 16 1-1 100.0 0-0 - 1-2 50.0 3
Feb 8 at Motlow State Community College W, 66-47 1 30 3-7 42.9 1-4 25.0 1-2 50.0 8
Feb 15 Walters State Community College L, 68-61 1 25 2-5 40.0 0-2 0.0 0-0 - 4
Feb 19 Volunteer State Community College W, 61-54 1 32 3-10 30.0 2-6 33.3 0-2 0.0 8
Feb 22 at Roane State Community College W, 85-79 1 31 3-6 50.0 2-4 50.0 2-3 66.7 10
Mar 1 vs. Cleveland State Community College L, 68-57 1 1 7-13 53.8 3-5 60.0 4-6 66.7 21
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # Enterprise State Community College   - - - - - - - - - - - -
Nov 4 at Arkansas Baptist College W, 74-73 1 18 0 2 2 2 6 0.3 2 1 3 -
Nov 8 vs. National Park College W, 67-54 1 21 3 3 6 2 4 0.5 4 2 3 -
Nov 9 at Arkansas State Mid-South L, 70-68 1 25 0 6 6 2 1 2.0 0 1 1 -
Nov 13 at Dyersburg State Community College W, 79-77 1 26 2 1 3 2 3 0.7 0 1 4 -
Nov 16 Chattanooga State Community College L, 80-69 1 28 0 3 3 3 4 0.8 1 3 3 -
Nov 18 at Blue Mountain College JV W, 83-54 1 22 1 1 2 9 2 4.5 2 0 1 -
Nov 20 Columbia State Community College W, 80-50 1 22 2 3 5 4 5 0.8 1 3 0 -
Nov 23 at Cleveland State Community College L, 69-60 1 23 0 0 0 2 0 - 2 1 0 0
Dec 4 at Jackson State Community College L, 78-76 1 34 1 1 2 2 5 0.4 0 0 5 1
Dec 7 Motlow State Community College W, 78-67 1 18 0 2 2 5 1 5.0 0 0 1 -
Dec 28 Lewis & Clark Community College W, 75-59 1 25 2 4 6 6 3 2.0 1 0 4 -
Dec 29 Wallace State Community College-Hanceville L, 86-69 1 26 0 3 3 6 2 3.0 1 1 4 -
Jan 4 Arkansas State Mid-South W, 72-61 1 29 0 3 3 3 2 1.5 5 2 1 -
Jan 7 Arkansas Baptist College W, 76-75 1 32 4 5 9 7 6 1.2 0 2 3 -
Jan 11 at Walters State Community College L, 74-48 1 32 2 3 5 0 3 0.0 0 0 0 -
Jan 15 at Volunteer State Community College W, 73-69 1 32 3 3 6 7 5 1.4 0 1 1 -
Jan 18 Roane State Community College W, 86-66 1 32 4 2 6 5 3 1.7 0 1 1 -
Jan 22 Dyersburg State Community College L, 93-73 1 20 0 1 1 1 1 1.0 0 0 5 1
Jan 25 at Chattanooga State Community College L, 84-43 1 29 0 1 1 2 4 0.5 0 0 1 -
Jan 29 at Columbia State Community College W, 65-56 1 35 3 0 3 3 1 3.0 3 0 2 -
Feb 1 Cleveland State Community College L, 81-66 1 36 2 3 5 6 4 1.5 2 0 2 -
Feb 3 Blue Mountain College JV W, 85-55 1 26 0 3 3 5 3 1.7 4 0 4 -
Feb 5 Jackson State Community College W, 82-75 1 16 0 1 1 3 4 0.8 1 0 5 1
Feb 8 at Motlow State Community College W, 66-47 1 30 3 0 3 3 2 1.5 3 1 1 -
Feb 15 Walters State Community College L, 68-61 1 25 1 1 2 1 4 0.3 1 0 0 -
Feb 19 Volunteer State Community College W, 61-54 1 32 3 2 5 6 2 3.0 1 0 1 -
Feb 22 at Roane State Community College W, 85-79 1 31 1 7 8 6 1 6.0 1 0 1 -
Mar 1 vs. Cleveland State Community College L, 68-57 1 1 1 4 5 0 4 0.0 1 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 28 28 25.9 3.9-8.3 46.8 1.1-3.5 32.7 1.4-2.1 64.4 10.3
2020-21 20 20 28.8 3.6-9.6 38.2 1.2-3.6 32.9 1.8-2.4 72.9 10.3
2021-22 14 9 28.5 2.9-7.9 36.0 0.7-2.5 28.6 1.8-2.2 80.6 8.2
Total 62 57 27.4 3.6-8.6 41.5 1.1-3.3 32.0 1.6-2.2 71.0 9.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 28 726 109-233 46.8 32-98 32.7 38-59 64.4 288
2020-21 20 20 575 73-191 38.2 24-73 32.9 35-48 72.9 205
2021-22 14 9 399 40-111 36.0 10-35 28.6 25-31 80.6 115
Total 62 57 1700 222-535 41.5 66-206 32.0 98-138 71.0 608
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 28 28 25.9 0.0-0.0 46.8 0.0-0.0 32.7 0.0-0.0 64.4 0.0
2020-21 20 20 28.8 0.0-0.0 38.2 0.0-0.0 32.9 0.0-0.0 72.9 0.0
2021-22 14 9 28.5 0.0-0.0 36.0 0.0-0.0 28.6 0.0-0.0 80.6 0.0
Total 62 57 27.4 0.0-0.0 41.5 0.0-0.0 32.0 0.0-0.0 71.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 28 28 25.9 1.4 2.4 3.8 2.1 0.1 3.7 3.0 1.2 1.3 0.7
2020-21 20 20 28.8 1.7 2.6 4.3 2.5 0.1 3.6 3.2 1.1 1.5 0.5
2021-22 14 9 28.5 0.7 2.9 3.6 2.0 0.1 3.5 3.2 1.1 1.1 0.4
Total 62 57 27.4 1.3 2.6 3.9 2.2 0.1 3.6 3.1 1.2 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 28 28 726 38 68 106 59 3 103 85 1.2 36 20
2020-21 20 20 575 34 53 87 49 2 73 64 1.1 30 9
2021-22 14 9 399 10 40 50 28 1 49 45 1.1 16 5
Total 62 57 1700 82 161 243 136 6 225 194 1.2 82 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 28 28 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2020-21 20 20 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2021-22 14 9 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 62 57 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 25.9 3.9-8.3 46.8 1.1-3.5 32.7 1.4-2.1 64.4 10.3
Conference 18 18 27.8 3.6-8.1 44.5 1.2-3.9 30.0 1.1-1.6 67.9 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 26.2 4.2-8.6 48.8 1.1-3.6 30.0 1.4-2.2 64.5 10.9
Away 12 12 28.1 3.4-7.8 44.1 1.0-3.2 31.6 1.1-1.7 65.0 8.9
Neutral 2 2 11.0 4.5-9.5 47.4 2.5-5.0 50.0 2.5-4.0 62.5 14.0
 
-
Wins 17 17 26.3 3.9-8.5 45.5 1.2-3.4 35.1 1.5-2.4 62.5 10.4
Losses 11 11 25.4 3.9-8.0 48.9 1.1-3.7 29.3 1.2-1.7 68.4 10.1
 
-
November 8 8 23.1 3.0-7.8 38.7 0.8-3.4 22.2 1.5-2.2 66.7 8.3
December 4 4 25.8 2.5-5.2 47.6 1.0-2.2 44.4 1.0-2.5 40.0 7.0
January 8 8 30.1 5.5-10.2 53.7 1.5-3.9 38.7 0.9-1.1 77.8 13.4
February 7 7 28.0 3.4-7.9 43.6 1.0-3.7 26.9 1.6-2.3 68.8 9.4
March 1 1 1.0 7.0-13.0 53.8 3.0-5.0 60.0 4.0-6.0 66.7 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 726 109-233 46.8 32-98 32.7 38-59 64.4 288
Conference 18 18 501 65-146 44.5 21-70 30.0 19-28 67.9 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 367 59-121 48.8 15-50 30.0 20-31 64.5 153
Away 12 12 337 41-93 44.1 12-38 31.6 13-20 65.0 107
Neutral 2 2 22 9-19 47.4 5-10 50.0 5-8 62.5 28
 
-
Wins 17 17 447 66-145 45.5 20-57 35.1 25-40 62.5 177
Losses 11 11 279 43-88 48.9 12-41 29.3 13-19 68.4 111
 
-
November 8 8 185 24-62 38.7 6-27 22.2 12-18 66.7 66
December 4 4 103 10-21 47.6 4-9 44.4 4-10 40.0 28
January 8 8 241 44-82 53.7 12-31 38.7 7-9 77.8 107
February 7 7 196 24-55 43.6 7-26 26.9 11-16 68.8 66
March 1 1 1 7-13 53.8 3-5 60.0 4-6 66.7 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 25.9 0.0-0.0 46.8 0.0-0.0 32.7 0.0-0.0 64.4 0.0
Conference 18 18 27.8 0.0-0.0 44.5 0.0-0.0 30.0 0.0-0.0 67.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 26.2 0.0-0.0 48.8 0.0-0.0 30.0 0.0-0.0 64.5 0.0
Away 12 12 28.1 0.0-0.0 44.1 0.0-0.0 31.6 0.0-0.0 65.0 0.0
Neutral 2 2 11.0 0.0-0.0 47.4 0.0-0.0 50.0 0.0-0.0 62.5 0.0
 
-
Wins 17 17 26.3 0.0-0.0 45.5 0.0-0.0 35.1 0.0-0.0 62.5 0.0
Losses 11 11 25.4 0.0-0.0 48.9 0.0-0.0 29.3 0.0-0.0 68.4 0.0
 
-
November 8 8 23.1 0.0-0.0 38.7 0.0-0.0 22.2 0.0-0.0 66.7 0.0
December 4 4 25.8 0.0-0.0 47.6 0.0-0.0 44.4 0.0-0.0 40.0 0.0
January 8 8 30.1 0.0-0.0 53.7 0.0-0.0 38.7 0.0-0.0 77.8 0.0
February 7 7 28.0 0.0-0.0 43.6 0.0-0.0 26.9 0.0-0.0 68.8 0.0
March 1 1 1.0 0.0-0.0 53.8 0.0-0.0 60.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 25.9 1.4 2.4 3.8 2.1 0.1 3.7 3.0 1.2 1.3 0.7
Conference 18 18 27.8 1.5 1.9 3.4 1.8 0.2 3.4 2.9 1.2 0.9 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 26.2 1.3 2.6 3.9 2.4 0.1 4.4 3.1 1.4 1.3 0.9
Away 12 12 28.1 1.3 2.1 3.4 1.7 0.1 3.3 2.8 1.2 1.1 0.5
Neutral 2 2 11.0 2.0 3.5 5.5 2.5 - 1.0 4.0 0.3 2.5 1.0
 
-
Wins 17 17 26.3 1.8 2.5 4.3 2.1 0.1 4.6 3.1 1.5 1.6 0.8
Losses 11 11 25.4 0.6 2.4 3.0 2.1 0.2 2.3 2.9 0.8 0.7 0.5
 
-
November 8 8 23.1 1.0 2.4 3.4 1.9 0.0 3.3 3.1 1.0 1.5 1.5
December 4 4 25.8 0.8 2.5 3.3 3.5 0.3 4.8 2.8 1.7 0.5 0.3
January 8 8 30.1 2.0 2.3 4.3 1.8 0.1 3.5 3.1 1.1 1.0 0.8
February 7 7 28.0 1.4 2.4 3.9 2.0 0.1 4.3 2.9 1.5 1.9 0.1
March 1 1 1.0 1.0 4.0 5.0 2.0 - 0.0 4.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 726 38 68 106 59 3 103 85 1.2 36 20
Conference 18 18 501 27 34 61 33 3 61 52 1.2 16 11
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 367 18 36 54 34 2 61 44 1.4 18 12
Away 12 12 337 16 25 41 20 1 40 33 1.2 13 6
Neutral 2 2 22 4 7 11 5 - 2 8 0.3 5 2
 
-
Wins 17 17 447 31 42 73 36 1 78 53 1.5 28 14
Losses 11 11 279 7 26 33 23 2 25 32 0.8 8 6
 
-
November 8 8 185 8 19 27 15 0 26 25 1.0 12 12
December 4 4 103 3 10 13 14 1 19 11 1.7 2 1
January 8 8 241 16 18 34 14 1 28 25 1.1 8 6
February 7 7 196 10 17 27 14 1 30 20 1.5 13 1
March 1 1 1 1 4 5 2 - 0 4 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 18 18 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 12 12 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 17 17 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 11 11 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 8 8 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0