2022-23 Basketball Statistics - Southwest Tennessee Community College
Games
24
Pts per game
58.2
FG %
37.0
3PT %
19.8
FT %
67.0
Reb per game
45.0
Ast per game
10.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 8-6 |
| Away | 4-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Dyersburg State Community College | L, 62-41 |
| Feb 18 | at Chattanooga State Community College | L, 96-54 |
| Feb 22 | at Jackson State Community College | W, 48-39 |
| Feb 25 | Motlow State Community College | W, 2-0 |
| Feb 27 | Walters State Community College | W, 49-45 |
| Mar 4 | vs. Cleveland State Community College | L, 57-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Points | 1397 | 952 | ||
| Points per game | 58.2 | 56.0 | ||
| FG made per game | 19.8 | 19.2 | ||
| FG attempts per game | 53.5 | 53.6 | ||
| FG Pct | 37.0 | 35.9 | ||
| 3PT made per game | 2.5 | 2.7 | ||
| 3PT attempts per game | 12.4 | 13.2 | ||
| 3PT Pct | 19.8 | 20.5 | ||
| FT made per game | 16.1 | 14.7 | ||
| FT attempt per game | 24.0 | 22.3 | ||
| FT Pct | 67.0 | 66.0 | ||
| Off rebounds per game | 15.2 | 15.3 | ||
| Def rebounds per game | 29.8 | 29.5 | ||
| Total rebounds per game | 45.0 | 44.8 | ||
| Opponents' Off rebounds per game | 14.2 | 13.0 | ||
| Opponents' Def rebounds per game | 19.8 | 19.5 | ||
| Opponents' Total rebounds per game | 34.0 | 32.5 | ||
| Rebound margin per game | 11.0 | 12.3 | ||
| Assists per game | 10.4 | 10.4 | ||
| Opponents' Assists per game | 11.1 | 11.6 | ||
| Turnovers per game | 24.5 | 23.5 | ||
| Opponents' Turnovers per game | 16.0 | 14.4 | ||
| Steals per game | 8.1 | 7.1 | ||
| Opponents' Steals per game | 12.3 | 11.2 | ||
| Blocks per game | 7.7 | 7.7 | ||
| Opponents' Blocks per game | 3.6 | 3.4 | ||
| Personal fouls per game | 16.0 | 15.6 | ||
| Offensive efficiency | 0.778 | 0.767 | ||
| Net efficiency | -0.036 | -0.080 | ||
| Opponents' Personal fouls per game | 19.0 | 16.9 | ||
| Offensive efficiency | 0.814 | 0.848 | ||
| Points per game allowed | 58.6 | 58.5 | ||
| Opponents' Field goal percentage | 32.6 | 33.2 | ||
| Opponents' 3PT percentage | 25.4 | 26.0 | ||
| Home Attendance | 2,350 | 1,750 | ||
| Home Attendance average | 181 | 219 | ||
| Field goal total-attempts | 475-1285 | 327-912 | ||
| 3 point total-attempts | 59-298 | 46-224 | ||
| Free throw total-attempts | 386-576 | 250-379 | ||
| Opponents' Field goal total-attempts | 479-1468 | 335-1009 | ||
| Opponents' 3 point total-attempts | 126-496 | 93-358 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ShaNiah Williams | Freshman | F/G | 17 | - | 20.2 | 0.6-1.8 | 35.5 | 0.0-0.1 | 0.0 | 0.2-0.9 | 26.7 | 1.5 |
| 11 | Ania Taylor | Freshman | PG | 7 | - | 8.1 | 0.6-1.4 | 40.0 | 0.0-0.6 | 0.0 | 0.4-0.6 | 75.0 | 1.6 |
| 12 | Trinity Taylor | Sophomore | PG/W | 24 | 24 | 35.2 | 3.2-10.1 | 31.7 | 1.0-4.2 | 23.0 | 4.2-5.9 | 72.3 | 11.6 |
| 15 | CorTayza Flowers | Freshman | G/F | 24 | 24 | 32.3 | 5.4-13.9 | 38.7 | 1.1-4.8 | 22.6 | 4.1-5.8 | 71.2 | 16.0 |
| 21 | Kailyn Anderson | Sophomore | G/F | 23 | 15 | 27.8 | 2.8-8.7 | 32.3 | 0.0-0.7 | 0.0 | 3.6-4.3 | 83.0 | 9.3 |
| 23 | Cailynn Knox | Sophomore | F | 24 | 24 | 28.7 | 3.3-6.4 | 52.3 | 0.0-0.1 | 0.0 | 0.9-1.8 | 50.0 | 7.6 |
| 31 | JaNia Wright | Freshman | G | 20 | 6 | 21.5 | 1.9-6.5 | 28.2 | 0.2-1.6 | 12.1 | 1.9-3.2 | 60.9 | 5.8 |
| 32 | Ashia Thomas | Freshman | PG/W | 8 | 3 | 19.9 | 3.0-8.6 | 34.8 | 0.5-2.9 | 17.4 | 0.5-2.5 | 20.0 | 7.0 |
| 35 | Jernesha Clark | Freshman | F | 24 | 24 | 28.2 | 2.0-4.8 | 42.1 | 0.1-0.2 | 50.0 | 1.2-2.0 | 61.2 | 5.3 |
| Totals | 24 | 24 | 192.3 | 19.8-53.5 | 37.0 | 2.5-12.4 | 19.8 | 16.1-24.0 | 67.0 | 58.2 | |||
| Opponent | 24 | 24 | 192.3 | 20.0-61.2 | 32.6 | 5.2-20.7 | 25.4 | 11.8-17.9 | 66.0 | 58.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ShaNiah Williams | Freshman | F/G | 17 | - | 20.2 | 1.5 | 3.1 | 4.5 | 1.8 | - | 1.1 | 1.8 | 0.6 | 0.8 | 0.3 |
| 11 | Ania Taylor | Freshman | PG | 7 | - | 8.1 | 0.1 | 0.6 | 0.7 | 0.7 | - | 0.3 | 0.9 | 0.3 | 0.6 | 0.1 |
| 12 | Trinity Taylor | Sophomore | PG/W | 24 | 24 | 35.2 | 1.3 | 3.9 | 5.3 | 2.6 | 0.0 | 3.8 | 5.3 | 0.7 | 2.3 | 0.2 |
| 15 | CorTayza Flowers | Freshman | G/F | 24 | 24 | 32.3 | 2.3 | 4.1 | 6.4 | 3.2 | 0.2 | 1.5 | 3.8 | 0.4 | 1.5 | 0.5 |
| 21 | Kailyn Anderson | Sophomore | G/F | 23 | 15 | 27.8 | 1.8 | 3.7 | 5.4 | 1.8 | 0.0 | 1.3 | 4.1 | 0.3 | 0.9 | 0.3 |
| 23 | Cailynn Knox | Sophomore | F | 24 | 24 | 28.7 | 4.0 | 6.7 | 10.7 | 3.1 | 0.2 | 0.8 | 1.9 | 0.4 | 0.7 | 5.4 |
| 31 | JaNia Wright | Freshman | G | 20 | 6 | 21.5 | 0.8 | 2.1 | 3.0 | 2.6 | 0.1 | 0.8 | 3.6 | 0.2 | 1.0 | 0.6 |
| 32 | Ashia Thomas | Freshman | PG/W | 8 | 3 | 19.9 | 0.6 | 2.1 | 2.8 | 1.4 | - | 2.6 | 4.6 | 0.6 | 1.9 | 0.0 |
| 35 | Jernesha Clark | Freshman | F | 24 | 24 | 28.2 | 2.0 | 4.2 | 6.2 | 1.2 | - | 0.7 | 2.6 | 0.3 | 0.5 | 0.6 |
| Totals | 24 | 24 | 192.3 | 15.2 | 29.8 | 45.0 | 16.0 | 0.6 | 10.4 | 24.5 | 0.4 | 8.1 | 7.7 | |||
| Opponent | 24 | 24 | 192.3 | 14.2 | 19.8 | 34.0 | 19.0 | 0.8 | 11.1 | 16.0 | 0.7 | 12.3 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ShaNiah Williams | Freshman | F/G | 17 | - | 343 | 11-31 | 35.5 | 0-1 | 0.0 | 4-15 | 26.7 | 26 |
| 11 | Ania Taylor | Freshman | PG | 7 | - | 57 | 4-10 | 40.0 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| 12 | Trinity Taylor | Sophomore | PG/W | 24 | 24 | 844 | 77-243 | 31.7 | 23-100 | 23.0 | 102-141 | 72.3 | 279 |
| 15 | CorTayza Flowers | Freshman | G/F | 24 | 24 | 776 | 129-333 | 38.7 | 26-115 | 22.6 | 99-139 | 71.2 | 383 |
| 21 | Kailyn Anderson | Sophomore | G/F | 23 | 15 | 640 | 65-201 | 32.3 | 0-16 | 0.0 | 83-100 | 83.0 | 213 |
| 23 | Cailynn Knox | Sophomore | F | 24 | 24 | 688 | 80-153 | 52.3 | 0-2 | 0.0 | 22-44 | 50.0 | 182 |
| 31 | JaNia Wright | Freshman | G | 20 | 6 | 430 | 37-131 | 28.2 | 4-33 | 12.1 | 39-64 | 60.9 | 117 |
| 32 | Ashia Thomas | Freshman | PG/W | 8 | 3 | 159 | 24-69 | 34.8 | 4-23 | 17.4 | 4-20 | 20.0 | 56 |
| 35 | Jernesha Clark | Freshman | F | 24 | 24 | 677 | 48-114 | 42.1 | 2-4 | 50.0 | 30-49 | 61.2 | 128 |
| Totals | 24 | 24 | 4614 | 475-1285 | 37.0 | 59-298 | 19.8 | 386-576 | 67.0 | 1397 | |||
| Opponent | 24 | 24 | 4614 | 479-1468 | 32.6 | 126-496 | 25.4 | 283-429 | 66.0 | 1406 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ShaNiah Williams | Freshman | F/G | 17 | - | 343 | 25 | 52 | 77 | 31 | - | 19 | 31 | 0.6 | 14 | 5 |
| 11 | Ania Taylor | Freshman | PG | 7 | - | 57 | 1 | 4 | 5 | 5 | - | 2 | 6 | 0.3 | 4 | 1 |
| 12 | Trinity Taylor | Sophomore | PG/W | 24 | 24 | 844 | 32 | 94 | 126 | 63 | 1 | 92 | 127 | 0.7 | 55 | 4 |
| 15 | CorTayza Flowers | Freshman | G/F | 24 | 24 | 776 | 55 | 99 | 154 | 76 | 5 | 35 | 90 | 0.4 | 37 | 11 |
| 21 | Kailyn Anderson | Sophomore | G/F | 23 | 15 | 640 | 41 | 84 | 125 | 42 | 1 | 29 | 95 | 0.3 | 20 | 8 |
| 23 | Cailynn Knox | Sophomore | F | 24 | 24 | 688 | 97 | 160 | 257 | 75 | 5 | 19 | 45 | 0.4 | 16 | 130 |
| 31 | JaNia Wright | Freshman | G | 20 | 6 | 430 | 17 | 42 | 59 | 53 | 3 | 16 | 72 | 0.2 | 20 | 12 |
| 32 | Ashia Thomas | Freshman | PG/W | 8 | 3 | 159 | 5 | 17 | 22 | 11 | - | 21 | 37 | 0.6 | 15 | 0 |
| 35 | Jernesha Clark | Freshman | F | 24 | 24 | 677 | 48 | 101 | 149 | 28 | - | 16 | 62 | 0.3 | 13 | 14 |
| Totals | 24 | 24 | 4614 | 365 | 716 | 1081 | 384 | 15 | 249 | 587 | 0.4 | 194 | 185 | |||
| Opponent | 24 | 24 | 4614 | 341 | 476 | 817 | 455 | 18 | 266 | 385 | 0.7 | 295 | 86 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ShaNiah Williams | Freshman | F/G | 11 | - | 21.1 | 0.7-2.3 | 32.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 1.5 |
| 11 | Ania Taylor | Freshman | PG | 4 | - | 5.3 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| 12 | Trinity Taylor | Sophomore | PG/W | 17 | 17 | 37.6 | 3.4-10.4 | 32.8 | 1.1-4.4 | 24.3 | 4.1-5.8 | 71.4 | 12.0 |
| 15 | CorTayza Flowers | Freshman | G/F | 17 | 17 | 34.8 | 5.2-14.2 | 36.5 | 1.1-5.4 | 20.7 | 4.2-6.1 | 69.9 | 15.7 |
| 21 | Kailyn Anderson | Sophomore | G/F | 16 | 9 | 28.2 | 2.9-8.6 | 33.6 | 0.0-0.6 | 0.0 | 3.0-3.4 | 87.3 | 8.8 |
| 23 | Cailynn Knox | Sophomore | F | 17 | 17 | 29.6 | 3.0-6.1 | 49.5 | 0.0-0.0 | - | 0.6-1.6 | 39.3 | 6.6 |
| 31 | JaNia Wright | Freshman | G | 16 | 5 | 23.4 | 1.9-6.6 | 28.6 | 0.2-1.8 | 13.8 | 1.8-3.2 | 56.9 | 5.8 |
| 32 | Ashia Thomas | Freshman | PG/W | 5 | 3 | 20.0 | 3.0-8.6 | 34.9 | 0.8-3.0 | 26.7 | 0.4-2.0 | 20.0 | 7.2 |
| 35 | Jernesha Clark | Freshman | F | 17 | 17 | 29.2 | 1.7-4.5 | 37.7 | 0.1-0.1 | 50.0 | 1.1-1.9 | 56.3 | 4.5 |
| Totals | 17 | 17 | 200.5 | 19.2-53.6 | 35.9 | 2.7-13.2 | 20.5 | 14.7-22.3 | 66.0 | 56.0 | |||
| Opponent | 17 | 17 | 200.5 | 19.7-59.4 | 33.2 | 5.5-21.1 | 26.0 | 11.4-16.7 | 68.0 | 58.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ShaNiah Williams | Freshman | F/G | 11 | - | 21.1 | 1.8 | 2.6 | 4.5 | 1.9 | - | 1.2 | 1.9 | 0.6 | 0.8 | 0.4 |
| 11 | Ania Taylor | Freshman | PG | 4 | - | 5.3 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| 12 | Trinity Taylor | Sophomore | PG/W | 17 | 17 | 37.6 | 1.5 | 3.9 | 5.4 | 2.6 | 0.1 | 3.5 | 5.1 | 0.7 | 2.1 | 0.2 |
| 15 | CorTayza Flowers | Freshman | G/F | 17 | 17 | 34.8 | 2.4 | 4.5 | 6.9 | 3.1 | 0.2 | 1.5 | 3.8 | 0.4 | 1.3 | 0.4 |
| 21 | Kailyn Anderson | Sophomore | G/F | 16 | 9 | 28.2 | 1.9 | 3.4 | 5.3 | 1.7 | - | 1.2 | 3.7 | 0.3 | 0.8 | 0.3 |
| 23 | Cailynn Knox | Sophomore | F | 17 | 17 | 29.6 | 4.1 | 6.4 | 10.5 | 3.2 | 0.3 | 0.9 | 1.5 | 0.6 | 0.8 | 5.8 |
| 31 | JaNia Wright | Freshman | G | 16 | 5 | 23.4 | 0.6 | 2.1 | 2.6 | 2.5 | 0.2 | 1.0 | 3.6 | 0.3 | 0.9 | 0.4 |
| 32 | Ashia Thomas | Freshman | PG/W | 5 | 3 | 20.0 | 0.8 | 2.6 | 3.4 | 1.4 | - | 3.2 | 4.4 | 0.7 | 1.2 | 0.0 |
| 35 | Jernesha Clark | Freshman | F | 17 | 17 | 29.2 | 2.0 | 4.2 | 6.2 | 1.1 | - | 0.6 | 2.5 | 0.3 | 0.4 | 0.6 |
| Totals | 17 | 17 | 200.5 | 15.3 | 29.5 | 44.8 | 15.6 | 0.8 | 10.4 | 23.5 | 0.4 | 7.1 | 7.7 | |||
| Opponent | 17 | 17 | 200.5 | 13.0 | 19.5 | 32.5 | 16.9 | 0.7 | 11.6 | 14.4 | 0.8 | 11.2 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ShaNiah Williams | Freshman | F/G | 11 | - | 232 | 8-25 | 32.0 | 0-1 | 0.0 | 0-2 | 0.0 | 16 |
| 11 | Ania Taylor | Freshman | PG | 4 | - | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| 12 | Trinity Taylor | Sophomore | PG/W | 17 | 17 | 639 | 58-177 | 32.8 | 18-74 | 24.3 | 70-98 | 71.4 | 204 |
| 15 | CorTayza Flowers | Freshman | G/F | 17 | 17 | 591 | 88-241 | 36.5 | 19-92 | 20.7 | 72-103 | 69.9 | 267 |
| 21 | Kailyn Anderson | Sophomore | G/F | 16 | 9 | 451 | 46-137 | 33.6 | 0-10 | 0.0 | 48-55 | 87.3 | 140 |
| 23 | Cailynn Knox | Sophomore | F | 17 | 17 | 503 | 51-103 | 49.5 | 0-0 | - | 11-28 | 39.3 | 113 |
| 31 | JaNia Wright | Freshman | G | 16 | 5 | 375 | 30-105 | 28.6 | 4-29 | 13.8 | 29-51 | 56.9 | 93 |
| 32 | Ashia Thomas | Freshman | PG/W | 5 | 3 | 100 | 15-43 | 34.9 | 4-15 | 26.7 | 2-10 | 20.0 | 36 |
| 35 | Jernesha Clark | Freshman | F | 17 | 17 | 496 | 29-77 | 37.7 | 1-2 | 50.0 | 18-32 | 56.3 | 77 |
| Totals | 17 | 17 | 3408 | 327-912 | 35.9 | 46-224 | 20.5 | 250-379 | 66.0 | 952 | |||
| Opponent | 17 | 17 | 3408 | 335-1009 | 33.2 | 93-358 | 26.0 | 193-284 | 68.0 | 995 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ShaNiah Williams | Freshman | F/G | 11 | - | 232 | 20 | 29 | 49 | 21 | - | 13 | 21 | 0.6 | 9 | 4 |
| 11 | Ania Taylor | Freshman | PG | 4 | - | 21 | 0 | 2 | 2 | 1 | - | 1 | 3 | 0.3 | 1 | 0 |
| 12 | Trinity Taylor | Sophomore | PG/W | 17 | 17 | 639 | 26 | 66 | 92 | 45 | 1 | 59 | 87 | 0.7 | 35 | 3 |
| 15 | CorTayza Flowers | Freshman | G/F | 17 | 17 | 591 | 41 | 76 | 117 | 52 | 4 | 26 | 65 | 0.4 | 22 | 6 |
| 21 | Kailyn Anderson | Sophomore | G/F | 16 | 9 | 451 | 30 | 54 | 84 | 27 | - | 19 | 59 | 0.3 | 13 | 4 |
| 23 | Cailynn Knox | Sophomore | F | 17 | 17 | 503 | 69 | 109 | 178 | 54 | 5 | 15 | 26 | 0.6 | 13 | 98 |
| 31 | JaNia Wright | Freshman | G | 16 | 5 | 375 | 9 | 33 | 42 | 40 | 3 | 16 | 57 | 0.3 | 14 | 6 |
| 32 | Ashia Thomas | Freshman | PG/W | 5 | 3 | 100 | 4 | 13 | 17 | 7 | - | 16 | 22 | 0.7 | 6 | 0 |
| 35 | Jernesha Clark | Freshman | F | 17 | 17 | 496 | 34 | 72 | 106 | 19 | - | 11 | 43 | 0.3 | 7 | 10 |
| Totals | 17 | 17 | 3408 | 260 | 502 | 762 | 266 | 13 | 176 | 399 | 0.4 | 120 | 131 | |||
| Opponent | 17 | 17 | 3408 | 221 | 332 | 553 | 288 | 12 | 198 | 244 | 0.8 | 190 | 58 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | National Park College | W, 73-68 | 23-61 | 37.7 | 2-15 | 13.3 | 25-36 | 69.4 | 19 | 34 | 53 | 9 | 31 | 15 | 8 | 20 | 73 |
| Nov 4 | Blue Mountain Christian University JV | W, 79-37 | 30-67 | 44.8 | 2-13 | 15.4 | 17-27 | 63.0 | 19 | 33 | 52 | 12 | 25 | 18 | 12 | 25 | 79 |
| Nov 9 | at Volunteer State Community College | W, 65-56 | 19-47 | 40.4 | 3-13 | 23.1 | 24-34 | 70.6 | 14 | 29 | 43 | 9 | 29 | 14 | 7 | 22 | 65 |
| Nov 12 | Cleveland State Community College | L, 59-56 | 18-51 | 35.3 | 4-15 | 26.7 | 16-19 | 84.2 | 9 | 33 | 42 | 14 | 33 | 7 | 7 | 23 | 56 |
| Nov 16 | at Arkansas State Mid-South | L, 77-48 | 13-52 | 25.0 | 0-6 | 0.0 | 22-31 | 71.0 | 19 | 23 | 42 | 7 | 31 | 13 | 8 | 12 | 48 |
| Nov 19 | Roane State Community College | L, 62-51 | 16-50 | 32.0 | 2-10 | 20.0 | 17-27 | 63.0 | 13 | 25 | 38 | 7 | 24 | 6 | 5 | 20 | 51 |
| Nov 30 | Columbia State Community College | W, 64-45 | 22-55 | 40.0 | 2-11 | 18.2 | 18-26 | 69.2 | 15 | 27 | 42 | 14 | 23 | 15 | 6 | 11 | 64 |
| Dec 3 | at Walters State Community College | L, 88-40 | 14-41 | 34.1 | 1-9 | 11.1 | 11-19 | 57.9 | 5 | 21 | 26 | 3 | 27 | 2 | 2 | 14 | 40 |
| Dec 13 | at National Park College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Shorter College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Wallace State Community College-Hanceville | L, 63-56 | 18-47 | 38.3 | 3-11 | 27.3 | 17-28 | 60.7 | 14 | 30 | 44 | 12 | 29 | 7 | 6 | 18 | 56 |
| Jan 4 | Shorter College | W, 74-63 | 26-56 | 46.4 | 4-12 | 33.3 | 18-23 | 78.3 | 14 | 37 | 51 | 19 | 25 | 3 | 7 | 14 | 74 |
| Jan 7 | Arkansas State Mid-South | W, 64-46 | 16-39 | 41.0 | 2-7 | 28.6 | 30-40 | 75.0 | 9 | 36 | 45 | 12 | 26 | 11 | 7 | 12 | 64 |
| Jan 11 | at Dyersburg State Community College | L, 60-50 | 18-51 | 35.3 | 0-9 | 0.0 | 14-19 | 73.7 | 11 | 21 | 32 | 8 | 15 | 6 | 13 | 15 | 50 |
| Jan 14 | Chattanooga State Community College | L, 69-66 | 23-59 | 39.0 | 5-9 | 55.6 | 15-22 | 68.2 | 13 | 34 | 47 | 14 | 23 | 4 | 7 | 16 | 66 |
| Jan 18 | Jackson State Community College | L, 74-63 | 24-69 | 34.8 | 2-13 | 15.4 | 13-18 | 72.2 | 25 | 36 | 61 | 13 | 19 | 0 | 7 | 13 | 63 |
| Jan 21 | at Motlow State Community College | W, 85-40 | 36-74 | 48.6 | 3-11 | 27.3 | 10-14 | 71.4 | 20 | 37 | 57 | 14 | 16 | 10 | 13 | 18 | 85 |
| Jan 25 | Volunteer State Community College | W, 72-45 | 23-51 | 45.1 | 3-15 | 20.0 | 23-29 | 79.3 | 10 | 32 | 42 | 14 | 15 | 10 | 7 | 19 | 72 |
| Jan 28 | at Cleveland State Community College | L, 51-44 | 14-47 | 29.8 | 3-17 | 17.6 | 13-21 | 61.9 | 20 | 31 | 51 | 10 | 29 | 8 | 14 | 10 | 44 |
| Jan 31 | at Blue Mountain Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Roane State Community College | L, 49-44 | 10-44 | 22.7 | 3-12 | 25.0 | 21-29 | 72.4 | 15 | 28 | 43 | 7 | 28 | 7 | 6 | 18 | 44 |
| Feb 8 | at Columbia State Community College | W, 60-55 | 23-58 | 39.7 | 4-18 | 22.2 | 10-18 | 55.6 | 18 | 28 | 46 | 12 | 25 | 11 | 9 | 23 | 60 |
| Feb 15 | Dyersburg State Community College | L, 62-41 | 15-51 | 29.4 | 3-21 | 14.3 | 8-19 | 42.1 | 16 | 27 | 43 | 10 | 26 | 4 | 2 | 12 | 41 |
| Feb 18 | at Chattanooga State Community College | L, 96-54 | 19-53 | 35.8 | 3-11 | 27.3 | 11-18 | 61.1 | 13 | 26 | 39 | 10 | 25 | 2 | 7 | 9 | 54 |
| Feb 22 | at Jackson State Community College | W, 48-39 | 17-62 | 27.4 | 4-20 | 20.0 | 10-20 | 50.0 | 25 | 37 | 62 | 8 | 20 | 5 | 12 | 9 | 48 |
| Feb 25 | Motlow State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Walters State Community College | W, 49-45 | 16-49 | 32.7 | 1-10 | 10.0 | 16-27 | 59.3 | 18 | 30 | 48 | 9 | 22 | 9 | 7 | 14 | 49 |
| Mar 4 | vs. Cleveland State Community College | L, 57-51 | 22-51 | 43.1 | 0-10 | 0.0 | 7-12 | 58.3 | 11 | 21 | 32 | 2 | 21 | 7 | 6 | 17 | 51 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 475-1285 | 37.0 | 59-298 | 19.8 | 386-576 | 67.0 | 15.2 | 29.8 | 45.0 | 10.4 | 24.5 | 8.1 | 7.7 | 16.0 | 58.2 | 0.778 | -0.036 |
| Conference | 17 | 327-912 | 35.9 | 46-224 | 20.5 | 250-379 | 66.0 | 15.3 | 29.5 | 44.8 | 10.4 | 23.5 | 7.1 | 7.7 | 15.6 | 56.0 | 0.767 | -0.080 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 13 | 270-705 | 38.3 | 35-162 | 21.6 | 233-341 | 68.3 | 14.9 | 31.8 | 46.8 | 12.2 | 24.7 | 8.4 | 6.8 | 16.7 | 62.2 | 0.806 | 0.065 |
| Away | 10 | 183-529 | 34.6 | 24-126 | 19.0 | 146-223 | 65.5 | 16.0 | 28.1 | 44.1 | 8.8 | 24.5 | 7.8 | 9.1 | 15.0 | 53.8 | 0.742 | -0.174 |
| Neutral | 1 | 22-51 | 43.1 | 0-10 | 0.0 | 7-12 | 58.3 | 11.0 | 21.0 | 32.0 | 2.0 | 21.0 | 7.0 | 6.0 | 17.0 | 51.0 | 0.761 | -0.129 |
- |
||||||||||||||||||
| Wins | 11 | 251-619 | 40.5 | 30-145 | 20.7 | 201-294 | 68.4 | 16.5 | 32.7 | 49.2 | 12.0 | 23.4 | 11.0 | 8.6 | 17.0 | 66.6 | 0.871 | 0.168 |
| Losses | 13 | 224-666 | 33.6 | 29-153 | 19.0 | 185-282 | 65.6 | 14.2 | 27.4 | 41.5 | 9.0 | 25.4 | 5.6 | 6.9 | 15.2 | 51.1 | 0.697 | -0.207 |
- |
||||||||||||||||||
| November | 7 | 141-383 | 36.8 | 15-83 | 18.1 | 139-200 | 69.5 | 15.4 | 29.1 | 44.6 | 10.3 | 28.0 | 12.6 | 7.6 | 19.0 | 62.3 | 0.764 | 0.057 |
| December | 2 | 32-88 | 36.4 | 4-20 | 20.0 | 28-47 | 59.6 | 9.5 | 25.5 | 35.0 | 7.5 | 28.0 | 4.5 | 4.0 | 16.0 | 48.0 | 0.646 | -0.357 |
| January | 8 | 180-446 | 40.4 | 22-93 | 23.7 | 136-186 | 73.1 | 15.3 | 33.0 | 48.3 | 13.0 | 21.0 | 6.5 | 9.4 | 14.6 | 64.8 | 0.885 | 0.113 |
| February | 6 | 100-317 | 31.5 | 18-92 | 19.6 | 76-131 | 58.0 | 17.5 | 29.3 | 46.8 | 9.3 | 24.3 | 6.3 | 7.2 | 14.2 | 49.3 | 0.699 | -0.261 |
| March | 1 | 22-51 | 43.1 | 0-10 | 0.0 | 7-12 | 58.3 | 11.0 | 21.0 | 32.0 | 2.0 | 21.0 | 7.0 | 6.0 | 17.0 | 51.0 | 0.761 | -0.129 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | National Park College | W, 73-68 | 100 |
| Nov 4 | Blue Mountain Christian University JV | W, 79-37 | 200 |
| Nov 9 | at Volunteer State Community College | W, 65-56 | 0 |
| Nov 12 | Cleveland State Community College | L, 59-56 | 300 |
| Nov 16 | at Arkansas State Mid-South | L, 77-48 | 157 |
| Nov 19 | Roane State Community College | L, 62-51 | 200 |
| Nov 30 | Columbia State Community College | W, 64-45 | 200 |
| Dec 3 | at Walters State Community College | L, 88-40 | 0 |
| Dec 13 | at National Park College | 0-2 Loss | - |
| Dec 16 | at Shorter College | 0-2 Loss | - |
| Dec 28 | Wallace State Community College-Hanceville | L, 63-56 | 100 |
| Jan 4 | Shorter College | W, 74-63 | 100 |
| Jan 7 | Arkansas State Mid-South | W, 64-46 | 100 |
| Jan 11 | at Dyersburg State Community College | L, 60-50 | 0 |
