Skip to navigation Skip to content Skip to footer
32 Shani Clark
32 - Shani Clark
Height: 6'1"
Hometown: Bay Shore, NY
Position: Guard/Forward
Year: Freshman
High School: Bay Shore
gp 24
pts/g 13.8
fg % 41.8
3pt % 22.2
ft % 56.4
reb/g 11.0
a/g 1.7
Recent Games
Feb 18 Dyersburg State Community College L, 68-61
Feb 21 at Cleveland State Community College L, 64-37
Feb 25 Columbia State Community College W, 57-55
Feb 28 at Pellissippi State Community College L, 80-64
Mar 2 Roane State Community College W, 67-52
Mar 6 vs. Pellissippi State Community College L, 83-81
Statistics category Overall Conf
Games 24 20
Games started 21 17
Minutes 690 588
Minutes per game 28.8 29.4
FG 119-285 98-251
FG Pct 41.8 39.0
3PT 6-27 5-24
3PT Pct 22.2 20.8
FT 88-156 73-133
FT Pct 56.4 54.9
Off rebounds 86 75
Def rebounds 178 146
Total rebounds 264 221
Rebounds per game 11.0 11.1
Personal fouls 70 56
Disqualifications 1 -
Assists 40 38
Turnovers 92 81
Assist to turnover ratio 0.4 0.5
Steals 33 30
Blocks 86 75
Points 332 274
Points per game 13.8 13.7
Points per 40 min 19.2 18.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 LeMoyne-Owen College JV W, 70-30 1 21 4-9 44.4 1-1 100.0 4-4 100.0 13
Nov 5 Phillips Community College - UA W, 90-62 1 27 5-8 62.5 0-2 0.0 2-3 66.7 12
Nov 8 Walters State Community College L, 61-59 1 26 0-7 0.0 0-0 - 0-0 - 0
Nov 12 at LeMoyne Owen-College   - - - - - - - - -
Nov 15 at Roane State Community College W, 86-64 1 27 9-19 47.4 1-3 33.3 3-4 75.0 22
Nov 19 at Volunteer State Community College W, 71-69 1 28 4-14 28.6 0-1 0.0 0-2 0.0 8
Nov 22 Chattanooga State Community College W, 72-66 1 33 4-14 28.6 0-2 0.0 3-5 60.0 11
Nov 25 Shawnee Community College W, 85-53 1 20 5-8 62.5 0-0 - 0-2 0.0 10
Dec 3 Jackson State Community College W, 89-80 1 21 6-8 75.0 0-0 - 4-4 100.0 16
Dec 6 at Motlow State Community College L, 77-61 1 31 3-12 25.0 0-0 - 8-12 66.7 14
Jan 3 at Shawnee Community College   - - - - - - - - -
Jan 7 at Dyersburg State Community College L, 73-58 1 32 6-15 40.0 0-2 0.0 2-4 50.0 14
Jan 10 Cleveland State Community College L, 60-44 1 27 2-10 20.0 1-2 50.0 1-2 50.0 6
Jan 14 at Columbia State Community College L, 78-54 1 35 5-15 33.3 1-4 25.0 6-10 60.0 17
Jan 17 Pellissippi State Community College L, 56-46 1 31 5-10 50.0 0-1 0.0 3-6 50.0 13
Jan 27 at Phillips Community College - UA   - - - - - - - - -
Feb 4 Volunteer State Community College W, 72-63 1 32 3-8 37.5 0-0 - 5-6 83.3 11
Feb 7 at Chattanooga State Community College L, 87-65 1 34 6-11 54.5 0-1 0.0 5-10 50.0 17
Feb 9 at Walters State Community College L, 77-37 1 30 3-16 18.8 0-2 0.0 2-3 66.7 8
Feb 11 at Jackson State Community College W, 71-62 1 22 8-11 72.7 0-0 - 4-5 80.0 20
Feb 14 Motlow State Community College L, 77-74 1 30 8-12 66.7 0-0 - 5-14 35.7 21
Feb 18 Dyersburg State Community College L, 68-61 - 29 6-12 50.0 1-2 50.0 1-2 50.0 14
Feb 21 at Cleveland State Community College L, 64-37 1 29 3-16 18.8 0-2 0.0 1-3 33.3 7
Feb 25 Columbia State Community College W, 57-55 - 32 5-14 35.7 0-1 0.0 10-19 52.6 20
Feb 28 at Pellissippi State Community College L, 80-64 1 35 6-15 40.0 0-0 - 5-10 50.0 17
Mar 2 Roane State Community College W, 67-52 - 24 6-12 50.0 1-1 100.0 5-12 41.7 18
Mar 6 vs. Pellissippi State Community College L, 83-81 1 34 7-9 77.8 0-0 - 9-14 64.3 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 LeMoyne-Owen College JV W, 70-30 1 21 5 5 10 0 3 0.0 1 0 5 1
Nov 5 Phillips Community College - UA W, 90-62 1 27 2 8 10 1 4 0.3 0 5 2 -
Nov 8 Walters State Community College L, 61-59 1 26 0 8 8 0 4 0.0 0 4 4 -
Nov 12 at LeMoyne Owen-College   - - - - - - - - - - - -
Nov 15 at Roane State Community College W, 86-64 1 27 8 9 17 2 1 2.0 1 2 2 -
Nov 19 at Volunteer State Community College W, 71-69 1 28 4 6 10 1 4 0.3 0 3 1 -
Nov 22 Chattanooga State Community College W, 72-66 1 33 3 10 13 0 4 0.0 0 7 4 -
Nov 25 Shawnee Community College W, 85-53 1 20 4 9 13 1 3 0.3 1 4 3 -
Dec 3 Jackson State Community College W, 89-80 1 21 1 7 8 1 1 1.0 2 4 3 -
Dec 6 at Motlow State Community College L, 77-61 1 31 9 10 19 1 8 0.1 1 4 1 -
Jan 3 at Shawnee Community College   - - - - - - - - - - - -
Jan 7 at Dyersburg State Community College L, 73-58 1 32 8 3 11 2 6 0.3 1 3 4 -
Jan 10 Cleveland State Community College L, 60-44 1 27 1 7 8 2 4 0.5 1 9 3 -
Jan 14 at Columbia State Community College L, 78-54 1 35 1 5 6 5 6 0.8 0 1 3 -
Jan 17 Pellissippi State Community College L, 56-46 1 31 5 12 17 2 3 0.7 1 4 4 -
Jan 27 at Phillips Community College - UA   - - - - - - - - - - - -
Feb 4 Volunteer State Community College W, 72-63 1 32 3 8 11 2 4 0.5 0 5 4 -
Feb 7 at Chattanooga State Community College L, 87-65 1 34 5 11 16 2 4 0.5 3 5 1 -
Feb 9 at Walters State Community College L, 77-37 1 30 4 5 9 2 4 0.5 1 6 1 -
Feb 11 at Jackson State Community College W, 71-62 1 22 1 2 3 2 4 0.5 0 1 3 -
Feb 14 Motlow State Community College L, 77-74 1 30 1 7 8 4 9 0.4 3 5 4 -
Feb 18 Dyersburg State Community College L, 68-61 - 29 4 6 10 4 2 2.0 2 2 3 -
Feb 21 at Cleveland State Community College L, 64-37 1 29 2 6 8 2 3 0.7 3 3 3 -
Feb 25 Columbia State Community College W, 57-55 - 32 4 7 11 1 5 0.2 5 3 3 -
Feb 28 at Pellissippi State Community College L, 80-64 1 35 7 12 19 1 4 0.3 1 3 4 -
Mar 2 Roane State Community College W, 67-52 - 24 4 5 9 2 1 2.0 5 1 1 -
Mar 6 vs. Pellissippi State Community College L, 83-81 1 34 0 10 10 0 1 0.0 1 2 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 21 28.8 5.0-11.9 41.8 0.2-1.1 22.2 3.7-6.5 56.4 13.8
Total 24 21 28.8 5.0-11.9 41.8 0.2-1.1 22.2 3.7-6.5 56.4 13.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 21 690 119-285 41.8 6-27 22.2 88-156 56.4 332
Total 24 21 690 119-285 41.8 6-27 22.2 88-156 56.4 332
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 21 28.8 6.9-16.5 41.8 0.3-1.6 22.2 5.1-9.0 56.4 19.2
Total 24 21 28.8 6.9-16.5 41.8 0.3-1.6 22.2 5.1-9.0 56.4 19.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 21 28.8 3.6 7.4 11.0 2.9 0.0 1.7 3.8 0.4 1.4 3.6
Total 24 21 28.8 3.6 7.4 11.0 2.9 0.0 1.7 3.8 0.4 1.4 3.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 21 690 86 178 264 70 1 40 92 0.4 33 86
Total 24 21 690 86 178 264 70 1 40 92 0.4 33 86
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 21 28.8 5.0 10.3 15.3 4.1 0.1 2.3 5.3 0.4 1.9 5.0
Total 24 21 28.8 5.0 10.3 15.3 4.1 0.1 2.3 5.3 0.4 1.9 5.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 28.8 5.0-11.9 41.8 0.2-1.1 22.2 3.7-6.5 56.4 13.8
Conference 20 17 29.4 4.9-12.6 39.0 0.2-1.2 20.8 3.6-6.7 54.9 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 27.2 4.5-10.2 44.7 0.3-0.9 33.3 3.3-6.1 54.4 12.7
Away 10 10 30.3 5.3-14.4 36.8 0.2-1.5 13.3 3.6-6.3 57.1 14.4
Neutral 1 1 34.0 7.0-9.0 77.8 0.0-0.0 - 9.0-14.0 64.3 23.0
-
Wins 11 9 26.1 5.4-11.4 47.2 0.3-1.0 27.3 3.6-6.0 60.6 14.6
Losses 13 12 31.0 4.6-12.3 37.5 0.2-1.2 18.8 3.7-6.9 53.3 13.2
-
November 7 7 26.0 4.4-11.3 39.2 0.3-1.3 22.2 1.7-2.9 60.0 10.9
December 2 2 26.0 4.5-10.0 45.0 0.0-0.0 - 6.0-8.0 75.0 15.0
January 4 4 31.3 4.5-12.5 36.0 0.5-2.2 22.2 3.0-5.5 54.5 12.5
February 9 7 30.3 5.3-12.8 41.7 0.1-0.9 12.5 4.2-8.0 52.8 15.0
March 2 1 29.0 6.5-10.5 61.9 0.5-0.5 100.0 7.0-13.0 53.8 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 690 119-285 41.8 6-27 22.2 88-156 56.4 332
Conference 20 17 588 98-251 39.0 5-24 20.8 73-133 54.9 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 353 59-132 44.7 4-12 33.3 43-79 54.4 165
Away 10 10 303 53-144 36.8 2-15 13.3 36-63 57.1 144
Neutral 1 1 34 7-9 77.8 0-0 - 9-14 64.3 23
-
Wins 11 9 287 59-125 47.2 3-11 27.3 40-66 60.6 161
Losses 13 12 403 60-160 37.5 3-16 18.8 48-90 53.3 171
-
November 7 7 182 31-79 39.2 2-9 22.2 12-20 60.0 76
December 2 2 52 9-20 45.0 0-0 - 12-16 75.0 30
January 4 4 125 18-50 36.0 2-9 22.2 12-22 54.5 50
February 9 7 273 48-115 41.7 1-8 12.5 38-72 52.8 135
March 2 1 58 13-21 61.9 1-1 100.0 14-26 53.8 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 28.8 6.9-16.5 41.8 0.3-1.6 22.2 5.1-9.0 56.4 19.2
Conference 20 17 29.4 6.7-17.1 39.0 0.3-1.6 20.8 5.0-9.0 54.9 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 27.2 6.7-15.0 44.7 0.5-1.4 33.3 4.9-9.0 54.4 18.7
Away 10 10 30.3 7.0-19.0 36.8 0.3-2.0 13.3 4.8-8.3 57.1 19.0
Neutral 1 1 34.0 8.2-10.6 77.8 0.0-0.0 - 10.6-16.5 64.3 27.1
-
Wins 11 9 26.1 8.2-17.4 47.2 0.4-1.5 27.3 5.6-9.2 60.6 22.4
Losses 13 12 31.0 6.0-15.9 37.5 0.3-1.6 18.8 4.8-8.9 53.3 17.0
-
November 7 7 26.0 6.8-17.4 39.2 0.4-2.0 22.2 2.6-4.4 60.0 16.7
December 2 2 26.0 6.9-15.4 45.0 0.0-0.0 - 9.2-12.3 75.0 23.1
January 4 4 31.3 5.8-16.0 36.0 0.6-2.9 22.2 3.8-7.0 54.5 16.0
February 9 7 30.3 7.0-16.8 41.7 0.1-1.2 12.5 5.6-10.5 52.8 19.8
March 2 1 29.0 9.0-14.5 61.9 0.7-0.7 100.0 9.7-17.9 53.8 28.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 28.8 3.6 7.4 11.0 2.9 0.0 1.7 3.8 0.4 1.4 3.6
Conference 20 17 29.4 3.8 7.3 11.1 2.8 - 1.9 4.0 0.5 1.5 3.8
Exhibition - - - - - - - - - - - - -
-
Home 13 10 27.2 2.8 7.6 10.5 3.3 0.1 1.5 3.6 0.4 1.6 4.1
Away 10 10 30.3 4.9 6.9 11.8 2.3 - 2.0 4.4 0.5 1.1 3.1
Neutral 1 1 34.0 0.0 10.0 10.0 4.0 0.0 0.0 1.0 0.0 1.0 2.0
-
Wins 11 9 26.1 3.5 6.9 10.5 2.8 0.1 1.2 3.1 0.4 1.4 3.2
Losses 13 12 31.0 3.6 7.8 11.5 3.0 0.0 2.1 4.5 0.5 1.4 3.9
-
November 7 7 26.0 3.7 7.9 11.6 3.0 0.1 0.7 3.3 0.2 0.4 3.6
December 2 2 26.0 5.0 8.5 13.5 2.0 - 1.0 4.5 0.2 1.5 4.0
January 4 4 31.3 3.8 6.8 10.5 3.5 - 2.8 4.8 0.6 0.8 4.3
February 9 7 30.3 3.4 7.1 10.6 2.9 - 2.2 4.3 0.5 2.0 3.7
March 2 1 29.0 2.0 7.5 9.5 2.5 0.0 1.0 1.0 1.0 3.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 690 86 178 264 70 1 40 92 0.4 33 86
Conference 20 17 588 75 146 221 56 - 38 81 0.5 30 75
Exhibition - - - - - - - - - - - - -
-
Home 13 10 353 37 99 136 43 1 20 47 0.4 21 53
Away 10 10 303 49 69 118 23 - 20 44 0.5 11 31
Neutral 1 1 34 0 10 10 4 0 0 1 0.0 1 2
-
Wins 11 9 287 39 76 115 31 1 13 34 0.4 15 35
Losses 13 12 403 47 102 149 39 0 27 58 0.5 18 51
-
November 7 7 182 26 55 81 21 1 5 23 0.2 3 25
December 2 2 52 10 17 27 4 - 2 9 0.2 3 8
January 4 4 125 15 27 42 14 - 11 19 0.6 3 17
February 9 7 273 31 64 95 26 - 20 39 0.5 18 33
March 2 1 58 4 15 19 5 0 2 2 1.0 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 28.8 5.0 10.3 15.3 4.1 0.1 2.3 5.3 0.4 1.9 5.0
Conference 20 17 29.4 5.1 9.9 15.0 3.8 0.0 2.6 5.5 0.5 2.0 5.1
Exhibition - - - - - - - - - - - - -
-
Home 13 10 27.2 4.2 11.2 15.4 4.9 0.1 2.3 5.3 0.4 2.4 6.0
Away 10 10 30.3 6.5 9.1 15.6 3.0 0.0 2.6 5.8 0.5 1.5 4.1
Neutral 1 1 34.0 0.0 11.8 11.8 4.7 0.0 0.0 1.2 0.0 1.2 2.4
-
Wins 11 9 26.1 5.4 10.6 16.0 4.3 0.1 1.8 4.7 0.4 2.1 4.9
Losses 13 12 31.0 4.7 10.1 14.8 3.9 0.0 2.7 5.8 0.5 1.8 5.1
-
November 7 7 26.0 5.7 12.1 17.8 4.6 0.2 1.1 5.1 0.2 0.7 5.5
December 2 2 26.0 7.7 13.1 20.8 3.1 0.0 1.5 6.9 0.2 2.3 6.2
January 4 4 31.3 4.8 8.6 13.4 4.5 0.0 3.5 6.1 0.6 1.0 5.4
February 9 7 30.3 4.5 9.4 13.9 3.8 0.0 2.9 5.7 0.5 2.6 4.8
March 2 1 29.0 2.8 10.3 13.1 3.4 0.0 1.4 1.4 1.0 4.1 2.1