March 13, 2021 Volunteer State Community College at Southwest Tennessee Community College

(0-0)
10

(5-9-1)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 10 | 8 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 3 |
Box Score
Volunteer State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Griffin 3b | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Argenial Santana dh | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dalton Pyzer rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cooper Tremmel c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Travis Faix lf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ernesto Barreto ss | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Camden Madding 1b | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Dylan Forbes 2b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Henry Mosley cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dylan Penick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layndon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 8 | 7 | 8 | 6 | 0 |
Batting
2B:
Argenial Santana
HR:
Travis Faix
, Henry Mosley
RBI:
Dalton Pyzer
, Travis Faix (2)
, Ernesto Barreto
, Camden Madding
, Dylan Forbes
, Henry Mosley
Sac Fly:
Dalton Pyzer
Baserunning
SB:
Josh Griffin
, Argenial Santana
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Austin 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dawson Simmons rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eli Hammonds ss | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| JD McCord lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gage Thomas dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Batey 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Duke c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gunnar Carmack cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Rheinecker 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avery Hastings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Ream | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Swift | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 7 | 2 | 3 | 6 | 0 |
Batting
RBI:
Eli Hammonds
, Gage Thomas
Sac Fly:
Eli Hammonds
, Gage Thomas
Baserunning
SB:
Dawson Simmons
Fielding
E:
Mitch Duke (2)
, Avery Hastings
DP:
Eli Hammonds
, Sam Batey
, Cole Rheinecker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Penick | 4.0 | 5 | 1 | 1 | 1 | 2 | 0 |
| Layndon Carter | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Dylan Penick (18)
, Layndon Carter (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Hastings (L, 2-2) | 3.1 | 7 | 10 | 6 | 4 | 3 | 2 |
| Grant Ream | 0.2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jack Hall | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hunter Deering | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 10 | 6 | 8 | 6 | 2 |
Pitching
Batters faced:
Avery Hastings (22)
, Grant Ream (5)
, Jack Hall (9)
, Hunter Deering (3)
WP:
Avery Hastings (3)
, Jack Hall (2)
HBP:
Jack Hall
Other Information
| Location: | USA Stadium |
| Attendance: | 191 |
| Weather: | |