March 24, 2021 Southwest Tennessee Community College at Dyersburg State Community College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 |
| Dyersburg State Community College | 1 | 3 | 2 | 5 | 0 | 0 | X | 11 | 10 | 1 |
Box Score
Southwest Tennessee Community College
Dyersburg State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Rheinecker ss/p | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mitch Austin 3b | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Dawson Simmons rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gage Thomas 2b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Mitch Duke dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jarret Fowlkes cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| JD McCord lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Little 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dru Yopp c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Ream | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Wallingford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 3 | 4 | 6 | 6 |
Batting
2B:
Mitch Austin
, Dawson Simmons
, Gage Thomas
RBI:
Mitch Austin (2)
, Dawson Simmons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Reckart 3b | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
| Zach Bondurant 2b | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Stephen Cullen 1b | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
| Morrquise Charles lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kody O'Connor rf | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Kameron Wells dh | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Chris Mondesi ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Dodd c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Evan Gilliam cf | 3 | 1 | 2 | 4 | 1 | 0 | 1 |
| JC Gilmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Martinez | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 26 | 11 | 10 | 11 | 11 | 3 | 9 |
Batting
2B:
Stephen Cullen
, Morrquise Charles
, James Dodd
, Evan Gilliam (2)
HR:
Kameron Wells
RBI:
Drew Reckart
, Morrquise Charles
, Kameron Wells (3)
, James Dodd
, Evan Gilliam (4)
, Nick Martinez
Sac Fly:
James Dodd
Baserunning
SB:
Evan Gilliam (2)
CS:
Zach Bondurant
Fielding
E:
Drew Reckart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Nicholson (L, 0-0) | 3.0 | 6 | 6 | 6 | 4 | 0 | 1 |
| Grant Ream | 1.0 | 4 | 5 | 5 | 5 | 1 | 0 |
| Cole Rheinecker | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 10 | 11 | 11 | 11 | 3 | 1 |
Pitching
Batters faced:
Gabe Nicholson (19)
, Grant Ream (11)
, Cole Rheinecker (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JC Gilmore (W, 0-0) | 5.0 | 4 | 3 | 0 | 3 | 5 | 0 |
| Nelson Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zane Morehouse | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
JC Gilmore (23)
, Nelson Smith (3)
, Zane Morehouse (4)
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 0 |
| Weather: | |