February 6, 2022 Mississippi Delta Community College at Southwest Tennessee Community College

(1-0)
6

(0-5)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
| Southwest Tennessee Community College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 |
Box Score
Mississippi Delta Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrell Burnett cf | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Kieran Theriot ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Chris Smith c | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Channing Lackey 1b | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Price Tullos dh | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Dylan Dendy 3b | 3 | 1 | 2 | 2 | 0 | 1 | 3 |
| Davione Hull rf | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Chad Dudenhefer 2b | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Wes Warnock lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Patrick Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Duhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 3 | 2 | 10 | 29 |
Batting
2B:
Tyrell Burnett
, Kieran Theriot
HR:
Dylan Dendy
RBI:
Chris Smith
, Dylan Dendy (2)
GIDP:
Davione Hull
Baserunning
SB:
Kieran Theriot
CS:
Tyrell Burnett
Fielding
E:
Channing Lackey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Zarlingo dh | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Blake Rowe 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Thomas cf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Preston Ford 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| RH Frankland rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mitch Austin 3b | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Eli Hammonds ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kevin Okins c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| JD McCord lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Herold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Brumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 8 | 10 | 0 |
Batting
2B:
Preston Ford
RBI:
Mitch Austin (2)
Sac Fly:
Mitch Austin
Baserunning
CS:
Blake Rowe
Fielding
E:
Preston Ford (2)
, Austin Herold
DP:
Blake Rowe
, Preston Ford
, Eli Hammonds
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Martin (W, 1-0) | 5.0 | 3 | 1 | 1 | 5 | 5 | 0 |
| Brennan Duhe | 2.0 | 2 | 1 | 1 | 3 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 8 | 10 | 0 |
Pitching
Batters faced:
Patrick Martin (23)
, Brennan Duhe (12)
HBP:
Patrick Martin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Herold (L, 0-1) | 2.0 | 4 | 4 | 4 | 1 | 2 | 1 |
| Avery Hastings | 3.0 | 2 | 2 | 0 | 1 | 4 | 0 |
| Colton Brumley | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 2 | 10 | 1 |
Pitching
Batters faced:
Austin Herold (12)
, Avery Hastings (14)
, Colton Brumley (6)
HBP:
Avery Hastings
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 169 |
| Weather: | |