February 19, 2022 Iowa Central Community College at Southwest Tennessee Community College

(0-0)
6

(7-5)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 8 | 1 |
| Southwest Tennessee Community College | 3 | 4 | 0 | 0 | 0 | 1 | X | 8 | 9 | 4 |
Box Score
Iowa Central Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Corbin 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Max Holy ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Johnson lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Trey Morris 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Martinez cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Evan Borst 3b | 3 | 2 | 3 | 1 | 1 | 0 | 2 |
| Teige Lethert c | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Jarod Cook dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Susong rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Linkletter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Boeser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jacob Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 4 | 2 | 3 | 8 |
Batting
HR:
Teige Lethert
RBI:
Evan Borst
, Teige Lethert (3)
Baserunning
SB:
Cael Boyd
Fielding
E:
Teige Lethert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Zarlingo 2b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Blake Rowe ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Thomas cf | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Preston Ford rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brady Holloway 1b | 4 | 0 | 3 | 4 | 0 | 0 | 0 |
| Mitch Austin 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| RH Frankland lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tristan Swift c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JD McCord dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Landry Borden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hammonds | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gunnar Carmack | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 8 | 9 | 8 | 7 | 8 | 0 |
Batting
2B:
Anthony Zarlingo
, CJ Thomas
, Preston Ford
, Brady Holloway (2)
, RH Frankland
3B:
Brady Holloway
RBI:
Anthony Zarlingo
, CJ Thomas (2)
, Brady Holloway (4)
, Mitch Austin
Sac:
Blake Rowe
Sac Fly:
Mitch Austin
Baserunning
SB:
Anthony Zarlingo (2)
, CJ Thomas (2)
Fielding
E:
Anthony Zarlingo (2)
, RH Frankland
, Eli Hammonds
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Linkletter (L, 0-1) | 1.1 | 5 | 7 | 7 | 5 | 1 | 0 |
| Tyler Olson | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Andrew Boeser | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Blake Davidson | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 8 | 8 | 7 | 8 | 0 |
Pitching
Batters faced:
Ryan Linkletter (14)
, Tyler Olson (10)
, Andrew Boeser (5)
, Blake Davidson (5)
WP:
Ryan Linkletter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landry Borden (W, 2-0) | 4.2 | 5 | 5 | 3 | 2 | 3 | 1 |
| Tanner Langley (Sv, 1) | 2.1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 2 | 3 | 1 |
Pitching
Batters faced:
Landry Borden (25)
, Tanner Langley (10)
WP:
Landry Borden
HBP:
Landry Borden
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 169 |
| Weather: | |