March 8, 2022 Shawnee Community College at Southwest Tennessee Community College

(0-0)
3

(14-7)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shawnee Community College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
| Southwest Tennessee Community College | 0 | 1 | 2 | 0 | 2 | 0 | X | 5 | 5 | 2 |
Box Score
Shawnee Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Jones cf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Justin Moses ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Seth Jones 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Choat dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Maxwell c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jared Moses 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drake Gravatt rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Holden Newton lf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Deandre Tucker 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gus Garner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 2 | 5 | 11 | 0 |
Batting
RBI:
Jeremy Choat
, Chris Maxwell
Baserunning
SB:
Justin Moses
, Jared Moses
, Drake Gravatt (2)
Fielding
E:
Chris Maxwell
, Jared Moses
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Zarlingo lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tuane Cope 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| CJ Thomas cf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Brady Holloway 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Preston Ford rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitch Austin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rowe ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| RH Frankland dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tristan Swift c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Dodson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Robb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Okins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD McCord | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 5 | 5 | 3 | 4 | 0 |
Batting
2B:
CJ Thomas
, Brady Holloway
HR:
Brady Holloway
RBI:
CJ Thomas (3)
, Brady Holloway
, Preston Ford
Baserunning
SB:
Tuane Cope
, CJ Thomas
, Preston Ford
, RH Frankland
Fielding
E:
CJ Thomas
, Tristan Swift
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gus Garner (L, 0-2) | 5.0 | 5 | 5 | 5 | 3 | 4 | 1 |
| Jacob Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 5 | 5 | 3 | 4 | 1 |
Pitching
Batters faced:
Gus Garner (24)
, Jacob Brown (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Dodson | 2.0 | 2 | 2 | 0 | 2 | 4 | 0 |
| Christian Robb | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Gabe Nicholson (W, 1-2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hunter Deering | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tanner Langley (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 5 | 11 | 0 |
Pitching
Batters faced:
Jacob Dodson (10)
, Christian Robb (8)
, Gabe Nicholson (4)
, Hunter Deering (6)
, Tanner Langley (3)
WP:
Christian Robb
HBP:
Hunter Deering (2)
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 135 |
| Weather: | |